The University of Southern Mississippi Seal

Business Services

The University of Southern Mississippi
Business Services Home
Student Expenses
Fee Payments
Refunds and Withdrawals
Financial Aid
Billing Schedule

Business Services Staff

TUITION AND OUT-OF-STATE CHARGES
Fall 2007
UNDERGRADUATE GRADUATE
Semester          
Hours Tuition Out-of-State Total Tuition   Out-of-State   Total
         
1 205   283   488   273   377   650
2 410   566   976   546   754   1300
3 615   849   1464   819   1131   1950
4 820   1132   1952   1092   1508   2600
5 1025   1415   2440   1365   1885   3250
6 1230   1698   2928   1638   2262   3900
7 1435   1981   3416   1911   2639   4550
8 1640   2264   3904   2184   3016   5200
9 1845   2547   4392   2457   3389   5846
10 2050   2830   4880   2457   3389   5846
11 2255   3113   5368   2457   3389   5846
12 2457   3389   5846   2457   3389   5846
13 2457   3389   5846   2457   3389   5846
14 2457   3389   5846   2730   3389   6119
15 2457   3389   5846   3003   3389   6392
16 2457   3389   5846   3276   3389   6665
17 2457   3389   5846   3549   3389   6938
18 2457   3389   5846   3822   3389   7211
19 2457   3389   5846   4095   3389   7484
20 2662   3389   6051   4368   3389   7757
21 2867   3389   6256   4641   3389   8030

Mini-Session

  • Tuition for mini-session classes is charged the same rate per semester hour as regular classes
  • Out of State fees are waived for mini-session classes
  • Mini-session classes are billed in addition to regular classes