The University of Southern Mississippi Seal

Business Services

The University of Southern Mississippi
Business Services Home
Student Expenses
Fee Payments
Refunds and Withdrawals
Financial Aid
Billing Schedule

Business Services Staff

TUITION AND OUT-OF-STATE CHARGES
Spring 2007
UNDERGRADUATE GRADUATE
Semester          
Hours Tuition Out-of-State Total Tuition   Out-of-State   Total
         
1 192   251   443   255   335   590
2 384   502   886   510   670   1180
3 576   753   1329   765   1005   1770
4 768   1004   1772   1020   1340   2360
5 960   1255   2215   1275   1675   2950
6 1152   1506   2658   1530   2010   3540
7 1344   1757   3101   1785   2345   4130
8 1536   2008   3544   2040   2680   4720
9 1728   2259   3987   2297   3014   5311
10 1920   2510   4430   2297   3014   5311
11 2112   2761   4873   2297   3014   5311
12 2297   3014   5311   2297   3014   5311
13 2297   3014   5311   2297   3014   5311
14 2297   3014   5311   2552   3014   5566
15 2297   3014   5311   2807   3014   5821
16 2297   3014   5311   3062   3014   6076
17 2297   3014   5311   3317   3014   6331
18 2297   3014   5311   3572   3014   6586
19 2297   3014   5311   3827   3014   6841
20 2489   3014   5503   4082   3014   7096
21 2681   3014   5695   4337   3014   7351

Mini-Session

  • Tuition for mini-session classes is charged the same rate per semester hour as regular classes
  • Out of State fees are waived for mini-session classes
  • Mini-session classes are billed in addition to regular classes