|
Business Services
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Billing Date | Due Date | Comments |
|---|---|---|
| February 25 | March 17 | |
| March 28 | April 21 | |
| April 25 | May 19 | Summer 2008 Fees; $100 Late Pymt Fee on Spring charges not paid by due date |
| May 30 | June 16 | |
| June 27 | July 21 | |
| July 25 | August 18 | Fall 2008 Fees; $100 Late Pymt Fee on Summer charges not paid by due date |
| August 29 | September 15 | |
| September 26 | October 20 | |
| October 31 | November 17 | |
| November 26 | December 15 | $100 Late Pymt Fee on Fall charges not paid by due date |
| December 22 | January 9 | Spring 2009 Fees |
All charges for a semester are due at the end of that semester. Any account with a balance due at the end of the semester will be assessed a $100.00 late payment fee.
A monthly periodic rate of 1.5 percent will be applied to all accounts with unpaid balances and transactions.