College of Arts and Letters Course Fees
| Subject | Catalog | Description | Amt / Unit | Flat Amt |
| ARE | 309 | Art In Ele Schools | 0.00 | 40.00 |
| ARE | 482 | Stu Teach I,II | 0.00 | 100.00 |
| ART | 101 | Drawing I | 0.00 | 15.00 |
| ART | 102 | Drawing II | 0.00 | 15.00 |
| ART | 111 | Design I | 0.00 | 30.00 |
| ART | 112 | Design II | 0.00 | 30.00 |
| ART | 113 | Three-Dim Design | 0.00 | 50.00 |
| ART | 201 | Figure Drawing I | 0.00 | 50.00 |
| ART | 202 | Figure Drawing II | 0.00 | 50.00 |
| ART | 203 | Figure Drawing III | 0.00 | 60.00 |
| ART | 221 | Tech Found Painting | 0.00 | 60.00 |
| ART | 251 | Wkshop In Ceramics | 0.00 | 60.00 |
| ART | 311 | Digital Visualiza | 0.00 | 50.00 |
| ART | 312 | Digital Page Layout | 0.00 | 50.00 |
| ART | 313 | Digital Imaging | 0.00 | 50.00 |
| ART | 321 | Painting I | 0.00 | 30.00 |
| ART | 341 | Graphic Design I | 0.00 | 50.00 |
| ART | 342 | Graphic Design II | 0.00 | 50.00 |
| ART | 344 | Illustration | 0.00 | 50.00 |
| ART | 351 | Ceramics I | 0.00 | 90.00 |
| ART | 352 | Ceramics II | 0.00 | 90.00 |
| ART | 353 | Ceramics III | 0.00 | 90.00 |
| ART | 360 | Sculpture Workshop | 0.00 | 60.00 |
| ART | 361 | Sculpture I | 0.00 | 60.00 |
| ART | 362 | Sculpture II | 0.00 | 60.00 |
| ART | 363 | Sculpture III | 0.00 | 60.00 |
| ART | 370 | Printmaking Wkshp | 0.00 | 60.00 |
| ART | 371 | Printmaking I | 0.00 | 60.00 |
| ART | 372 | Printmaking II | 0.00 | 60.00 |
| ART | 373 | Printmaking III | 0.00 | 60.00 |
| ART | 374 | Sp Pro in Print | 0.00 | 60.00 |
| ART | 380 | Workshop in Art | 0.00 | 50.00 |
| ART | 381 | Photography I | 0.00 | 50.00 |
| ART | 382 | Photography II | 0.00 | 50.00 |
| ART | 441 | Graphic Comm | 0.00 | 50.00 |
| ART | 442 | Interactive Des I | 0.00 | 50.00 |
| ART | 444 | Graphics Portfolio | 0.00 | 50.00 |
| ART | 451 | Ceramics IV | 0.00 | 90.00 |
| ART | 452 | Ceramics V | 0.00 | 90.00 |
| ART | 453 | Ceramics VI | 0.00 | 90.00 |
| ART | 458 | Ceramics Project | 0.00 | 90.00 |
| ART | 461 | Sculpture IV | 0.00 | 60.00 |
| ART | 462 | Sculpture V | 0.00 | 60.00 |
| ART | 463 | Sculpture VI | 0.00 | 60.00 |
| ART | 468 | Sculpture Project | 0.00 | 60.00 |
| ART | 471 | Printmaking IV | 0.00 | 60.00 |
| ART | 472 | Printmaking V | 0.00 | 60.00 |
| ART | 473 | Printmaking VI | 0.00 | 60.00 |
| ART | 671 | Printmaking Studio | 0.00 | 60.00 |
| ART | 672 | Printmaking Studio | 0.00 | 60.00 |
| ART | 673 | Printmaking Studio | 0.00 | 60.00 |
| CMS | 488 | Stu Teach SCM: I | 0.00 | 100.00 |
| CMS | 489 | Stu Teach SCM: II | 0.00 | 100.00 |
| DAN | 201 | Modern Dan Tech II | 0.00 | 35.00 |
| DAN | 202 | Ballet Technique | 0.00 | 35.00 |
| DAN | 301 | Modern Dan Tech III | 0.00 | 35.00 |
| DAN | 302 | Ballet Tech II | 0.00 | 35.00 |
| DAN | 401 | Modern Dan Tech IV | 0.00 | 35.00 |
| DAN | 402 | Ballet Tech III | 0.00 | 35.00 |
| DED | 460 | Stu Teach Elementry | 0.00 | 100.00 |
| DED | 461 | Stu Teach Secondary | 0.00 | 100.00 |
| EI | 303 | Ei Survey | 0.00 | 45.00 |
| EI | 345 | Digital Recording | 0.00 | 45.00 |
| EI | 370 | Talent Management | 0.00 | 45.00 |
| EI | 403 | Sem In Sound Rec | 0.00 | 45.00 |
| EI | 419 | Intl Music Industry | 0.00 | 45.00 |
| EI | 421 | Hist Of Record Ind | 0.00 | 45.00 |
| EI | 430 | Live Prod Mgt | 0.00 | 45.00 |
| EI | 431 | Music Publishing | 0.00 | 45.00 |
| EI | 432 | Record Co Ops | 0.00 | 45.00 |
| EI | 441 | Live Prod Business | 0.00 | 45.00 |
| EI | 461 | Entertainment Law | 0.00 | 45.00 |
| ENG | 99 | Intro Composition | 0.00 | 20.00 |
| ENG | 101 | Composition One | 0.00 | 20.00 |
| ENG | 102 | Composition Two | 0.00 | 20.00 |
| ENG | 494 | Prac Teach Eng I | 0.00 | 100.00 |
| ENG | 495 | Prac Teach Eng II | 0.00 | 100.00 |
| FAM | 490 | Practicum | 0.00 | 10.00 |
| FAM | 690 | Practicum In Cfs | 0.00 | 10.00 |
| FAM | 790 | Prac In Mar/Fam Thy | 0.00 | 10.00 |
| FAM | 790 | Prac In Mar/Fam Thy | 0.00 | 25.00 |
| FL | 494 | Stu Teach in Fl I | 0.00 | 100.00 |
| FL | 495 | Stu Teach in Fl II | 0.00 | 100.00 |
| FLM | 170 | Intro Film Studies | 0.00 | 10.00 |
| FLM | 351 | Filmaking I | 0.00 | 50.00 |
| FLM | 370 | Film History | 0.00 | 10.00 |
| FLM | 371 | Bas Cinematography | 0.00 | 50.00 |
| FLM | 373 | Film Animation | 0.00 | 50.00 |
| FLM | 436 | Western Film | 0.00 | 10.00 |
| FLM | 470 | Contemporary Cinema | 0.00 | 10.00 |
| FLM | 471 | Adv Cinematography | 0.00 | 50.00 |
| FLM | 473 | Documentary Film | 0.00 | 10.00 |
| FLM | 474 | Film Noir | 0.00 | 10.00 |
| FLM | 477 | Film Prod Workshop | 0.00 | 50.00 |
| FLM | 479 | Film Theory & Crit | 0.00 | 10.00 |
| FLM | 485 | Film Editing | 0.00 | 50.00 |
| FRE | 101 | Beginning French I | 0.00 | 5.00 |
| FRE | 102 | Beginning French II | 0.00 | 5.00 |
| FRE | 201 | Intermdt French I | 0.00 | 5.00 |
| FRE | 202 | Intermdt French II | 0.00 | 5.00 |
| HIS | 490 | Stu Teach:Soc St I | 0.00 | 100.00 |
| HIS | 491 | Stu Teach:Soc St II | 0.00 | 100.00 |
| ID | 210 | Visual Literacy | 0.00 | 50.00 |
| ID | 238 | Vis Comm Int Desig | 0.00 | 20.00 |
| ID | 240 | Interior Design II | 0.00 | 30.00 |
| ID | 242 | Portfolio Develop | 0.00 | 10.00 |
| ID | 310 | Visual Literacy | 0.00 | 50.00 |
| ID | 320 | Design Pres Media | 0.00 | 50.00 |
| ID | 339 | Interior Design III | 0.00 | 40.00 |
| ID | 340 | Res Design I | 0.00 | 40.00 |
| ID | 342 | Res Design II | 0.00 | 40.00 |
| ID | 439 | Contract Des I | 0.00 | 54.00 |
| ID | 440 | Contract Des II | 0.00 | 42.00 |
| ID | 478 | Seminar In Id | 0.00 | 10.00 |
| ID | 490 | Adv App Design Thry | 0.00 | 40.00 |
| IDS | 181 | Explore ServLearn | 0.00 | 699.00 |
| IDV | 680 | Res Admin Grants | 110.00 | 0.00 |
| IDV | 692 | Special Problems | 110.00 | 0.00 |
| IDV | 710 | Int'l Devlp Theory | 110.00 | 0.00 |
| IDV | 711 | Intl Pol Economy | 110.00 | 0.00 |
| IDV | 712 | Intl Law & Organiz | 110.00 | 0.00 |
| IDV | 713 | Globalization | 110.00 | 0.00 |
| IDV | 719 | Res Design I | 110.00 | 0.00 |
| IDV | 720 | Res Design II | 110.00 | 0.00 |
| IDV | 721 | Intl Statistics I | 110.00 | 0.00 |
| IDV | 722 | Intl Statistics II | 110.00 | 0.00 |
| IDV | 725 | Field Research I | 110.00 | 0.00 |
| IDV | 726 | Field Research II | 110.00 | 0.00 |
| IDV | 727 | Techniques | 110.00 | 0.00 |
| IDV | 729 | Qualitative Methods | 110.00 | 0.00 |
| IDV | 730 | Finance | 110.00 | 0.00 |
| IDV | 740 | Res Admin Grants | 110.00 | 0.00 |
| IDV | 791 | Internship | 110.00 | 0.00 |
| IDV | 795 | US Nat Security | 110.00 | 0.00 |
| IDV | 796 | Practicum | 110.00 | 0.00 |
| IDV | 797 | Independent Study | 110.00 | 0.00 |
| IDV | 850 | Current Issues | 110.00 | 0.00 |
| IDV | 851 | Comp Intl Pol Dvlp | 110.00 | 0.00 |
| IDV | 852 | Comp Intl Cult Dvlp | 110.00 | 0.00 |
| IDV | 853 | Comp Intl Econ Dvlp | 110.00 | 0.00 |
| IDV | 860 | Colloquium | 110.00 | 0.00 |
| IDV | 871 | Inst In Development | 110.00 | 0.00 |
| IDV | 872 | Nation Building | 110.00 | 0.00 |
| IDV | 873 | Global Clim Change | 110.00 | 0.00 |
| IDV | 874 | Ethnic Conflict | 110.00 | 0.00 |
| IDV | 875 | Mid East Pol Econ | 110.00 | 0.00 |
| IDV | 880 | Pol Eco Of Oil | 110.00 | 0.00 |
| IDV | 890 | Intl Security | 110.00 | 0.00 |
| IDV | 891 | Homeland Sec | 110.00 | 0.00 |
| IDV | 892 | Terr Unc War | 110.00 | 0.00 |
| IDV | 898 | Dissertation | 110.00 | 0.00 |
| MCJ | 102 | Intro Media Writing | 0.00 | 30.00 |
| MCJ | 111 | Radio Production | 0.00 | 40.00 |
| MCJ | 140 | Video Prod Tech | 0.00 | 50.00 |
| MCJ | 200 | Intro Media Prod | 0.00 | 20.00 |
| MCJ | 203 | Reporting | 0.00 | 30.00 |
| MCJ | 240 | Visual Communication | 0.00 | 10.00 |
| MCJ | 241 | Basic Elem Of Photo | 0.00 | 30.00 |
| MCJ | 300 | Multimedia Story | 0.00 | 21.00 |
| MCJ | 304 | Reporting I | 0.00 | 50.00 |
| MCJ | 305 | Reporting II | 0.00 | 50.00 |
| MCJ | 306 | Brdcst Jou Workshop | 0.00 | 45.00 |
| MCJ | 311 | Editing And Design | 0.00 | 30.00 |
| MCJ | 312 | Graphic Design | 0.00 | 10.00 |
| MCJ | 320 | Announcing | 0.00 | 40.00 |
| MCJ | 330 | Ad Creative Strat | 0.00 | 10.00 |
| MCJ | 334 | Radio Production | 0.00 | 40.00 |
| MCJ | 335 | Video Prod Tech | 0.00 | 50.00 |
| MCJ | 340 | Intermed Tv Prod | 0.00 | 50.00 |
| MCJ | 341 | Photojournalism | 0.00 | 50.00 |
| MCJ | 402 | Advanced Reporting | 0.00 | 10.00 |
| MCJ | 403 | Specialized | 0.00 | 10.00 |
| MCJ | 404 | Reporting II | 0.00 | 50.00 |
| MCJ | 406 | Brdcst Jou Workshop | 0.00 | 45.00 |
| MCJ | 411 | Advanced Audio Prod | 0.00 | 45.00 |
| MCJ | 431 | Adv Campaigns | 0.00 | 10.00 |
| MCJ | 433 | Cases In Advertisng | 0.00 | 10.00 |
| MCJ | 440 | Advanced Tv Prod | 0.00 | 50.00 |
| MCJ | 441 | Photojou Portfolio | 0.00 | 50.00 |
| MCJ | 442 | Writing For RadioTv | 0.00 | 15.00 |
| MCJ | 447 | Tv Prod Wksp | 0.00 | 50.00 |
| MED | 101 | Class Piano I | 0.00 | 30.00 |
| MED | 102 | Class Piano II | 0.00 | 30.00 |
| MED | 201 | Class Piano III | 0.00 | 30.00 |
| MED | 202 | Class Piano IV | 0.00 | 30.00 |
| MED | 219 | Guitar Class I | 0.00 | 45.00 |
| MED | 220 | Guitar Class II | 0.00 | 45.00 |
| MED | 221 | String Class | 0.00 | 45.00 |
| MED | 311 | Elem Mus Methods | 0.00 | 45.00 |
| MED | 312 | Second Mus Methods | 0.00 | 45.00 |
| MED | 313 | Choral Procedures | 0.00 | 45.00 |
| MED | 320 | Instrumental Method | 0.00 | 45.00 |
| MED | 321 | Instrumental Method | 0.00 | 45.00 |
| MED | 361 | Mus Elem Tchrs I | 0.00 | 45.00 |
| MED | 400 | Marching Band Fund | 0.00 | 50.00 |
| MED | 401 | Marching Band Mthds | 0.00 | 50.00 |
| MED | 402 | Cmptr Mrch Bnd Drll | 0.00 | 50.00 |
| MED | 411 | Choral Met&Curr Pro | 0.00 | 45.00 |
| MED | 427 | Percussion Class | 0.00 | 45.00 |
| MED | 493 | Stu Teach I | 0.00 | 100.00 |
| MED | 494 | Stu Teach II | 0.00 | 100.00 |
| MED | 501 | Marching Band Mthds | 0.00 | 100.00 |
| MED | 538 | Seminar in Band Lit | 0.00 | 100.00 |
| MED | 544 | Arr Marching Band | 0.00 | 100.00 |
| MED | 701 | Quantitative Music | 0.00 | 100.00 |
| MED | 702 | Qualitative Music | 0.00 | 100.00 |
| MED | 714 | Sup Ele&Sec Sch Mus | 0.00 | 100.00 |
| MED | 725 | Found&Prin Mus Edu | 0.00 | 100.00 |
| MED | 731 | Grad Conducting I | 0.00 | 100.00 |
| MED | 732 | Grad Conducting II | 0.00 | 100.00 |
| MED | 733 | Conducting Pedagogy | 0.00 | 100.00 |
| MED | 740 | Mus Ed Ele Sch | 0.00 | 100.00 |
| MED | 745 | Music/Special | 0.00 | 100.00 |
| MED | 750 | Mus Gen Ed | 0.00 | 100.00 |
| MED | 755 | Psychology of Music | 0.00 | 100.00 |
| MED | 756 | Evaluation&Guidance | 0.00 | 100.00 |
| MED | 825 | Sem in Music Edu | 0.00 | 100.00 |
| MED | 826 | Sem in Music Edu | 0.00 | 100.00 |
| MED | 828 | Adm Coll Music Prog | 0.00 | 100.00 |
| MUP | 101 | Piano | 0.00 | 200.00 |
| MUP | 102 | Piano | 0.00 | 200.00 |
| MUP | 103 | Piano | 0.00 | 100.00 |
| MUP | 104 | Harpsichord | 0.00 | 200.00 |
| MUP | 105 | Harpsichord | 0.00 | 200.00 |
| MUP | 106 | Harpsichord | 0.00 | 50.00 |
| MUP | 111 | Organ | 0.00 | 200.00 |
| MUP | 112 | Organ | 0.00 | 200.00 |
| MUP | 113 | Organ | 0.00 | 100.00 |
| MUP | 114 | Flute | 0.00 | 200.00 |
| MUP | 115 | Flute | 0.00 | 200.00 |
| MUP | 116 | Flute | 0.00 | 100.00 |
| MUP | 117 | Oboe | 0.00 | 200.00 |
| MUP | 118 | Oboe | 0.00 | 200.00 |
| MUP | 119 | Oboe | 0.00 | 100.00 |
| MUP | 120 | Clarinet | 0.00 | 200.00 |
| MUP | 121 | Clarinet | 0.00 | 200.00 |
| MUP | 122 | Clarinet | 0.00 | 100.00 |
| MUP | 123 | Saxophone | 0.00 | 200.00 |
| MUP | 124 | Saxophone | 0.00 | 200.00 |
| MUP | 125 | Saxophone | 0.00 | 100.00 |
| MUP | 126 | Bassoon | 0.00 | 200.00 |
| MUP | 127 | Bassoon | 0.00 | 200.00 |
| MUP | 128 | Bassoon | 0.00 | 100.00 |
| MUP | 129 | Horn | 0.00 | 200.00 |
| MUP | 130 | Horn | 0.00 | 200.00 |
| MUP | 131 | Horn | 0.00 | 100.00 |
| MUP | 132 | Trumpet | 0.00 | 200.00 |
| MUP | 133 | Trumpet | 0.00 | 200.00 |
| MUP | 134 | Trumpet | 0.00 | 100.00 |
| MUP | 135 | Trombone | 0.00 | 200.00 |
| MUP | 136 | Trombone | 0.00 | 200.00 |
| MUP | 137 | Trombone | 0.00 | 100.00 |
| MUP | 138 | Euphonium | 0.00 | 200.00 |
| MUP | 139 | Euphonium | 0.00 | 200.00 |
| MUP | 140 | Euphonium | 0.00 | 100.00 |
| MUP | 141 | Tuba | 0.00 | 200.00 |
| MUP | 142 | Tuba | 0.00 | 200.00 |
| MUP | 143 | Tuba | 0.00 | 100.00 |
| MUP | 144 | Violin | 0.00 | 200.00 |
| MUP | 145 | Violin | 0.00 | 200.00 |
| MUP | 146 | Violin | 0.00 | 100.00 |
| MUP | 147 | Viola | 0.00 | 200.00 |
| MUP | 148 | Viola | 0.00 | 200.00 |
| MUP | 149 | Viola | 0.00 | 100.00 |
| MUP | 150 | Cello | 0.00 | 200.00 |
| MUP | 151 | Cello | 0.00 | 200.00 |
| MUP | 152 | Cello | 0.00 | 100.00 |
| MUP | 153 | String Bass | 0.00 | 200.00 |
| MUP | 154 | String Bass | 0.00 | 200.00 |
| MUP | 155 | String Bass | 0.00 | 100.00 |
| MUP | 156 | Percussion | 0.00 | 200.00 |
| MUP | 157 | Percussion | 0.00 | 200.00 |
| MUP | 158 | Percussion | 0.00 | 100.00 |
| MUP | 161 | Voice | 0.00 | 200.00 |
| MUP | 162 | Voice | 0.00 | 200.00 |
| MUP | 163 | Voice | 0.00 | 100.00 |
| MUP | 164 | Harp | 0.00 | 200.00 |
| MUP | 165 | Harp | 0.00 | 200.00 |
| MUP | 166 | Harp | 0.00 | 50.00 |
| MUP | 167 | Guitar | 0.00 | 200.00 |
| MUP | 168 | Guitar | 0.00 | 200.00 |
| MUP | 169 | Guitar | 0.00 | 50.00 |
| MUP | 173 | Jazz/Studio Study | 0.00 | 200.00 |
| MUP | 201 | Piano | 0.00 | 350.00 |
| MUP | 202 | Piano | 0.00 | 350.00 |
| MUP | 204 | Harpsichord | 0.00 | 350.00 |
| MUP | 205 | Harpsichord | 0.00 | 350.00 |
| MUP | 211 | Organ | 0.00 | 350.00 |
| MUP | 212 | Organ | 0.00 | 475.00 |
| MUP | 214 | Flute | 0.00 | 475.00 |
| MUP | 215 | Flute | 0.00 | 475.00 |
| MUP | 217 | Oboe | 0.00 | 475.00 |
| MUP | 218 | Oboe | 0.00 | 475.00 |
| MUP | 220 | Clarinet | 0.00 | 475.00 |
| MUP | 221 | Clarinet | 0.00 | 475.00 |
| MUP | 223 | Saxophone | 0.00 | 475.00 |
| MUP | 224 | Saxophone | 0.00 | 475.00 |
| MUP | 226 | Bassoon | 0.00 | 475.00 |
| MUP | 227 | Bassoon | 0.00 | 475.00 |
| MUP | 229 | Horn | 0.00 | 475.00 |
| MUP | 230 | Horn | 0.00 | 475.00 |
| MUP | 232 | Trumpet | 0.00 | 475.00 |
| MUP | 233 | Trumpet | 0.00 | 475.00 |
| MUP | 235 | Trombone | 0.00 | 475.00 |
| MUP | 236 | Trombone | 0.00 | 475.00 |
| MUP | 238 | Euphonium | 0.00 | 475.00 |
| MUP | 239 | Euphonium | 0.00 | 475.00 |
| MUP | 241 | Tuba | 0.00 | 475.00 |
| MUP | 242 | Tuba | 0.00 | 475.00 |
| MUP | 244 | Violin | 0.00 | 475.00 |
| MUP | 245 | Violin | 0.00 | 475.00 |
| MUP | 247 | Viola | 0.00 | 475.00 |
| MUP | 248 | Viola | 0.00 | 475.00 |
| MUP | 250 | Cello | 0.00 | 475.00 |
| MUP | 251 | Cello | 0.00 | 475.00 |
| MUP | 253 | String Bass | 0.00 | 475.00 |
| MUP | 254 | String Bass | 0.00 | 475.00 |
| MUP | 256 | Percussion | 0.00 | 350.00 |
| MUP | 257 | Percussion | 0.00 | 350.00 |
| MUP | 261 | Voice | 0.00 | 600.00 |
| MUP | 262 | Voice | 0.00 | 600.00 |
| MUP | 264 | Harp | 0.00 | 475.00 |
| MUP | 265 | Harp | 0.00 | 475.00 |
| MUP | 267 | Guitar | 0.00 | 350.00 |
| MUP | 268 | Guitar | 0.00 | 350.00 |
| MUP | 273 | Jazz/Studio Study | 0.00 | 100.00 |
| MUP | 300 | Applied Music Study | 0.00 | 300.00 |
| MUP | 301 | Piano | 0.00 | 350.00 |
| MUP | 302 | Piano | 0.00 | 350.00 |
| MUP | 303 | Piano | 0.00 | 200.00 |
| MUP | 304 | Harpsichord | 0.00 | 350.00 |
| MUP | 305 | Harpsichord | 0.00 | 350.00 |
| MUP | 306 | Harpsichord | 0.00 | 200.00 |
| MUP | 311 | Organ | 0.00 | 350.00 |
| MUP | 312 | Organ | 0.00 | 350.00 |
| MUP | 313 | Organ | 0.00 | 200.00 |
| MUP | 314 | Flute | 0.00 | 475.00 |
| MUP | 315 | Flute | 0.00 | 475.00 |
| MUP | 316 | Flute | 0.00 | 200.00 |
| MUP | 317 | Oboe | 0.00 | 475.00 |
| MUP | 318 | Oboe | 0.00 | 475.00 |
| MUP | 319 | Oboe | 0.00 | 200.00 |
| MUP | 320 | Clarinet | 0.00 | 475.00 |
| MUP | 321 | Clarinet | 0.00 | 475.00 |
| MUP | 322 | Clarinet | 0.00 | 200.00 |
| MUP | 323 | Saxophone | 0.00 | 475.00 |
| MUP | 324 | Saxophone | 0.00 | 475.00 |
| MUP | 325 | Saxophone | 0.00 | 200.00 |
| MUP | 326 | Bassoon | 0.00 | 475.00 |
| MUP | 327 | Bassoon | 0.00 | 475.00 |
| MUP | 328 | Bassoon | 0.00 | 200.00 |
| MUP | 329 | Horn | 0.00 | 475.00 |
| MUP | 330 | Horn | 0.00 | 475.00 |
| MUP | 331 | Horn | 0.00 | 200.00 |
| MUP | 332 | Trumpet | 0.00 | 475.00 |
| MUP | 333 | Trumpet | 0.00 | 475.00 |
| MUP | 334 | Trumpet | 0.00 | 200.00 |
| MUP | 335 | Trombone | 0.00 | 475.00 |
| MUP | 336 | Trombone | 0.00 | 475.00 |
| MUP | 337 | Trombone | 0.00 | 200.00 |
| MUP | 338 | Euphonium | 0.00 | 475.00 |
| MUP | 339 | Euphonium | 0.00 | 475.00 |
| MUP | 340 | Euphonium | 0.00 | 200.00 |
| MUP | 341 | Tuba | 0.00 | 475.00 |
| MUP | 342 | Tuba | 0.00 | 475.00 |
| MUP | 343 | Tuba | 0.00 | 200.00 |
| MUP | 344 | Violin | 0.00 | 475.00 |
| MUP | 345 | Violin | 0.00 | 475.00 |
| MUP | 346 | Violin | 0.00 | 200.00 |
| MUP | 347 | Viola | 0.00 | 475.00 |
| MUP | 348 | Viola | 0.00 | 475.00 |
| MUP | 349 | Viola | 0.00 | 200.00 |
| MUP | 350 | Cello | 0.00 | 475.00 |
| MUP | 351 | Cello | 0.00 | 475.00 |
| MUP | 352 | Cello | 0.00 | 200.00 |
| MUP | 353 | String Bass | 0.00 | 475.00 |
| MUP | 354 | String Bass | 0.00 | 475.00 |
| MUP | 355 | String Bass | 0.00 | 200.00 |
| MUP | 356 | Percussion | 0.00 | 350.00 |
| MUP | 357 | Percussion | 0.00 | 350.00 |
| MUP | 358 | Percussion | 0.00 | 200.00 |
| MUP | 361 | Voice | 0.00 | 600.00 |
| MUP | 362 | Voice | 0.00 | 600.00 |
| MUP | 363 | Voice | 0.00 | 475.00 |
| MUP | 364 | Harp | 0.00 | 475.00 |
| MUP | 365 | Harp | 0.00 | 475.00 |
| MUP | 366 | Harp | 0.00 | 350.00 |
| MUP | 367 | Guitar | 0.00 | 350.00 |
| MUP | 368 | Guitar | 0.00 | 350.00 |
| MUP | 369 | Guitar | 0.00 | 200.00 |
| MUP | 401 | Piano | 0.00 | 350.00 |
| MUP | 402 | Piano | 0.00 | 350.00 |
| MUP | 404 | Harpsichord | 0.00 | 350.00 |
| MUP | 405 | Harpsichord | 0.00 | 350.00 |
| MUP | 411 | Organ | 0.00 | 350.00 |
| MUP | 412 | Organ | 0.00 | 350.00 |
| MUP | 414 | Flute | 0.00 | 475.00 |
| MUP | 415 | Flute | 0.00 | 475.00 |
| MUP | 417 | Oboe | 0.00 | 475.00 |
| MUP | 418 | Oboe | 0.00 | 475.00 |
| MUP | 420 | Clarinet | 0.00 | 475.00 |
| MUP | 421 | Clarinet | 0.00 | 475.00 |
| MUP | 423 | Saxophone | 0.00 | 475.00 |
| MUP | 424 | Saxophone | 0.00 | 475.00 |
| MUP | 426 | Bassoon | 0.00 | 475.00 |
| MUP | 427 | Bassoon | 0.00 | 475.00 |
| MUP | 429 | Horn | 0.00 | 475.00 |
| MUP | 430 | Horn | 0.00 | 475.00 |
| MUP | 432 | Trumpet | 0.00 | 475.00 |
| MUP | 433 | Trumpet | 0.00 | 475.00 |
| MUP | 435 | Trombone | 0.00 | 475.00 |
| MUP | 436 | Trombone | 0.00 | 475.00 |
| MUP | 438 | Euphonium | 0.00 | 475.00 |
| MUP | 439 | Euphonium | 0.00 | 475.00 |
| MUP | 441 | Tuba | 0.00 | 475.00 |
| MUP | 442 | Tuba | 0.00 | 475.00 |
| MUP | 444 | Violin | 0.00 | 475.00 |
| MUP | 445 | Violin | 0.00 | 475.00 |
| MUP | 447 | Viola | 0.00 | 475.00 |
| MUP | 448 | Viola | 0.00 | 475.00 |
| MUP | 450 | Cello | 0.00 | 475.00 |
| MUP | 451 | Cello | 0.00 | 475.00 |
| MUP | 453 | String Bass | 0.00 | 475.00 |
| MUP | 454 | String Bass | 0.00 | 475.00 |
| MUP | 456 | Percussion | 0.00 | 350.00 |
| MUP | 457 | Percussion | 0.00 | 350.00 |
| MUP | 461 | Voice | 0.00 | 600.00 |
| MUP | 462 | Voice | 0.00 | 600.00 |
| MUP | 464 | Harp | 0.00 | 475.00 |
| MUP | 465 | Harp | 0.00 | 475.00 |
| MUP | 467 | Guitar | 0.00 | 350.00 |
| MUP | 468 | Guitar | 0.00 | 350.00 |
| MUP | 473 | Jazz/Studio Study | 0.00 | 100.00 |
| MUP | 477 | Percussion Ensemble | 0.00 | 50.00 |
| MUP | 483 | Southern Chorale | 0.00 | 100.00 |
| MUP | 485 | Collegium Musicum | 0.00 | 45.00 |
| MUP | 489 | Chamber Singers | 0.00 | 75.00 |
| MUP | 490 | Opera Theatre | 0.00 | 75.00 |
| MUP | 496 | Steel Band | 0.00 | 50.00 |
| MUP | 601 | Piano | 0.00 | 350.00 |
| MUP | 602 | Piano | 0.00 | 350.00 |
| MUP | 603 | Piano | 0.00 | 100.00 |
| MUP | 604 | Harpsichord | 0.00 | 350.00 |
| MUP | 605 | Harpsichord | 0.00 | 350.00 |
| MUP | 606 | Harpsichord | 0.00 | 100.00 |
| MUP | 611 | Organ | 0.00 | 350.00 |
| MUP | 612 | Organ | 0.00 | 350.00 |
| MUP | 613 | Organ | 0.00 | 100.00 |
| MUP | 614 | Flute | 0.00 | 475.00 |
| MUP | 615 | Flute | 0.00 | 475.00 |
| MUP | 616 | Flute | 0.00 | 100.00 |
| MUP | 617 | Oboe | 0.00 | 475.00 |
| MUP | 618 | Oboe | 0.00 | 475.00 |
| MUP | 619 | Oboe | 0.00 | 100.00 |
| MUP | 620 | Clarinet | 0.00 | 475.00 |
| MUP | 621 | Clarinet | 0.00 | 475.00 |
| MUP | 622 | Clarinet | 0.00 | 100.00 |
| MUP | 623 | Saxophone | 0.00 | 475.00 |
| MUP | 624 | Saxophone | 0.00 | 475.00 |
| MUP | 625 | Saxophone | 0.00 | 100.00 |
| MUP | 626 | Bassoon | 0.00 | 475.00 |
| MUP | 627 | Bassoon | 0.00 | 475.00 |
| MUP | 628 | Bassoon | 0.00 | 100.00 |
| MUP | 629 | Horn | 0.00 | 475.00 |
| MUP | 630 | Horn | 0.00 | 475.00 |
| MUP | 631 | Horn | 0.00 | 100.00 |
| MUP | 632 | Trumpet | 0.00 | 475.00 |
| MUP | 633 | Trumpet | 0.00 | 475.00 |
| MUP | 634 | Trumpet | 0.00 | 100.00 |
| MUP | 635 | Trombone | 0.00 | 475.00 |
| MUP | 636 | Trombone | 0.00 | 475.00 |
| MUP | 637 | Trombone | 0.00 | 100.00 |
| MUP | 638 | Euphonium | 0.00 | 475.00 |
| MUP | 639 | Euphonium | 0.00 | 475.00 |
| MUP | 640 | Euphonium | 0.00 | 100.00 |
| MUP | 641 | Tuba | 0.00 | 475.00 |
| MUP | 642 | Tuba | 0.00 | 475.00 |
| MUP | 643 | Tuba | 0.00 | 100.00 |
| MUP | 644 | Violin | 0.00 | 475.00 |
| MUP | 645 | Violin | 0.00 | 475.00 |
| MUP | 646 | Violin | 0.00 | 100.00 |
| MUP | 647 | Viola | 0.00 | 475.00 |
| MUP | 648 | Viola | 0.00 | 475.00 |
| MUP | 649 | Viola | 0.00 | 100.00 |
| MUP | 650 | Cello | 0.00 | 475.00 |
| MUP | 651 | Cello | 0.00 | 475.00 |
| MUP | 652 | Cello | 0.00 | 100.00 |
| MUP | 653 | String Bass | 0.00 | 475.00 |
| MUP | 654 | String Bass | 0.00 | 475.00 |
| MUP | 655 | String Bass | 0.00 | 100.00 |
