BCT Construction Management Curriculum and 2+2 Guide
2+2 Articulation Guide
CONSTRUCTION ENGINEERING TECHNOLOGY 2011-2012
(124 hours total)
COMMUNITY COLLEGES (62 hours) | |||
FRESHMAN | SOPHOMORE | ||
| 1st Semester | 1st Semester | ||
| ENG 1113 -- English Composition I (ENG 101) | 3 | ENG 2423 -- World Literature (ENG 203) or ENG 2213, 2223, 2233, 2333 | 3 |
| HIS 1163 -- World Civilization I (HIS 101) or HIS 2213 -- American History I (HIS 201) | 3 | MAT 1613 -- Calculus I (MAT 136 or MAT 167) or MAT 2323 -- Statistics (BA 201, CSS 211 or PSY 360) | 3 |
| ART 1113 -- Art Appreciation (ART 130) or MUS 1113 -- Music Appreciation (MUS 365) or SPT 2223 -- Theater (THE 100) or DAN 1113 -- Dance (DAN 130) | 3 | BAD 2413 -- Legal Environment of Business (BA 200) | 3 |
| DDT 1113 -- Graphics (AEC 132/L) or GRA 1113 or GRA 1143 or ENT 1113 | 3 | DDT 1213 -- Construction Materials (AEC 204/L) or ENT 1213 or CMT 1213 | 3 |
| MAT 1313 -- Algebra (MAT 101) ** | 3 | DDT 1413 -- Elementary Surveying (BCT 205/L) | 3 |
| 2nd Semester | 2nd Semester | ||
| ENG 1123 -- English Composition II (ENG 102) | 3 | SPT 1113 - Speech Communication (CMS 111) | 3 |
| HIS 1173 -- World Civilization II (HIS 102) or HIS 2223 -- American History II (HIS 202) or PHI 2113 -- Philosophy(PHI 151) or PHI 2613 -- Religions (REL 131) | 3 | MAT 1623 -- Calculus II (MAT 137 or MAT 168) or Engineering Economics (AEC 390 at Southern Miss) | 3 |
| PHY 2414 -- General Physics I (PHY 111/L) or CHE 1214 -- General Chemistry I (CHE 106/L) or (GLY 101/L -- Geology I at Southern Miss) | 4 | ACC 1213-- Accounting (ACC 200) | 3 |
| ECO 2113 -- Economics (ECO 101) or PSY 1513 -- Psychology (PSY 110) or PSC 1113 -- American Government (PS 101) or PHI 2143 -- Ethics (PHI 171) or HPR 1213 -- Personal & Comm Hygiene (COH 100) | 3 | PHY 2424 - General Physics II (PHY 112/L) or CHE 1224 -- General Chemistry II (107/L) or (GLY 103/L -- Geology II at Southern Miss) | 4 |
| MAT 1323 -- Trigonometry (MAT 103) | 3 | GEO 1113 -- Geography (GHY 101) or SOC 2113 -- Sociology (SOC 101) or (ANT 101 -- Anthropology at Southern Miss) | 3 |
31 | 31 | ||
SOUTHERN MISS (62 hours) | |||
JUNIOR | SENIOR | ||
| 1st Semester | 1st Semester | ||
| AEC 270 -- Statics & Strengths of Materials* | 3 | AEC 444 -- Structures | 3 |
| AEC 300 -- Construction Seminar | 1 | AEC 496 -- Internship or Approved Technical Elective | 3 |
| AEC 316 -- Electrical Systems | 3 | BCT 458/L -- Scheduling | 3 |
| BCT 336 -- Commercial Building Systems | 3 | BCT 455/L -- Estimating II | 3 |
| BCT 374 -- Construction Organization | 3 | BCT 478 -- Construction Law | 3 |
| MGT 300 -- Management of Organizations | 3 | ||
| 2nd Semester | 2nd Semester | ||
| ACT 301 -- Codes | 1 | BCT 400 -- Senior Project | 3 |
| AEC 315 -- Mechanical Systems | 3 | BCT 445/L -- Soils and Foundations | 3 |
| AEC 454 -- Estimating I | 3 | BCT 477 -- Construction Project Management | 3 |
| BCT 480 -- Construction Safety | 3 | BCT 486/L -- Project Controls | 3 |
| MGT 364 -- Human Resources | 3 | MGT 454 -- Organizational Behavior or MGT 325 -- Operations Management or MGT 455 -- Organization Theory | 3 |
| Technical Elective (approved) | 3 | ||
32 | 30 | ||
| * or DDT 2253 or ENT 2253 - Statics & Strengths of Materials 3 ** Technical Elective (such as advanced CADD) can be substituted for Algebra if Math ACT score greater than 24 effective Fall 2007; note also that if Math ACT score is less than 20, students will be encouraged to take Math 099 (Intermediate Algebra) |
| Note: A maximum of 62 hours can be applied to the degree requirements for the Bachelor of Science program in Construction Engineering Technology at The University of Southern Mississippi. |
Revised: 8/15/2011 |
