Business Services at Southern Miss Gulf Coast
UNDERGRADUATE TUITION | FALL 2010
| UNDERGRADUATE | |||||
| Semester Hours | |||||
| Tuition | Out-of-State | Total | |||
| 1 | 228 | 332 | 560 | ||
| 2 | 456 | 664 | 1120 | ||
| 3 | 684 | 996 | 1680 | ||
| 4 | 912 | 1328 | 2240 | ||
| 5 | 1140 | 1660 | 2800 | ||
| 6 | 1368 | 1992 | 3360 | ||
| 7 | 1596 | 2324 | 3920 | ||
| 8 | 1824 | 2656 | 4480 | ||
| 9 | 2052 | 2988 | 5040 | ||
| 10 | 2280 | 3320 | 5600 | ||
| 11 | 2508 | 3652 | 6160 | ||
| 12 | 2726 | 3978 | 6704 | ||
| 13 | 2726 | 3978 | 6704 | ||
| 14 | 2726 | 3978 | 6704 | ||
| 15 | 2726 | 3978 | 6704 | ||
| 16 | 2726 | 3978 | 6704 | ||
| 17 | 2726 | 3978 | 6704 | ||
| 18 | 2726 | 3978 | 6704 | ||
| 19 | 2726 | 3978 | 6704 | ||
| 20 | 2954 | 3978 | 6932 | ||
| 21 | 3182 | 3978 | 7160 | ||
GRADUATE TUITION | FALL 2010
| GRADUATE | |||||
Semester Hours |
|||||
| Tuition | Out-of-State | Total | |||
1 |
303 | 442 | 745 | ||
2 |
606 | 884 | 1490 | ||
3 |
909 | 1326 | 2235 | ||
4 |
1212 | 1768 | 2980 | ||
5 |
1515 | 2210 | 3725 | ||
6 |
1818 | 2652 | 4470 | ||
7 |
2121 | 3094 | 5215 | ||
8 |
2424 | 3536 | 5960 | ||
9 |
2726 | 3978 | 6704 | ||
10 |
2726 | 3978 | 6704 | ||
11 |
2726 | 3978 | 6704 | ||
12 |
2726 | 3978 | 6704 | ||
13 |
2726 | 3978 | 6704 | ||
14 |
3029 | 3978 | 7007 | ||
15 |
3332 | 3978 | 7310 | ||
16 |
3635 | 3978 | 7613 | ||
17 |
3938 | 3978 | 7916 | ||
18 |
4241 | 3978 | 8219 | ||
19 |
4544 | 3978 | 8522 | ||
20 |
4847 | 3978 | 8825 | ||
21 |
5150 | 3978 | 9128 | ||











