Courses Offered
Coastal Ecosystems Group

A list of further coursework offered in the Department of Coastal Sciences can be found here.
COA |
Course Title | Credit Hours |
Professor |
| 601 | Coastal processes 1 | 3 | Dillon, Otvos |
| 602 | Coastal processes 2 | 3 | Biber, Peterson, Rakocinski |
| 603 | Professional Skills | 3 | |
| 605 | Data analysis | 3 | Rakocinski |
| 606 | Biometry for Coastal Sciences | 3 | Staff |
| 608 | Coastal water quality | 3 | Biber, Dillon, Wu |
| 690 | Coastal and Marine Botany | 3 | Biber |
| 645 | Benthic Ecology | 3 | Rakocinski |
| 645L | Benthic Ecology Lab | 2 | Rakocinski |
| 742 | Topics in Fish Ecology | 1-6 | Peterson |
| 746 | Ecology of Fishes | 3 | Peterson |
| 809 | Seminar | 1 |
| COA | Current Special Topics/Problems |
Credit |
Professor |
| 692/792 | Data Analysis in SPSS | 2 | Peterson |
| 690/790 | Foundations in Coastal Ecology | 1 | Peterson/Rakocinski |
| 690/790 | Geographic Modelling | 3 | Wu |
| 690/790 | Historical Ecology | 1 | Peterson/Rakocinski |
| 692 | Introduction to GIS | 3 | Wu |
| 690/790 | Marine Botany Techniques | 3 | Biber |
| 692/792 | Advanced Marine Botany | 3 | Biber |
| 690/790 | Quantitative Fisheries Management | 3 | Staff |
| 690/790 | Stable Isotopes in Ecology | 3 | Dillon |
