<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gulf Coast Research Laboratory Photo Gallery</title>
		<link>http://www.usm.edu/gcrl/gallery</link>
		<description>276 photos in 16 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sun,  7 Sep 2008 01:44:28 -0500</lastBuildDate>
		<managingEditor>thomas.phan@usm.edu</managingEditor>
		<webMaster>thomas.phan@usm.edu</webMaster>
		<generator>Gallery 1.5.1, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gulf Coast Research Laboratory Photo Gallery</title>
			<url>http://www.usm.edu/gcrl/gallery/albums/album13/05newMEC5878.thumb.jpg</url>
			<link>http://www.usm.edu/gcrl/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album13</link>
			<guid isPermaLink="false">045a5aebe9ecfeecd1ba7d3056c18a3b</guid>
			<title>J.L. Scott Marine Education Center &amp; Aquarium</title>
			<pubDate>Sun,  7 Sep 2008 01:33:43 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album13</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album13/05newMEC5878.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album13/05newMEC5878.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album13/05newMEC5878.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album04</link>
			<guid isPermaLink="false">149401606da594314ddb2dc5cc69a793</guid>
			<title>Marine Biology Summer 2005</title>
			<pubDate>Sun,  7 Sep 2008 01:29:53 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album04</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album04/20050602_10Kristin_with_squid01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album04/20050602_10Kristin_with_squid01.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album04/20050602_10Kristin_with_squid01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Marine Biology offers a general introduction to local fauna and flora, their habitats, life cycles and survival strategies.  Students participate in a variety of field activites ranging from shark fishing to seining Navarre beach in Florida.</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album07</link>
			<guid isPermaLink="false">63404abebe7a61fbba2d8c9bb4dfa314</guid>
			<title>Elasmobranch Summer 2005</title>
			<pubDate>Sun,  7 Sep 2008 01:29:50 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album07</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album07/IMG_532801.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album07/IMG_532801.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album07/IMG_532801.thumb.jpg</pb:thumb>
			<pb:height>126</pb:height>
			<pb:width>144</pb:width>
			<description>Elasmobranch Biology emphasizes the anatomical, physiological and ecological study of sharks and stingrays native to the Gulf of Mexico.  Students experience an array of activities which include a visit to the Mississippi Deep Sea Fishing Rodeo as well as an overnight trip on the research vessel Tommy Munro.   </description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=Class</link>
			<guid isPermaLink="false">2ab42fb2dd743521c429f76e1b031b4f</guid>
			<title>Invertebrate Zoology Summer 2005</title>
			<pubDate>Sun,  7 Sep 2008 01:29:46 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=Class</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/Class/20050608_12algea.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/Class/20050608_12algea.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/Class/20050608_12algea.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Invertebrate Zoology concentrates on the free-living marine and estuarine invertebrates of the Gulf of Mexico.  Students experience everything from trawling Mississippi coastal waters to snorkling sea grass beds off Chandeleur Island.</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album02</link>
			<guid isPermaLink="false">fe204b4104431dc625756008108fdc02</guid>
			<title>Ichthyology Summer 2005</title>
			<pubDate>Fri,  5 Sep 2008 19:13:06 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album02/20050506_11Paul_with_kids.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album02/20050506_11Paul_with_kids.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album02/20050506_11Paul_with_kids.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Marine Ichthyology is among several courses offered by the GCRL Summer Field Program.  This course familiarizes students with the major piscine taxa of the Mississippi Sound and estuarine habitats.  In addition, students learn the principles involved in the classification, taxonomy and evolutionary relationship of organisms.  This challenging and innovative course gives students a hands-on opportunity to study Mississippi coastal fishes.</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album03</link>
			<guid isPermaLink="false">bebb47f3a4bee8c7204549437800356a</guid>
			<title>GCRL Campus </title>
			<pubDate>Tue, 13 Mar 2007 20:35:06 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album03</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album03/20050510_11Pier_oaks.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album03/20050510_11Pier_oaks.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album03/20050510_11Pier_oaks.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>100</pb:width>
			<description>GCRL campus is the epitome of how a marine environment should look and feel.  Our campus offers beautiful scenic views and a variety of entertainment.  Students enjoy everything from playing volley ball to picnicking to fishing off our local pier.  In addition, Mississippi's warm, friendly weather gives students and faculty the opportunity to engage in extra activites such as kayaking, swimming and hiking that are offered just off campus.  </description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album14</link>
			<guid isPermaLink="false">88f0d5887eb6e88e90ee5cbdd1fe0dc1</guid>
			<title>Seminars</title>
			<pubDate>Thu, 16 Mar 2006 10:34:04 -0600</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album14</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album14/06_02_16seminar_speaker.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album14/06_02_16seminar_speaker.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album14/06_02_16seminar_speaker.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=vegetation</link>
			<guid isPermaLink="false">1fe17247727899cd2125fff5335ff7d1</guid>
			<title>Flowers and Vegetation</title>
			<pubDate>Mon, 13 Mar 2006 12:27:26 -0600</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=vegetation</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/vegetation/20050510_12purple_orchid.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/vegetation/20050510_12purple_orchid.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/vegetation/20050510_12purple_orchid.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>100</pb:width>
			<description>Here are just a few examples of the colorful and often alluring flowers you will see on and around the beautiful GCRL campus.
</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=What</link>
			<guid isPermaLink="false">8531dab346fcca9039b629fe374dc274</guid>
			<title>Maymester 2005: Techniques in the study of Marine Fishes</title>
			<pubDate>Mon, 22 Aug 2005 11:48:37 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=What</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/What/COA_TM0039_RJ.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/What/COA_TM0039_RJ.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/What/COA_TM0039_RJ.thumb.jpg</pb:thumb>
			<pb:height>104</pb:height>
			<pb:width>144</pb:width>
			<description>Techniques in the study of Marine Fishes gives students the opportunity to conduct field and laboratory research on coastal and marine fishes.  This course includes several field trips aboard the research vessel Tommy Munro where students will use equipment such as the neuston and bongo net to collect fishes, invertebrates and other small marine animals.  In addition, students enjoy the opportunity to fish Gulf waters where they will catch a variety of unique fishes.</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album01</link>
			<guid isPermaLink="false">084d2aee7c46cfca994b75079dd91e55</guid>
			<title>Oceanography Summer 2005</title>
			<pubDate>Fri, 19 Aug 2005 15:00:41 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album01/20050615_12view_of_harbor.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album01/20050615_12view_of_harbor.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album01/20050615_12view_of_harbor.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Oceanography introduces students to the biological, chemical, geological and physical marine sciences.  This course also provides field experience as well as a practical knowledge of oceanographic equipment.  Students experience everything from learning how to use a GPS surface drifter to checking the salinity of coastal waters. 


</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album11</link>
			<guid isPermaLink="false">c01482ab9080eba7f28f0734d250643b</guid>
			<title>Marine Ecology Summer 2005</title>
			<pubDate>Fri, 19 Aug 2005 14:56:09 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album11</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album11/IMG_5326.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album11/IMG_5326.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album11/IMG_5326.thumb.jpg</pb:thumb>
			<pb:height>112</pb:height>
			<pb:width>144</pb:width>
			<description>Marine Ecology provides an excellent opportunity for students to study a variety of marine organisms and their relationships to the environment, including the effects of temperature, salinity, light, nutrient concentration, currents, food, predation and competition.
  </description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album09</link>
			<guid isPermaLink="false">f72fb9d5d535b5c5c7bff19842db6c8e</guid>
			<title>Maymester 2005: Barrier Island Ecology</title>
			<pubDate>Fri, 19 Aug 2005 14:47:29 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album09</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album09/BIE_2005_014.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album09/BIE_2005_014.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album09/BIE_2005_014.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Barrier Island Ecology familiarizes students with concepts of coastal ecology with emphasis on the diversity of plant and animal communities unique to the Mississippi Sound barrier islands.  This includes vegetation, aquatic and terrestrial invertebrates, mammals, birds and reptiles, brackish pond and lagoon communities, and geologic processes of island dynamics.  Students make frequent trips to the surrounding barrier islands where they will observe, analyze and sample surrounding life.</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album08</link>
			<guid isPermaLink="false">b63a6e81a9d1b05183afbb560a8b653f</guid>
			<title>Summer Interns 2005</title>
			<pubDate>Fri, 19 Aug 2005 14:43:48 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album08</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album08/gcrlsummerinterns.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album08/gcrlsummerinterns.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album08/gcrlsummerinterns.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Ladonna Arrington, Hannah Fouasnon, Kacee Mott and Emily Williams participate as interns for the summer field program at GCRL in 2005.  These students are funded by a grant from the NSF (National Science Foundation) and are supervised by Ph.D. student Stephen (Ash) Bullard.  Under this grant, students perform research involving the taxonomy of parasites endemic to the Gulf of Mexico.
Amber Williamson participates as an intern in Marine Botany under Dr. Patrick Biber and Dr. John Caldwell.  She was also a Maymester student in the Techniques in Marine Fishes course under Jim Franks.  </description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album10</link>
			<guid isPermaLink="false">71bef46e8a3897f85cd4d298512e4383</guid>
			<title>Cetacean Behavior Summer 2005</title>
			<pubDate>Fri, 19 Aug 2005 13:10:21 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album10</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album10/FH000010_edited.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album10/FH000010_edited.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album10/FH000010_edited.thumb.jpg</pb:thumb>
			<pb:height>109</pb:height>
			<pb:width>144</pb:width>
			<description>Cetacean behavior is an exciting class which allows students to gain insight into both the laboratory and field studies associated with dolphin behavior. Students learn to record and analyze marine mammal sounds and behaviors using computer models and other innovative techniques. Students also spend a great deal of time on the Gulf of Mexico searching for wild dolphins and other marine creatures.    </description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album12</link>
			<guid isPermaLink="false">0e4622717583cc9723aa099112911d52</guid>
			<title>Marine Mammals Summer 2005</title>
			<pubDate>Fri, 19 Aug 2005 12:41:05 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album12</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album12/IMG_5109.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album12/IMG_5109.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album12/IMG_5109.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Marine Mammals examines the natural history and population ecology of cetaceans, including distribution, population dynamics, diet and feeding, social structure, evolution and zoogeography.  Laboratory sessions cover indentification, abundance surveys and applications, and the anatomy of various marine mammals.</description>
		</item>
		<item>
			<link>http://www.usm.edu/gcrl/gallery/view_album.php?set_albumName=album06</link>
			<guid isPermaLink="false">ba83c32e0da1a53647a3d3c468621c62</guid>
			<title>Class Photos Summer 2005</title>
			<pubDate>Thu, 11 Aug 2005 08:51:25 -0500</pubDate>
			<comments>http://www.usm.edu/gcrl/gallery/view_comments.php?set_albumName=album06</comments>
			<photo:imgsrc>http://www.usm.edu/gcrl/gallery/albums/album06/05028maymester2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.usm.edu/gcrl/gallery/albums/album06/05028maymester2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.usm.edu/gcrl/gallery/albums/album06/05028maymester2.thumb.jpg</pb:thumb>
			<pb:height>97</pb:height>
			<pb:width>144</pb:width>
			<description>Class photos of students, teaching assistants and instructors at the GCRL Summer Field Program.


</description>
		</item>
	</channel>
</rss>
