| When a Beach Advisory/Closure is announced, MDEQ advises against swimming and other water contact in these waters until water samples show a consistent safe level for human contact. When water samples show that levels are safe for human contact, the beach advisory will be lifted. Additionally, swimmers are reminded that the Beach Task Force has a standing recommendation that swimming not occur during or within 24 hours of a significant rainfall event. |
| Dates of
Advisory/ Closure |
Description |
| 01/08/2009- until further notice | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 03 (near Vacation Lane, Waveland), extent is from Oak Boulevard eastward to Favre Street. |
| 12/10/2008- 12/17/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from Espy Avenue eastward to Hayden Avenue. |
| 09/02/2008- 10/17/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Hancock County station 02 (at Buccaneer State Park near State Park Road, Waveland), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/17/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Hancock County station 03 (near Vacation Lane, Waveland), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/17/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 05 (near Lady Mary Avenue, Pass Christian), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 06 (near Church Avenue, Pass Christian), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 12/15/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 12 (near Edgewater Avenue, Biloxi), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 13 (near Chalmers Drive, Biloxi), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 10/09/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Harrison County station 13A (near Holley Street, Biloxi), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 09/30/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Jackson County station 14 (Front Beach near Martin Ave., Ocean Springs), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 09/30/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Jackson County station 15 (near Holcomb Blvd., Ocean Springs), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 09/30/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Jackson County station 15A (Gulf Park Estates Pier near Lake Mars Ave., Ocean Springs), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 09/30/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Jackson County station 17 (St. Andrews Beach near Main St., Ocean Springs), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 09/30/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Jackson County station 19 (Pascagoula Beach West near Oliver St., Pascagoula), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 09/02/2008- 09/30/2008 | Beach CLOSURE as a result of Hurricane Gustav at the following location: the beach area including Jackson County station 20 (Pascagoula Beach East near Grand Oaks Dr., Pascagoula), extent is from all areas eastward to all areas westward. (The beach will reopen when water quality meets standards, debris has been cleared and access issues have been addressed.) |
| 08/16/2008- 08/22/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from Espy Avenue eastward to Hayden Avenue. |
| 07/15/2008- 07/23/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from Espy Avenue eastward to Hayden Avenue. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 07/03/2008- 07/06/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from the box culvert eastward to Ballantine Street. |
| 06/16/2008- 07/15/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from Oak Gardens Avenue eastward to S. Girard Avenue. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 06/05/2008- 06/11/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 06 (near Church Avenue, Pass Christian), extent is from Henderson Avenue eastward to Hiern Avenue. |
| 06/05/2008- 06/11/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to Camp Avenue. |
| 05/23/2008- 05/25/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 13 (near Chalmers Drive, Biloxi), extent is from St. Peter Avenue eastward to St. Francis Street. |
| 05/23/2008- 05/25/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15 (near Holcomb Blvd., Ocean Springs), extent is from Weeks Bayou eastward to Ashley Pl.. |
| 05/21/2008- 05/23/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from Espy Avenue eastward to Hayden Avenue. |
| 05/14/2008- 05/29/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 05/08/2008- 05/20/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Debuys Road eastward to Edgewater Avenue. |
| 05/08/2008- 05/20/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from Travia Avenue eastward to Iberville Drive. |
| 05/07/2008- 05/09/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from the box culvert eastward to Ballantine Street. |
| 05/07/2008- 05/14/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. |
| 05/05/2008- 05/24/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to Camp Avenue. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 04/10/2008- 05/01/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 04/12/2008- 04/16/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 13 (near Chalmers Drive, Biloxi), extent is from St. Peter Avenue eastward to St. Francis Street. |
| 04/11/2008- 04/16/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from Teagarden Road eastward to Anniston Avenue. |
| 04/11/2008- 04/15/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Debuys Road eastward to Edgewater Avenue. |
| 04/11/2008- 04/16/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from Travia Avenue eastward to Iberville Drive. |
| 04/11/2008- 04/15/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 19 (Pascagoula Beach West near Oliver St., Pascagoula), extent is from Oliver Street eastward to Westwood Street. |
| 04/10/2008- 04/15/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 02 (at Buccaneer State Park near State Park Road, Waveland), extent is from 100 yards west of the sign eastward to 100 yards east of the sign. |
| 04/10/2008- 04/16/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 03 (near Vacation Lane, Waveland), extent is from Oak Boulevard eastward to Favre Street. |
| 04/10/2008- 04/12/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from the box culvert eastward to Ballantine Street. |
| 04/10/2008- 04/15/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to Camp Avenue. |
| 04/10/2008- 04/15/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. |
| 04/10/2008- 04/16/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 04/10/2008- 04/15/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 04/03/2008- 04/07/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 03 (near Vacation Lane, Waveland), extent is from Oak Boulevard eastward to Favre Street. |
| 03/19/2008- 03/22/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. |
| 03/19/2008- 03/26/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 03/19/2008- 03/26/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 02/25/2008- 03/19/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 02/08/2008- 02/21/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from Teagarden Road eastward to Anniston Avenue. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 01/24/2008- 02/21/2008 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 01/07/2008- 01/30/2008 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Debuys Road eastward to Edgewater Avenue. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112
[Mississippi
Beach Monitoring Program Homepage]
[Hancock
County] [Harrison County] [Jackson
County]
| Last modified: 01/08/2009 |
| URL: http://www.usm.edu/gcrl/msbeach/closehis.cgi |
| Server Location: The University of Southern Mississippi |
| AA/EOE/ADAI |
| Webpage Maintained by: Alan Criss |