
| Dates of
Advisory/ Closure |
Description |
| 05/01/2013- 05/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 01 ([EPA:MS447804] Lakeshore Beach near Lakeshore Drive, Bay St. Louis). The extent is from the Sliver Slipper Casino eastward to the jetty west of Poinset Avenue. |
| 05/01/2013- 05/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 02 ([EPA:MS999656] Buccaneer State Park Beach near State Park Road, Waveland). The extent is from 100 yards west of the sign eastward to 100 yards east of the sign. |
| 05/01/2013- 05/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 03 ([EPA:MS594393] Waveland Beach near Vacation Lane, Waveland). The extent is from Oak Boulevard eastward to Favre Street. |
| 05/01/2013- 05/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 05/01/2013- 05/09/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10B ([EPA:MS665298] East Courthouse Road Beach near Courthouse Road Pier, Gulfport). The extent is from Courthouse Road eastward to Teagarden Road. |
| 04/27/2013- 05/07/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 04/24/2013- 05/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach one quarter mile east of Oak Avenue, Gulfport). The extent is from Alfonso Drive eastward to Arkansas Avenue. |
| 04/19/2013- 05/01/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 08 ([EPA:MS315015] Gulfport West Beach near Fournier Avenue, Gulfport). The extent is from Maria Avenue eastward to Camp Avenue. |
| 04/18/2013- 04/26/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10B ([EPA:MS665298] East Courthouse Road Beach near Courthouse Road Pier, Gulfport). The extent is from Courthouse Road eastward to Teagarden Road. |
| 04/18/2013- 04/24/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 11A ([EPA:MS424283] Edgewater Beach near Eisenhower Drive, Biloxi). The extent is from Debuys Road eastward to Edgewater Avenue. |
| 04/10/2013- 04/18/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 01 ([EPA:MS447804] Lakeshore Beach near Lakeshore Drive, Bay St. Louis). The extent is from the Sliver Slipper Casino eastward to the jetty west of Poinset Avenue. |
| 04/10/2013- 04/18/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 03 ([EPA:MS594393] Waveland Beach near Vacation Lane, Waveland). The extent is from Oak Boulevard eastward to Favre Street. |
| 03/06/2013- 03/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 08 ([EPA:MS315015] Gulfport West Beach near Fournier Avenue, Gulfport). The extent is from Maria Avenue eastward to Camp Avenue. |
| 03/02/2013- 03/07/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Jackson County station 14 ([EPA:MS335067] Front Beach near Martin Avenue, Ocean Springs). The extent is from Ocean Springs Yacht Club eastward to Jackson Avenue. |
| 03/02/2013- 03/06/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Jackson County station 15 ([EPA:MS464589] Shearwater Beach near Holcomb Blvd., Ocean Springs). The extent is from Weeks Bayou eastward to Ashley Place. |
| 03/01/2013- 03/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 03/01/2013- 03/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 06 ([EPA:MS268175] Pass Christian Central Beach near Church Avenue, Pass Christian). The extent is from Henderson Avenue eastward to Hiern Avenue. |
| 03/01/2013- 03/08/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 07A ([EPA:MS951039] Long Beach Beach near Trautman Avenue, Long Beach). The extent is from Oak Gardens Avenue eastward to S. Girard Avenue. |
| 03/01/2013- 03/04/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach one quarter mile east of Oak Avenue, Gulfport). The extent is from Alfonso Drive eastward to the old Armed Forces Retirement Center Main Entrance. |
| 02/22/2013- 03/05/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 01 ([EPA:MS447804] Lakeshore Beach near Lakeshore Drive, Bay St. Louis). The extent is from the Sliver Slipper Casino eastward to the jetty west of Poinset Avenue. |
| 02/22/2013- 03/06/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 02 ([EPA:MS999656] Buccaneer State Park Beach near State Park Road, Waveland). The extent is from 100 yards west of the sign eastward to 100 yards east of the sign. |
| 02/22/2013- 03/07/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 02/15/2013- 02/19/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 03 ([EPA:MS594393] Waveland Beach near Vacation Lane, Waveland). The extent is from Oak Boulevard eastward to Favre Street. |
| 02/15/2013- 02/19/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 02/15/2013- 02/19/2013 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 08 ([EPA:MS315015] Gulfport West Beach near Fournier Avenue, Gulfport). The extent is from Maria Avenue eastward to Camp Avenue. |
[2011 - 2012 Beach Advisory/Closure History] [2010 Beach Advisory/Closure History] [2008 - 2009 Beach Advisory/Closure History] [2005 - 2007 Beach Advisory/Closure History] [2000 - 2004 Beach Advisory/Closure History] |
For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112
[Mississippi
Beach Monitoring Program Homepage]
[Hancock
County] [Harrison County] [Jackson
County]
| Last modified: 05/21/2013 |
| URL: http://www.usm.edu/gcrl/msbeach/closehis.cgi |
| Server Location: The University of Southern Mississippi |
| AA/EOE/ADAI |
| Webpage Maintained by: Alan Criss |