
| When a Beach Advisory/Closure is announced, MDEQ advises against swimming and other water contact in these waters until water samples show a consistent safe level for human contact. When water samples show that levels are safe for human contact, the beach advisory will be lifted. Additionally, swimmers are reminded that the Beach Task Force has a standing recommendation that swimming not occur during or within 24 hours of a significant rainfall event. |
| Dates of
Advisory/ Closure |
Description |
| 11/26/2007- 11/29/2007 | Beach CLOSURE as a result of a sewage overflow at Camp Avenue near the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to Camp Avenue. |
| 11/13/2007- 12/04/2007 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from Travia Avenue eastward to Iberville Drive. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 10/26/2007- 11/01/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 14 (Front Beach near Martin Ave., Ocean Springs), extent is from the Ocean Springs Yacht Club eastward to Jackson Avenue. |
| 10/26/2007- 11/01/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15 (near Holcomb Blvd., Ocean Springs), extent is from Weeks Bayou eastward to Ashley Pl.. |
| 10/26/2007- 10/30/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15A (Gulf Park Estates Pier near Lake Mars Ave., Ocean Springs), extent is from the west end of Gulf Park Estates Beach eastward to the east end of Gulf Park Estates Beach. |
| 10/26/2007- 10/30/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 17 (St. Andrews Beach near Main St., Ocean Springs), extent is from the west end bulkhead eastward to the east end bulkhead. |
| 10/25/2007- 11/16/2007 | Beach CLOSURE as a result of possible high bacteria levels and dangerous physical conditions at the following location: the beach area including Harrison County station 13 (near Chalmers Drive, Biloxi), extent is from St. Peter Avenue eastward to St. Francis Street. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain and surf and quicksand.) |
| 10/18/2007- 10/26/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 10/06/2007- 10/10/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from the box culvert eastward to Ballantine Street. |
| 10/06/2007- 10/11/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 09/27/2007- 09/29/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 09/20/2007- 09/24/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 09/08/2007- 09/12/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from the box culvert eastward to Ballantine Street. |
| 08/17/2007- 08/22/2007 | Beach ADVISORY as a result of a sewage bypass at 42nd Ave. near the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to 32nd Avenue. |
| 08/15/2007- 08/17/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. |
| 08/10/2007- 08/15/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15A (Gulf Park Estates Pier near Lake Mars Ave., Ocean Springs), extent is from the west end of Gulf Park Estates Beach eastward to the east end of Gulf Park Estates Beach. |
| 07/11/2007- 07/13/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from the box culvert eastward to Ballantine Street. |
| 06/29/2007- 07/03/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to Camp Avenue. |
| 06/29/2007- 07/05/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 06/29/2007- 07/03/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from Teagarden Road eastward to Anniston Avenue. |
| 06/20/2007- 06/23/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Dubuys Road eastward to Edgewater Avenue. |
| 06/15/2007- 06/22/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from Travia Avenue eastward to Iberville Drive. |
| 06/14/2007- 06/16/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from Teagarden Road eastward to Anniston Avenue. |
| 05/16/2007- 05/19/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Maria Avenue eastward to Camp Avenue. |
| 05/16/2007- 05/19/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. |
| 05/10/2007- 05/19/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 05/10/2007- 05/15/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15A (Gulf Park Estates Pier near Lake Mars Ave., Ocean Springs), extent is from the west end of Gulf Park Estates Beach eastward to the east end of Gulf Park Estates Beach. |
| 05/10/2007- 06/13/2007 | Beach CLOSURE as a result of high bacteria levels at the following location: the beach area including Jackson County station 17 (St. Andrews Beach near Main St., Ocean Springs), extent is from the west end bulkhead eastward to the east end bulkhead. (Beach re-nourishment activities by the U.S. Army Corps of Engineers are underway in this area. The re-nourishment will utilize dredges which can release bacteria trapped in the floor of the Mississippi Sound.) |
| 05/09/2007- 05/18/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 05/04/2007- 05/12/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from Espy Avenue eastward to Hayden Avenue. |
| 05/04/2007- 05/10/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Dubuys Road eastward to Edgewater Avenue. |
| 05/03/2007- 05/10/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from Oak Gardens Avenue eastward to Girard Avenue. |
| 05/03/2007- 05/12/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 15th Street eastward to Thornton Avenue. |
| 05/03/2007- 05/12/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from Laurel Drive eastward to Anniston Avenue. |
| 04/21/2007- 04/25/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 20th Avenue eastward to Thornton Avenue. |
| 04/13/2007- 04/18/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 17 (St. Andrews Beach near Main St., Ocean Springs), extent is from the west end bulkhead eastward to the east end bulkhead. |
| 04/11/2007- 04/14/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Debuys Road eastward to Edgewater Avenue. |
| 04/05/2007- 04/07/2007 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Debuys Road eastward to Edgewater Avenue. |
| 04/02/2007- 04/07/2007 | Beach CLOSURE as a result of a sewage bypass at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from Travia Avenue eastward to Iberville Drive. |
| 03/30/2007- 04/04/2007 | Beach CLOSURE as a result of a sewer force main break near the following location: the beach area including Jackson County station 20 (Pascagoula Beach East near Grand Oaks Dr., Pascagoula), extent is from Westwood Street eastward to Grand Oaks Drive. The sewer force main break occurred in Pascagoula and may reach Chicot Bayou which empties near Station 20. This is a precautionary closing. |
| 03/30/2007- 06/15/2007 | Beach CLOSURE as a result of parking and access issues at the following location: the beach area including Harrison County station 05 (near Lady Mary Avenue, Pass Christian), extent is from 3rd Avenue eastward to Brown Avenue. (water analysis has indicated no problem with bacteria levels) |
| 03/30/2007- 06/15/2007 | Beach CLOSURE as a result of parking and access issues at the following location: the beach area including Harrison County station 06 (near Church Avenue, Pass Christian), extent is from Brown Avenue eastward to Market Street. (water analysis has indicated no problem with bacteria levels) |
| 09/20/2006- 09/22/2006 | Beach CLOSURE as a result of high bacteria levels at the following location: the beach area including Jackson County station 19 (Pascagoula Beach West near Oliver St., Pascagoula), extent is from Oliver Street eastward to Westwood Street. |
| 08/29/2005- 06/22/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Hancock County station 02 (at Buccaneer State Park near State Park Road, Waveland), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 06/22/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Hancock County station 03 (near Vacation Lane, Waveland), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 06/22/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Hancock County station 04 (near St. Charles Street, Bay St. Louis), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 05 (near Lady Mary Avenue, Pass Christian), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 06 (near Church Avenue, Pass Christian), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 07 (near Shadow Lawn Avenue, Pass Christian), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 12 (near Edgewater Avenue, Biloxi), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 12A (near Rodenberg Avenue, Biloxi), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 13 (near Chalmers Drive, Biloxi), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 03/30/2007 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Harrison County station 13A (near Holley Street, Biloxi), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 07/07/2006 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Jackson County station 14 (Front Beach near Martin Ave., Ocean Springs), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 07/07/2006 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Jackson County station 15 (near Holcomb Blvd., Ocean Springs), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 07/07/2006 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Jackson County station 15A (Gulf Park Estates Pier near Lake Mars Ave., Ocean Springs), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 07/07/2006 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Jackson County station 17 (St. Andrews Beach near Main St., Ocean Springs), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 07/07/2006 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Jackson County station 19 (Pascagoula Beach West near Oliver St., Pascagoula), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 08/29/2005- 07/07/2006 | Beach CLOSURE as a result of debris in the water after Hurricane Katrina at the following location: the beach area including Jackson County station 20 (Pascagoula Beach East near Grand Oaks Dr., Pascagoula), extent is from all areas eastward to all areas westward. (water analysis has indicated no problem with bacteria levels) |
| 07/27/2005- 07/28/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 14 (Front Beach near Martin Ave., Ocean Springs), extent is from the Ocean Springs Yacht Club eastward to Jackson Avenue. |
| 07/27/2005- 07/28/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15 (near Holcomb Blvd., Ocean Springs), extent is from Weeks Bayou eastward to Waters Edge Drive. |
| 07/01/2005- 07/02/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from Oak Gardens Avenue eastward to Girard Avenue. |
| 07/01/2005- 07/02/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 07/01/2005- 07/02/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11 (near Cowan/Lorraine Road, Gulfport), extent is from Laurel Drive eastward to Anniston Avenue. |
| 06/30/2005- 07/02/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 06/09/2005- 06/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 19 (Pascagoula Beach West near Oliver St., Pascagoula), extent is from Oliver Street eastward to Westwood Street. |
| 04/13/2005- 04/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from Oak Gardens Avenue eastward to Shelter Rock Drive. |
| 04/13/2005- 04/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 08 (near Fournier Avenue, Gulfport), extent is from Marie Ave. eastward to Woodward Ave.. |
| 04/13/2005- 04/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 09 (near Pratt Avenue, Gulfport), extent is from 15th Street eastward to Thornton Avenue. |
| 04/13/2005- 04/15/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Alfonso Drive eastward to the VA Main Entrance. |
| 04/13/2005- 04/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from the VA Main Entrance eastward to Courthouse Road. |
| 04/13/2005- 04/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 11A (near Eisenhower Drive, Biloxi), extent is from Eisenhower Dr. eastward to the traffic light at O'Charleys. |
| 04/13/2005- 04/14/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Jackson County station 15A (Gulf Park Estates Pier near Lake Mars Ave., Ocean Springs), extent is from the beach area west of the Gulf Park Estates pier eastward to the beach area east of the pier. |
| 03/05/2005- 03/07/2005 | Beach ADVISORY as a result of high bacteria levels at the following location: the beach area including Harrison County station 07A (near Trautman Avenue, Long Beach), extent is from West Avenue eastward to Shelter Rock Drive. |
| 02/09/2005- 02/11/2005 | Beach CLOSURE as a result of a cracked sewer line leaking into Bayou Chico near the following location: the beach area including Jackson County station 19 (Pascagoula Beach West near Oliver St., Pascagoula), extent is from West Pascagoula Beach eastward to East Pascagoula Beach. (includes station 20 area) |
| 02/09/2005- 02/11/2005 | Beach CLOSURE as a result of a cracked sewer line leaking into Bayou Chico near the following location: the beach area including Jackson County station 20 (Pascagoula Beach East near Grand Oaks Dr., Pascagoula), extent is from West Pascagoula Beach eastward to East Pascagoula Beach. (includes station 19 area) |
| 01/21/2005- 02/11/2005 | Beach CLOSURE as a result of a sewer spill near the following location: the beach area including Harrison County station 10 (U.S. Naval Home/Veterans Hospital near Oak Ave., Gulfport), extent is from Hewes Avenue eastward to Courthouse Road. (includes station 10A area) |
| 01/21/2005- 02/11/2005 | Beach CLOSURE as a result of a sewer spill near the following location: the beach area including Harrison County station 10A (near Courthouse Road west parking lot, Gulfport), extent is from Hewes Avenue eastward to Courthouse Road. (includes station 10 area) |
For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112
[Mississippi
Beach Monitoring Program Homepage]
[Hancock
County] [Harrison County] [Jackson
County]
| Last modified: 12/19/2007 |
| URL: http://www.usm.edu/gcrl/msbeach/closehis_2005-2007.htm |
| Server Location: The University of Southern Mississippi |
| AA/EOE/ADAI |
| Webpage Maintained by: Alan Criss |