
| When a Beach Advisory/Closure is announced, MDEQ advises against swimming and other water contact in these waters until water samples show a consistent safe level for human contact. When water samples show that levels are safe for human contact, the beach advisory will be lifted. Additionally, swimmers are reminded that the Beach Task Force has a standing recommendation that swimming not occur during or within 24 hours of a significant rainfall event. |
| Dates of
Advisory/ Closure |
Description |
| 11/14/2012- 11/17/2012 | BEACH CLOSURE as a result of a broken sewer line near the following location: the beach area including Harrison County station 10A ([EPA:MS152167] Courthouse Road Beach near Courthouse Road west parking lot, Gulfport). The extent is from the old VA Main Entrance eastward to Courthouse Road. The full extent of this precautionary beach closure is from the old VA property eastward to Teagarden Road, which includes station 10A. This precautionary closure is due to a sewage discharge from the City of Gulfport collection system. The city reported discovery of the spill which entered a storm drain leading to the beach. The cause of the spill has been corrected however sewage may have reached the MS Sound. MDEQ advises fishermen not to consume any seafood collected from these nearshore waters until further notice. |
| 10/13/2012- 10/17/2012 | BEACH CLOSURE as a result of a broken sewer line near the following location: the beach area including Harrison County station 11A ([EPA:MS424283] Edgewater Beach near Eisenhower Drive, Biloxi). The extent is from Debuys Road eastward to Edgewater Avenue. The City of Biloxi reported a sewage bypass at Hwy 90 and Gateway Blvd. The sewage overflow entered the storm drain system and discharged along the beach. MDEQ issued a precautionary closure for the section of beach from Mockingbird Lane on the west to Edgewater Drive on the east. This area includes Beach Station 11A. |
| 08/31/2012- 10/12/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Hancock County station 01 ([EPA:MS447804] Lakeshore Beach near Lakeshore Drive, Bay St. Louis). The extent is from the Sliver Slipper Casino eastward to the jetty west of Poinset Avenue. |
| 08/31/2012- 10/12/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Hancock County station 02 ([EPA:MS999656] Buccaneer State Park Beach near State Park Road, Waveland). The extent is from 100 yards west of the sign eastward to 100 yards east of the sign. |
| 08/31/2012- 10/12/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Hancock County station 03 ([EPA:MS594393] Waveland Beach near Vacation Lane, Waveland). The extent is from Oak Boulevard eastward to Favre Street. |
| 08/31/2012- 10/12/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 08/31/2012- 10/20/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 08/31/2012- 10/30/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 06 ([EPA:MS268175] Pass Christian Central Beach near Church Avenue, Pass Christian). The extent is from Henderson Avenue eastward to Hiern Avenue. |
| 08/31/2012- 10/12/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 07 ([EPA:MS409670] Pass Christian East Beach near Shadow Lawn Avenue, Pass Christian). The extent is from Espy Avenue eastward to Hayden Avenue. |
| 08/31/2012- 10/08/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 07A ([EPA:MS951039] Long Beach Beach near Trautman Avenue, Long Beach). The extent is from Oak Gardens Avenue eastward to S. Girard Avenue. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 08 ([EPA:MS315015] Gulfport West Beach near Fournier Avenue, Gulfport). The extent is from Maria Avenue eastward to Camp Avenue. |
| 08/31/2012- 10/04/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 09 ([EPA:MS837600] Gulfport Harbor Beach near Pratt Avenue, Gulfport). The extent is from 20th Avenue eastward to Thornton Avenue. |
| 08/31/2012- 10/04/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the old Armed Forces Retirement Center Main Entrance. |
| 08/31/2012- 10/04/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 10A ([EPA:MS152167] Courthouse Road Beach near Courthouse Road west parking lot, Gulfport). The extent is from the old VA Main Entrance eastward to Courthouse Road. |
| 08/31/2012- 10/04/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 11 ([EPA:MS501920] Gulfport East Beach near Cowan/Lorraine Road, Gulfport). The extent is from Teagarden Road eastward to Anniston Avenue. |
| 08/31/2012- 09/14/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 11A ([EPA:MS424283] Edgewater Beach near Eisenhower Drive, Biloxi). The extent is from Debuys Road eastward to Edgewater Avenue. |
| 08/31/2012- 09/20/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 12A ([EPA:MS589107] Biloxi West Central Beach near Rodenberg Avenue, Biloxi). The extent is from Travia Avenue eastward to Iberville Drive. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 12B ([EPA:MS444095] Biloxi East Central Beach near Porter Avenue, Biloxi). The extent is from St. Peter Street eastward to Dukate Street. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Harrison County station 13A ([EPA:MS335067] Biloxi East Beach near Holley Street, Biloxi). The extent is from Dukate Street eastward to Kuhn Street. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Jackson County station 14 ([EPA:MS335067] Front Beach near Martin Ave., Ocean Springs). The extent is from Ocean Springs Yacht Club eastward to Jackson Avenue. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Jackson County station 15 ([EPA:MS464589] Shearwater Beach near Holcomb Blvd., Ocean Springs). The extent is from Weeks Bayou eastward to Ashley Place. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Jackson County station 17 ([EPA:MS550208] St. Andrews Beach near Main St., Ocean Springs). The extent is from the west end bulkhead eastward to the east end bulkhead. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Jackson County station 19 ([EPA:MS091756] Pascagoula Beach-West near Oliver St., Pascagoula). The extent is from Oliver Street eastward to Westwood Street. |
| 08/31/2012- 09/21/2012 | BEACH CLOSURE as a result of the hazards of debris plus uncertainty about water quality following widespread flooding from Hurricane Isaac at the following location: the beach area including Jackson County station 20 ([EPA:MS743032] Pascagoula Beach-East near Grand Oaks Dr., Pascagoula). The extent is from Westwood Street eastward to Grand Oaks Drive. |
| 07/19/2012- 07/24/2012 | BEACH CLOSURE as a result of a pump station malfunction near the following location: the beach area including Harrison County station 12A ([EPA:MS589107] Biloxi West Central Beach near Rodenberg Avenue, Biloxi). The extent is from Travia Avenue eastward to Iberville Drive. The City of Biloxi reported a pump station malfunction that may be affecting water quality at Station 12A in Biloxi. The city is working to contain the sewage that entered the beach area and make repairs to the system. As a precaution, a closure is being issued pending repairs and until samples indicate water quality is acceptable. |
| 06/15/2012- 08/31/2012 | BEACH CLOSURE as a result of the possibility of high bacteria levels and dangerous physical conditions caused by beach re-nourishment activities at the following location: the beach area including Hancock County station 01 ([EPA:MS447804] Lakeshore Beach near Lakeshore Drive, Bay St. Louis). The extent is from the Sliver Slipper Casino eastward to the jetty west of Poinset Avenue. The re-nourishment work utilizes dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain, surf, and quicksand plus the presence of heavy equipment operating in the area. MDEQ will lift the closure after the re-nourishment activities have been completed and water samples show that levels are safe for human contact. |
| 06/08/2012- 06/14/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 06 ([EPA:MS268175] Pass Christian Central Beach near Church Avenue, Pass Christian). The extent is from Henderson Avenue eastward to Hiern Avenue. |
| 06/08/2012- 06/14/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 08 ([EPA:MS315015] Gulfport West Beach near Fournier Avenue, Gulfport). The extent is from Maria Avenue eastward to Camp Avenue. |
| 05/18/2012- 05/22/2012 | BEACH CLOSURE as a result of a broken sewer line near the following location: the beach area including Harrison County station 12A ([EPA:MS589107] Biloxi West Central Beach near Rodenberg Avenue, Biloxi). The extent is from Travia Avenue eastward to Iberville Drive. The City of Biloxi reported a sewer line break that may be affecting water quality at Station 12A in Biloxi. The city is working to contain the leak and make repairs to the system. As a precaution, a closure is being issued pending repairs and until samples indicate water quality is acceptable. |
| 05/08/2012- 05/16/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10A ([EPA:MS152167] Courthouse Road Beach near Courthouse Road west parking lot, Gulfport). The extent is from the old VA Main Entrance eastward to Courthouse Road. |
| 05/08/2012- 05/10/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 11A ([EPA:MS424283] Edgewater Beach near Eisenhower Drive, Biloxi). The extent is from Debuys Road eastward to Edgewater Avenue. |
| 04/27/2012- 05/01/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 07 ([EPA:MS409670] Pass Christian East Beach near Shadow Lawn Avenue, Pass Christian). The extent is from Espy Avenue eastward to Hayden Avenue. |
| 04/27/2012- 05/02/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 07A ([EPA:MS951039] Long Beach Beach near Trautman Avenue, Long Beach). The extent is from Oak Gardens Avenue eastward to S. Girard Avenue. |
| 04/25/2012- 08/31/2012 | BEACH CLOSURE as a result of the possibility of high bacteria levels and dangerous physical conditions caused by beach re-nourishment activities at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. The re-nourishment work utilizes dredges which can release bacteria trapped in the floor of the Mississippi Sound. It can also present dangerous physical conditions including unpredictable terrain, surf, and quicksand plus the presence of heavy equipment operating in the area. MDEQ will lift the closure after the re-nourishment activities have been completed and water samples show that levels are safe for human contact. |
| 04/14/2012- 04/20/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 04/13/2012- 04/17/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 04/13/2012- 04/17/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 07A ([EPA:MS951039] Long Beach Beach near Trautman Avenue, Long Beach). The extent is from Oak Gardens Avenue eastward to S. Girard Avenue. |
| 04/13/2012- 04/17/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the old Armed Forces Retirement Center Main Entrance. |
| 04/10/2012- 04/18/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 11 ([EPA:MS501920] Gulfport East Beach near Cowan/Lorraine Road, Gulfport). The extent is from Teagarden Road eastward to Anniston Avenue. |
| 03/29/2012- 03/31/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 03/29/2012- 03/31/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 08 ([EPA:MS315015] Gulfport West Beach near Fournier Avenue, Gulfport). The extent is from Maria Avenue eastward to Camp Avenue. |
| 03/19/2012- 03/20/2012 | BEACH CLOSURE as a result of a sewage spill from a broken sewer line near the following location: the beach area including Harrison County station 11A ([EPA:MS424283] Edgewater Beach near Eisenhower Drive, Biloxi). The extent is from Debuys Road eastward to Eisenhower Drive. A malfunction of the Edgewater pump station on Saturday evening caused an overflow at Beach Drive near Gateway Drive in Biloxi. This closure includes Station 11A (which extends from Eisenhower Drive westward to Debuys Road) and continues west to Mockingbird Lane. The city responded immediately to the report of the overflow and made repairs to the station which stopped the bypass. The city attempted to disinfect the spilled sewage and the MDEQ is investigating. However, it is not known how much sewage may have reached the beach. This closure is a precautionary measure until samples can be analyzed to determine the safety of the water. |
| 03/16/2012- 03/20/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the Armed Forces Retirement Center Main Entrance. |
| 03/08/2012- 03/15/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 03/01/2012- 03/03/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 11A ([EPA:MS424283] Edgewater Beach near Eisenhower Drive, Biloxi). The extent is from Debuys Road eastward to Edgewater Avenue. |
| 02/25/2012- 03/01/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 03 ([EPA:MS594393] Waveland Beach near Vacation Lane, Waveland). The extent is from Oak Boulevard eastward to Favre Street. |
| 02/25/2012- 03/01/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 04 ([EPA:MS356172] Bay St. Louis Beach near St. Charles Street, Bay St. Louis). The extent is from the box culvert eastward to Ballantine Street. |
| 02/22/2012- 03/03/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10A ([EPA:MS152167] Courthouse Road Beach near Courthouse Road west parking lot, Gulfport). The extent is from the old VA Main Entrance eastward to Courthouse Road. |
| 02/22/2012- 02/25/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Jackson County station 14 ([EPA:MS335067] Front Beach near Martin Ave., Ocean Springs). The extent is from the Ocean Springs Yacht Club eastward to Jackson Avenue. |
| 02/22/2012- 02/25/2012 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Jackson County station 15 ([EPA:MS464589] Shearwater Beach near Holcomb Blvd., Ocean Springs). The extent is from Weeks Bayou eastward to Ashley Place. |
| 08/02/2011- 08/05/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 12B ([EPA:MS444095] Biloxi East Central Beach near Porter Avenue, Biloxi). The extent is from St. Peter Street eastward to Dukate Street. |
| 07/29/2011- 08/05/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 07 ([EPA:MS409670] Pass Christian East Beach near Shadow Lawn Avenue, Pass Christian). The extent is from Espy Avenue eastward to Hayden Avenue. |
| 07/29/2011- 08/05/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the Armed Forces Retirement Center Main Entrance. |
| 07/29/2011- 08/05/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10A ([EPA:MS152167] Courthouse Road Beach near Courthouse Road west parking lot, Gulfport). The extent is from the old VA Main Entrance eastward to Courthouse Road. |
| 07/15/2011- 07/21/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 02 ([EPA:MS999656] Buccaneer State Park Beach near State Park Road, Waveland). The extent is from 100 yards west of the sign eastward to 100 yards east of the sign. |
| 06/18/2011- 06/22/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Jackson County station 19 ([EPA:MS091756] Pascagoula Beach-West near Oliver St., Pascagoula). The extent is from Oliver Street eastward to Westwood Street. |
| 06/01/2011- 06/16/2011 | WATER CONTACT CLOSURE as a result of a sewage spill near the following location: the beach area including Harrison County station NSS_Har ([Non-Standard Beach Monitoring Segment]). The extent is from South Seashore Avenue eastward to South Island View Avenue. The City of Long Beach reported a sewer bypass discharged onto the beach near Lang Avenue. |
| 05/31/2011- 06/07/2011 | WATER CONTACT CLOSURE as a result of a sewage spill near the following location: the beach area including Harrison County station NSS_Har ([Non-Standard Beach Monitoring Segment]). The extent is from 41st Avenue near the West Side Pier eastward to 33rd Avenue near the Island View Casino. The city of Gulfport reported a sewer bypass discharged onto the beach near 38th Avenue. |
| 04/28/2011- 04/30/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the Armed Forces Retirement Center Main Entrance. |
| 04/21/2011- 04/28/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 04/20/2011- 04/28/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Jackson County station 17 ([EPA:MS550208] St. Andrews Beach near Main St., Ocean Springs). The extent is from the west end bulkhead eastward to the east end bulkhead. |
| 04/08/2011- 04/13/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 05 ([EPA:MS183900] Pass Christian West Beach near Lady Mary Avenue, Pass Christian). The extent is from Fort Henry Avenue eastward to Elliot Avenue. |
| 04/08/2011- 04/12/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the Armed Forces Retirement Center Main Entrance. |
| 04/08/2011- 04/12/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 10A ([EPA:MS152167] Courthouse Road Beach near Courthouse Road west parking lot, Gulfport). The extent is from the old VA Main Entrance eastward to Courthouse Road. |
| 03/24/2011- 03/26/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 06 ([EPA:MS268175] Pass Christian Central Beach near Church Avenue, Pass Christian). The extent is from Henderson Avenue eastward to Hiern Avenue. |
| 03/23/2011- 03/25/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 11 ([EPA:MS501920] Gulfport East Beach near Cowan/Lorraine Road, Gulfport). The extent is from Teagarden Road eastward to Anniston Avenue. |
| 03/23/2011- 03/26/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 12B ([EPA:MS444095] Biloxi East Central Beach near Porter Avenue, Biloxi). The extent is from St. Peter Street eastward to Dukate Street. |
| 02/04/2011- 02/09/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Hancock County station 03 ([EPA:MS594393] Waveland Beach near Vacation Lane, Waveland). The extent is from Oak Boulevard eastward to Favre Street. |
| 01/26/2011- 01/28/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 09 ([EPA:MS837600] Gulfport Harbor Beach near Pratt Avenue, Gulfport). The extent is from 20th Avenue eastward to Thornton Avenue. |
| 01/22/2011- 01/28/2011 | WATER CONTACT CLOSURE as a result of a sewage spill from a broken sewer line near the following location: the beach area including Harrison County station 10 ([EPA:MS984335] Gulfport Central Beach at the Armed Forces Retirement Center near Oak Ave., Gulfport). The extent is from Alfonso Drive eastward to the Armed Forces Retirement Center Main Entrance. (The initial probable high bacteria level WATER CONTACT ADVISORY was changed to a CLOSURE on 01/26/2011 due to a sewage spill into Coffee Creek.) |
| 01/14/2011- 01/20/2011 | WATER CONTACT ADVISORY as a result of probable high bacteria levels at the following location: the beach area including Harrison County station 11 ([EPA:MS501920] Gulfport East Beach near Cowan/Lorraine Road, Gulfport). The extent is from Teagarden Road eastward to Anniston Avenue. |
For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112
[Mississippi
Beach Monitoring Program Homepage]
[Hancock
County] [Harrison County] [Jackson
County]
| Last modified: 12/11/2012 |
| URL: http://www.usm.edu/gcrl/msbeach/closehis_2011-2012.htm |
| Server Location: The University of Southern Mississippi |
| AA/EOE/ADAI |
| Webpage Maintained by: Alan Criss |