Mississippi Beach Monitoring Data - 2000
Notice: Provisional Data
Core 
Stations:
 [ 4 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12A ] [ 15 ] [ 19 ]
Additional 
Stations:
 [ 2 ] [ 3 ] [ 5 ] [ 6 ] [ 7A ] [ 12 ] [ 13 ] [ 13A ] [ 14 ] [ 15A ] [ 17 ] [ 20 ]
DATE STATION TIME BACTERIA COUNT
10/30/2000 02 9:40 < 2
10/19/2000 02 9:41 14
10/17/2000 02 9:00 670
10/11/2000 02 9:01 30
09/25/2000 02 10:00 100
09/21/2000 02 9:00 < 2
09/14/2000 02 8:30 < 2
08/29/2000 02 9:50 < 2
08/24/2000 02 8:20 19
08/15/2000 02 8:00 52
08/08/2000 02 9:31 9
07/20/2000 02 8:41 23
07/18/2000 02 10:36 5
07/10/2000 02 6:41 9
07/05/2000 02 14:09 14
06/30/2000 02 8:00 410
06/20/2000 02 8:00 24
06/13/2000 02 8:38 80
06/05/2000 02 9:28 8
05/22/2000 02 8:40 96
05/16/2000 02 8:35 7
05/11/2000 02 9:56 17
05/03/2000 02 10:13 7
04/25/2000 02 10:15 < 3
04/19/2000 02 8:41 12
04/10/2000 02 10:09 < 3
03/29/2000 02 9:50 33
03/20/2000 02 9:50 55
03/13/2000 02 8:00 24
03/08/2000 02 10:00 19
DATE STATION TIME BACTERIA COUNT
10/30/2000 03 10:03 77
10/19/2000 03 9:57 19
10/17/2000 03 9:15 5
10/11/2000 03 9:10 16
09/25/2000 03 10:27 24
09/21/2000 03 9:11 < 2
09/14/2000 03 8:41 5
08/29/2000 03 9:58 2
08/24/2000 03 8:29 40
08/15/2000 03 8:15 28
08/08/2000 03 9:45 14
07/20/2000 03 8:26 33
07/18/2000 03 10:46 120
07/10/2000 03 7:10 21
07/05/2000 03 14:22 26
06/30/2000 03 8:15 400
06/20/2000 03 8:30 82
06/13/2000 03 8:30 < 3
06/05/2000 03 9:35 < 3
05/22/2000 03 9:00 143
05/16/2000 03 8:46 54
05/11/2000 03 9:45 20
05/03/2000 03 10:06 65
04/25/2000 03 10:00 27
04/19/2000 03 8:52 20
04/10/2000 03 10:18 < 3
03/29/2000 03 9:56 370
03/20/2000 03 10:02 18
03/13/2000 03 8:20 27
03/08/2000 03 10:06 18
DATE STATION TIME BACTERIA COUNT
12/18/2000 04 6:30 19
12/14/2000 04 8:26 21
12/13/2000 04 7:31 140
12/12/2000 04 10:00 2
12/08/2000 04 10:05 40
12/07/2000 04 10:10 2
12/06/2000 04 9:39 2
12/05/2000 04 10:53 9
12/04/2000 04 9:30 37
11/30/2000 04 10:06 44
11/29/2000 04 10:25 14
11/28/2000 04 11:00 12
11/27/2000 04 9:42 14
11/21/2000 04 9:50 7
11/16/2000 04 10:03 200
11/14/2000 04 10:30 14
11/09/2000 04 10:00 770
11/08/2000 04 9:08 240
11/06/2000 04 10:29 450
10/31/2000 04 8:30 16
10/30/2000 04 10:15 < 2
10/27/2000 04 10:30 2
10/24/2000 04 10:16 2
10/23/2000 04 9:30 180
10/20/2000 04 11:34 5
10/18/2000 04 9:30 2
10/09/2000 04 8:30 320
10/06/2000 04 7:15 < 2
10/03/2000 04 11:00 7
09/29/2000 04 12:28 49
09/28/2000 04 9:12 7
09/25/2000 04 10:33 830
09/19/2000 04 10:00 26
09/14/2000 04 8:53 7
09/11/2000 04 8:00 80
09/07/2000 04 10:47 1200
09/06/2000 04 9:28 220
08/29/2000 04 10:08 100
08/28/2000 04 9:48 23
08/23/2000 04 7:30 560
08/22/2000 04 8:20 330
08/16/2000 04 8:30 2
08/14/2000 04 7:21 16
08/09/2000 04 8:40 7
08/07/2000 04 10:00 5
08/03/2000 04 11:00 130
07/28/2000 04 9:40 540
07/27/2000 04 9:04 830
07/25/2000 04 9:30 340
07/24/2000 04 10:44 46
07/20/2000 04 8:56 77
07/17/2000 04 9:15 200
07/14/2000 04 8:57 140
07/12/2000 04 10:40 140
07/11/2000 04 9:20 87
07/05/2000 04 14:39 12
06/28/2000 04 9:30 9
06/27/2000 04 9:45 40
06/23/2000 04 8:30 < 3
06/19/2000 04 9:10 20
06/15/2000 04 11:45 140
06/12/2000 04 8:00 < 3
06/08/2000 04 8:55 < 3
06/07/2000 04 10:55 3
05/31/2000 04 90:00 29
05/30/2000 04 8:20 < 3
05/25/2000 04 8:30 3
05/22/2000 04 9:03 3
05/17/2000 04 8:35 7
05/16/2000 04 8:55 240
05/15/2000 04 8:06 140
05/10/2000 04 9:73 < 3
05/09/2000 04 7:15 65
05/04/2000 04 10:00 190
04/30/2000 04 8:26 12
04/27/2000 04 10:14 8
04/26/2000 04 9:50 < 3
04/20/2000 04 8:41 67
04/19/2000 04 9:16 83
04/13/2000 04 8:55 17
04/12/2000 04 10:36 < 3
04/11/2000 04 9:00 < 3
04/05/2000 04 10:51 < 3
04/05/2000 04 10:51 < 3
04/04/2000 04 12:15 70
03/31/2000 04 9:45 10
03/30/2000 04 11:33 < 3
03/29/2000 04 10:05 30
03/28/2000 04 10:48 310
03/25/2000 04 7:30 32
03/23/2000 04 10:23 420
03/16/2000 04 11:30 180
03/10/2000 04 9:20 22
03/09/2000 04 10:00 40
03/03/2000 04 8:48 22
03/01/2000 04 8:41 13
02/29/2000 04 8:41 13
02/28/2000 04 10:25 14
02/24/2000 04 9:00 39
02/23/2000 04 10:15 3
02/22/2000 04 10:00 7
02/16/2000 04 10:21 < 3
02/15/2000 04 10:30 3
02/10/2000 04 9:12 < 3
02/09/2000 04 10:06 < 3
02/08/2000 04 9:10 < 3
01/31/2000 04 8:30 < 3
01/29/2000 04 9:30 9
01/27/2000 04 10:41 3
01/25/2000 04 9:30 < 3
01/21/2000 04 8:02 10
01/19/2000 04 9:05 22
01/18/2000 04 9:00 19
01/12/2000 04 8:34 67
01/10/2000 04 8:21 9
01/06/2000 04 9:15 < 3
DATE STATION TIME BACTERIA COUNT
10/30/2000 05 10:30 < 2
10/23/2000 05 9:46 16
10/19/2000 05 10:13 51
10/17/2000 05 9:26 9
10/11/2000 05 9:22 21
09/25/2000 05 10:46 14
09/21/2000 05 9:26 12
09/14/2000 05 9:01 < 2
08/29/2000 05 10:20 70
08/24/2000 05 8:43 100
08/15/2000 05 8:36 14
08/08/2000 05 10:00 26
07/18/2000 05 10:58 12
07/10/2000 05 7:19 190
07/05/2000 05 15:10 5
06/30/2000 05 8:30 970
06/20/2000 05 8:45 64
06/13/2000 05 9:01 9
06/05/2000 05 9:52 17
05/22/2000 05 9:30 8.7
05/16/2000 05 9:25 70
05/11/2000 05 10:17 < 3
05/03/2000 05 10:35 430
04/25/2000 05 10:46 7
04/19/2000 05 9:31 < 3
04/10/2000 05 10:37 20
03/28/2000 05 11:03 97
03/20/2000 05 10:19 10
03/13/2000 05 8:39 130
03/08/2000 05 10:24 27
DATE STATION TIME BACTERIA COUNT
10/30/2000 06 10:40 7
10/23/2000 06 9:55 21
10/19/2000 06 10:26 80
10/17/2000 06 9:40 40
10/11/2000 06 9:43 9
09/25/2000 06 10:55 58
09/21/2000 06 9:33 21
09/14/2000 06 9:13 < 2
08/29/2000 06 10:36 < 2
08/24/2000 06 8:50 240
08/15/2000 06 8:42 23
08/08/2000 06 10:13 12
07/19/2000 06 11:00 140
07/18/2000 06 11:17 930
07/10/2000 06 7:27 12
07/05/2000 06 15:05 2
06/30/2000 06 8:38 430
06/22/2000 06 14:15 9
06/20/2000 06 9:00 1700
06/13/2000 06 9:15 9
06/05/2000 06 9:59 10
05/24/2000 06 8:57 3
05/16/2000 06 9:35 28
05/11/2000 06 10:26 3
05/03/2000 06 10:43 160
04/25/2000 06 10:52 22
04/19/2000 06 9:46 < 3
04/10/2000 06 10:45 < 3
03/28/2000 06 11:11 210
03/20/2000 06 10:24 < 3
03/13/2000 06 8:53 30
03/08/2000 06 10:32 150
DATE STATION TIME BACTERIA COUNT
12/18/2000 07 6:39 14
12/14/2000 07 8:42 58
12/13/2000 07 7:41 90
12/12/2000 07 10:13 2
12/08/2000 07 10:28 < 2
12/07/2000 07 10:25 2
12/06/2000 07 9:49 < 2
12/05/2000 07 11:17 19
12/04/2000 07 9:45 120
11/30/2000 07 10:27 23
11/29/2000 07 10:50 2
11/28/2000 07 11:17 7
11/27/2000 07 10:00 7
11/21/2000 07 10:10 110
11/16/2000 07 10:24 23
11/14/2000 07 10:46 12
11/09/2000 07 11:07 1900
11/08/2000 07 9:19 180
11/06/2000 07 10:55 450
10/31/2000 07 8:50 < 2
10/30/2000 07 10:45 < 2
10/27/2000 07 10:49 < 2
10/24/2000 07 10:30 9
10/23/2000 07 10:13 32
10/20/2000 07 11:41 26
10/18/2000 07 9:44 26
10/09/2000 07 8:52 140
10/06/2000 07 7:31 56
10/03/2000 07 11:41 19
09/29/2000 07 12:45 49
09/28/2000 07 9:55 < 2
09/25/2000 07 11:03 70
09/19/2000 07 10:21 < 2
09/14/2000 07 9:32 2
09/11/2000 07 8:23 260
09/07/2000 07 11:05 270
09/06/2000 07 9:49 120
08/31/2000 07 9:06 77
08/28/2000 07 10:01 87
08/23/2000 07 8:11 110
08/22/2000 07 8:52 31
08/16/2000 07 8:47 < 2
08/14/2000