Mississippi Beach Monitoring Data - 2001
Notice: Provisional Data
Core 
Stations:
 [ 4 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12A ] [ 15 ] [ 19 ]      
Additional 
Stations:
 [ 2 ] [ 3 ] [ 5 ] [ 6 ] [ 7A ] [ 12 ] [ 13 ] [ 13A ] [ 14 ] [ 15A ] [ 17 ] [ 20 ]
DATE STATION TIME BACTERIA COUNT
10/30/2001 02 8:12 5
10/10/2001 02 8:30 280
10/08/2001 02 8:30 7
10/01/2001 02 8:00 26
09/24/2001 02 9:20 370
09/17/2001 02 9:30 180
09/05/2001 02 7:30 67
08/14/2001 02 7:00 360
08/07/2001 02 9:00 160
07/23/2001 02 8:47 180
07/18/2001 02 8:13 680
07/17/2001 02 9:16 97
07/10/2001 02 7:13 200
06/29/2001 02 7:30 870
06/15/2001 02 8:52 440
06/05/2001 02 7:51 1200
05/14/2001 02 9:18 70
05/07/2001 02 9:11 52
05/02/2001 02 7:41 100
04/24/2001 02 9:13 21
04/18/2001 02 8:51 5
04/09/2001 02 9:41 77
04/04/2001 02 10:03 37
03/26/2001 02 9:41 51
03/16/2001 02 10:17 300
03/15/2001 02 9:50 > 2000
03/02/2001 02 6:40 60
DATE STATION TIME BACTERIA COUNT
10/30/2001 03 8:22 2
10/10/2001 03 8:40 200
10/08/2001 03 8:35 12
10/01/2001 03 8:16 19
09/24/2001 03 9:27 97
09/17/2001 03 9:40 65
09/05/2001 03 7:38 490
08/14/2001 03 7:10 420
08/07/2001 03 9:13 160
07/23/2001 03 8:52 140
07/18/2001 03 8:18 350
07/17/2001 03 9:22 130
07/10/2001 03 7:36 160
06/29/2001 03 7:38 530
06/15/2001 03 8:58 320
06/05/2001 03 8:03 1200
05/14/2001 03 9:30 73
05/07/2001 03 9:15 90
05/02/2001 03 9:50 93
04/24/2001 03 9:20 12
04/18/2001 03 9:15 14
04/09/2001 03 9:30 44
04/04/2001 03 10:15 19
03/26/2001 03 9:58 1600
03/19/2001 03 10:21 470
03/16/2001 03 10:00 260
03/15/2001 03 9:59 > 2000
03/02/2001 03 6:52 80
DATE STATION TIME BACTERIA COUNT
12/18/2001 04 11:31 220
12/12/2001 04 10:05 77
12/11/2001 04 10:00 190
12/07/2001 04 9:12 110
12/06/2001 04 9:05 49
12/05/2001 04 9:38 9
12/04/2001 04 9:32 26
11/26/2001 04 9:30 58
11/21/2001 04 8:00 2
11/15/2001 04 8:27 9
11/14/2001 04 9:10 < 2
11/13/2001 04 9:43 44
11/08/2001 04 9:43 330
11/07/2001 04 8:11 42
11/06/2001 04 8:20 < 2
10/31/2001 04 8:23 5
10/29/2001 04 8:38 7
10/24/2001 04 8:48 580
10/23/2001 04 9:41 51
10/22/2001 04 9:17 83
10/18/2001 04 8:30 130
10/17/2001 04 7:38 56
10/15/2001 04 8:29 290
10/12/2001 04 15:11 320
10/11/2001 04 9:15 > 2000
10/09/2001 04 9:00 67
10/03/2001 04 8:41 47
10/01/2001 04 8:21 2
09/27/2001 04 9:32 2
09/26/2001 04 9:00 69
09/25/2001 04 8:40 140
09/20/2001 04 9:53 73
09/18/2001 04 9:36 86
09/12/2001 04 9:48 120
09/11/2001 04 10:16 28
09/10/2001 04 10:17 51
09/07/2001 04 9:16 1300
09/06/2001 04 10:50 390
08/31/2001 04 9:13 630
08/27/2001 04 9:56 70
08/23/2001 04 9:50 2
08/22/2001 04 8:05 87
08/21/2001 04 8:40 73
08/20/2001 04 8:31 35
08/17/2001 04 7:01 57
08/16/2001 04 9:30 > 2000
08/15/2001 04 9:10 270
08/09/2001 04 8:41 270
07/31/2001 04 10:04 630
07/30/2001 04 8:30 220
07/27/2001 04 8:31 360
07/24/2001 04 8:05 220
07/19/2001 04 8:26 1900
07/16/2001 04 10:37 1000
07/12/2001 04 9:38 480
07/11/2001 04 7:46 220
07/09/2001 04 7:03 440
06/26/2001 04 9:10 14
06/25/2001 04 8:38 90
06/22/2001 04 11:25 1000
06/21/2001 04 11:20 400
06/14/2001 04 10:49 520
06/14/2001 04 10:33 570
06/13/2001 04 9:56 800
06/12/2001 04 9:43 > 2000
06/08/2001 04 9:46 730
06/07/2001 04 10:10 670
05/30/2001 04 9:32 5
05/30/2001 04 9:30 2
05/29/2001 04 6:45 1800
05/21/2001 04 10:06 900
05/18/2001 04 10:15 16
05/15/2001 04 9:03 51
05/09/2001 04 9:26 440
05/03/2001 04 9:47 100
05/01/2001 04 9:30 51
04/30/2001 04 10:11 180
04/27/2001 04 9:51 100
04/25/2001 04 9:12 1300
04/23/2001 04 9:31 330
04/19/2001 04 9:30 28
04/17/2001 04 9:14 170
04/16/2001 04 9:30 280
04/14/2001 04 8:33 680
04/13/2001 04 9:08 330
04/12/2001 04 9:38 330
04/11/2001 04 10:14 1700
04/10/2001 04 9:15 > 2000
04/03/2001 04 9:42 44
03/29/2001 04 8:30 33
03/28/2001 04 9:50 330
03/27/2001 04 11:16 1100
03/21/2001 04 9:31 12
03/20/2001 04 9:00 7
03/19/2001 04 10:30 100
03/15/2001 04 10:09 260
03/09/2001 04 9:18 490
03/08/2001 04 9:74 110
03/06/2001 04 10:00 73
03/02/2001 04 6:14 210
02/28/2001 04 10:12 > 2000
02/26/2001 04 8:11 30
02/23/2001 04 9:01 23
02/21/2001 04 9:15 90
02/20/2001 04 9:25 73
02/19/2001 04 10:46 33
02/15/2001 04 10:35 14
02/14/2001 04 10:01 5
02/07/2001 04 10:30 9
02/06/2001 04 9:49 < 7
01/31/2001 04 9:31 7
01/29/2001 04 9:26 110
01/25/2001 04 10:00 < 2
01/24/2001 04 9:30 < 2
01/23/2001 04 10:39 < 2
01/22/2001 04 9:07 < 2
01/17/2001 04 9:50 12
01/10/2001 04 10:09 9
01/08/2001 04 10:05 < 2
DATE STATION TIME BACTERIA COUNT
10/30/2001 05 8:35 2
10/10/2001 05 8:56 53
10/08/2001 05 9:00 37
10/01/2001 05 8:36 5
09/24/2001 05 9:39 330
09/17/2001 05 10:00 23
09/05/2001 05 7:48 120
08/14/2001 05 7:20 390
08/07/2001 05 9:20 240
07/23/2001 05 9:15 120
07/18/2001 05 8:30 440
07/17/2001 05 9:35 290
07/10/2001 05 7:51 23
06/28/2001 05 10:10 420
06/15/2001 05 9:26 250
06/05/2001 05 8:17 1700
05/14/2001 05 10:00 67
05/12/2001 05 7:02 43
05/11/2001 05 10:04 190
05/07/2001 05 9:29 1000
05/02/2001 05 10:05 100
04/24/2001 05 9:39 160
04/18/2001 05 9:26 120
04/09/2001 05 10:11 110
04/04/2001 05 10:28 83
03/26/2001 05 10:21 770
03/19/2001 05 10:46 140
03/15/2001 05 10:16 190
03/05/2001 05 9:30 340
DATE STATION TIME BACTERIA COUNT
10/30/2001 06 8:47 2
10/10/2001 06 9:05 270
10/08/2001 06 9:13 28
10/01/2001 06 8:42 < 2
09/24/2001 06 9:45 51
09/17/2001 06 10:13 26
09/05/2001 06 7:54 12
08/14/2001 06 7:38 450
08/07/2001 06 9:38 310
07/23/2001 06 9:26 320
07/18/2001 06 8:38 390
07/17/2001 06 9:39 380
07/10/2001 06 8:02 130
06/28/2001 06 10:21 640
06/15/2001 06 9:36 350
06/05/2001 06 8:27 770
05/14/2001 06 10:21 9
05/13/2001 06 8:30 14
05/12/2001 06 7:07 10
05/11/2001 06 10:09 730
05/09/2001 06 9:46 2500
05/08/2001 06 8:23 > 2000
05/07/2001 06 9:50 > 2000
05/02/2001 06 10:11 330
04/24/2001 06 10:00 53
04/18/2001 06 9:38 420
04/09/2001 06 10:23 330
04/04/2001 06 10:36 560
03/26/2001 06 10:36 1400
03/19/2001 06 10:54 360
03/15/2001 06 10:25 160
03/05/2001 06 9:36 220
DATE STATION TIME BACTERIA COUNT
12/18/2001 07 11:50 85
12/12/2001 07 10:15 90
12/11/2001 07 10:11 23
12/07/2001 07 9:40 51
12/06/2001 07 9:35 49
12/05/2001 07 9:50 12
12/04/2001 07 9:51 37
11/26/2001 07 9:51 23
11/21/2001 07 8:16 19
11/15/2001 07 8:42 23
11/14/2001 07 9:23 2
11/13/2001 07 10:00 37
11/08/2001 07 9:55 2
11/07/2001 07 8:19 9
11/06/2001 07 8:32 23
10/31/2001 07 8:40 5
10/29/2001 07 9:47 14
10/24/2001 07 9:12 600
10/23/2001 07 9:58 130
10/22/2001 07 9:30 63
10/18/2001 07 8:40 140
10/17/2001 07 7:52 58
10/15/2001 07 8:39 370
10/11/2001 07 7:38 77
10/09/2001 07 9:17 62
10/03/2001 07 9:15 < 2
09/27/2001 07 10:02 5
09/26/2001 07 9:26 730
09/25/2001 07 9:07 23
09/20/2001 07 10:09 320
09/18/2001 07 9:45 1200
09/13/2001 07 14:00 120
09/12/2001 07 9:59 1900
09/11/2001 07 10:32 40
09/10/2001 07 10:30 21
09/07/2001 07 9:25 660
08/31/2001 07 9:35 420
08/29/2001 07 9:30 1200
08/27/2001 07 10:13 73
08/23/2001 07 10:09 7
08/22/2001 07 8:26 550
08/21/2001 07 8:58 28
08/20/2001 07 9:48 830
08/17/2001 07 7:28 47
08/16/2001 07 9:41 > 2000
08/15/2001