Mississippi Beach Monitoring Data - 2002
Notice: Provisional Data
Core 
Stations:
 [ 4 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12A ] [ 15 ] [ 19 ]      
Additional 
Stations:
 [ 2 ] [ 3 ] [ 5 ] [ 6 ] [ 7A ] [ 12 ] [ 13 ] [ 13A ] [ 14 ] [ 15A ] [ 17 ] [ 20 ]
DATE STATION TIME BACTERIA COUNT
10/28/2002 02 10:14 500
10/25/2002 02 9:18 130
10/17/2002 02 9:31 93
10/08/2002 02 8:40 140
10/07/2002 02 9:00 35
09/11/2002 02 9:01 58
09/05/2002 02 10:27 5
08/27/2002 02 9:34 2
08/21/2002 02 9:45 42
08/13/2002 02 9:00 4
07/24/2002 02 9:44 90
07/22/2002 02 7:40 320
07/17/2002 02 9:15 5
07/11/2002 02 10:45 47
07/02/2002 02 10:27 12
06/26/2002 02 11:30 46
06/17/2002 02 9:05 16
06/10/2002 02 11:05 200
05/31/2002 02 8:48 16
05/21/2002 02 9:44 260
05/14/2002 02 11:03 < 2
05/07/2002 02 9:30 26
04/24/2002 02 9:40 < 2
04/22/2002 02 10:15 210
04/16/2002 02 9:30 56
04/10/2002 02 8:10 120
04/08/2002 02 4:20 19
03/21/2002 02 9:51 510
03/19/2002 02 8:20 130
03/05/2002 02 8:01 140
DATE STATION TIME BACTERIA COUNT
10/30/2002 03 10:33 500
10/28/2002 03 10:22 >2000
10/25/2002 03 9:26 85
10/18/2002 03 15:15 200
10/17/2002 03 9:42 >2000
10/09/2002 03 10:35 320
10/08/2002 03 8:44 > 2000
10/07/2002 03 9:10 12
09/11/2002 03 9:10 2
09/05/2002 03 10:37 93
08/27/2002 03 9:45 26
08/21/2002 03 9:53 600
08/13/2002 03 9:10 2
07/24/2002 03 9:21 290
07/22/2002 03 7:52 330
07/17/2002 03 9:22 9
07/11/2002 03 10:50 63
07/02/2002 03 10:35 100
06/26/2002 03 11:37 1100
06/17/2002 03 9:15 30
06/10/2002 03 11:10 160
05/31/2002 03 9:28 16
05/21/2002 03 9:38 160
05/14/2002 03 11:10 93
05/07/2002 03 9:36 < 2
04/24/2002 03 9:46 14
04/22/2002 03 10:28 2
04/16/2002 03 9:36 33
04/10/2002 03 8:00 570
04/08/2002 03 9:26 23
03/21/2002 03 9:56 390
03/19/2002 03 8:25 30
03/05/2002 03 8:21 67
DATE STATION TIME BACTERIA COUNT
12/17/2002 04 10:13 5
12/16/2002 04 9:36 67
12/13/2002 04 9:58 47
12/10/2002 04 11:04 70
12/09/2002 04 10:13 9
12/05/2002 04 10:43 40
12/04/2002 04 10:10 14
12/03/2002 04 10:20 5
11/21/2002 04 10:02 70
11/19/2002 04 10:42 110
11/18/2002 04 9:10 < 2
11/14/2002 04 9:53 1600
11/13/2002 04 10:25 290
11/07/2002 04 10:54 > 2000
11/06/2002 04 10:16 760
10/30/2002 04 10:42 190
10/28/2002 04 10:34 280
10/25/2002 04 9:35 140
10/22/2002 04 9:55 14
10/21/2002 04 10:15 130
10/16/2002 04 10:14 310
10/08/2002 04 8:49 870
10/07/2002 04 9:15 480
10/01/2002 04 10:15 97
09/30/2002 04 10:34 830
09/23/2002 04 9:35 49
09/18/2002 04 9:35 14
09/12/2002 04 9:46 16
09/10/2002 04 10:02 23
09/09/2002 04 10:08 70
09/04/2002 04 9:28 100
09/03/2002 04 9:46 160
08/28/2002 04 8:15 400
08/26/2002 04 9:47 5
08/23/2002 04 9:46 120
08/19/2002 04 10:50 320
08/16/2002 04 9:12 77
08/14/2002 04 9:50 180
08/13/2002 04 9:23 2
08/07/2002 04 10:21 150
07/26/2002 04 10:12 130
07/24/2002 04 10:01 > 2000
07/19/2002 04 10:38 60
07/16/2002 04 9:36 140
07/15/2002 04 9:09 12
07/11/2002 04 10:56 14
07/08/2002 04 8:20 1600
07/02/2002 04 10:45 9
06/27/2002 04 9:13 430
06/26/2002 04 11:47 21
06/21/2002 04 8:20 740
06/20/2002 04 10:55 28
06/19/2002 04 11:59 16
06/18/2002 04 9:46 23
06/17/2002 04 9:26 44
06/12/2002 04 9:57 430
06/10/2002 04 11:15 1900
06/03/2002 04 9:20 26
05/31/2002 04 9:36 26
05/28/2002 04 9:19 2
05/23/2002 04 9:15 21
05/21/2002 04 9:59 5
05/20/2002 04 8:00 < 2
05/15/2002 04 10:39 190
05/08/2002 04 8:09 19
05/07/2002 04 9:45 19
05/02/2002 04 8:57 2
05/01/2002 04 9:00 12
04/30/2002 04 10:51 180
04/29/2002 04 9:00 610
04/25/2002 04 9:59 14
04/24/2002 04 9:56 21
04/23/2002 04 9:52 750
04/18/2002 04 9:45 40
04/17/2002 04 10:20 42
04/15/2002 04 9:12 70
04/11/2002 04 9:23 2
04/10/2002 04 8:23 90
03/25/2002 04 8:00 19
03/22/2002 04 7:38 9
03/21/2002 04 10:03 97
03/20/2002 04 8:55 65
03/18/2002 04 9:51 47
03/14/2002 04 10:10 70
03/12/2002 04 10:38 40
03/06/2002 04 8:52 70
02/28/2002 04 9:52 87
02/27/2002 04 8:20 7
02/25/2002 04 8:21 2
02/22/2002 04 9:16 9
02/21/2002 04 10:27 9
02/19/2002 04 8:39 26
02/18/2002 04 11:22 7
02/14/2002 04 10:09 210
02/11/2002 04 9:38 26
02/04/2002 04 9:30 14
01/29/2002 04 7:58 90
01/24/2002 04 7:30 33
01/23/2002 04 10:10 5
01/22/2002 04 8:28 830
01/17/2002 04 9:32 2
01/16/2002 04 8:36 87
01/10/2002 04 9:32 21
01/09/2002 04 8:20 60
01/07/2002 04 8:20 220
DATE STATION TIME BACTERIA COUNT
10/28/2002 05 10:45 580
10/25/2002 05 9:48 21
10/17/2002 05 9:56 130
10/08/2002 05 9:01 580
10/07/2002 05 9:26 > 2000
09/11/2002 05 9:27 7
09/05/2002 05 10:53 51
08/27/2002 05 10:03 30
08/21/2002 05 10:11 600
08/13/2002 05 9:41 200
07/24/2002 05 10:11 180
07/22/2002 05 9:14 77
07/17/2002 05 8:30 870
07/11/2002 05 11:07 26
07/02/2002 05 11:01 7
06/26/2002 05 11:58 190
06/17/2002 05 9:43 58
06/10/2002 05 11:26 1900
05/31/2002 05 9:42 < 2
05/21/2002 05 10:10 18
05/14/2002 05 11:26 100
05/07/2002 05 10:00 14
04/24/2002 05 10:04 210
04/22/2002 05 10:37 120
04/16/2002 05 9:48 1500
04/10/2002 05 8:30 5
04/08/2002 05 10:45 28
03/21/2002 05 10:13 410
03/19/2002 05 8:30 19
03/05/2002 05 8:32 21
DATE STATION TIME BACTERIA COUNT
10/28/2002 06 10:52 130
10/25/2002 06 9:53 49
10/17/2002 06 10:09 19
10/09/2002 06 14:29 140
10/08/2002 06 9:07 > 2000
10/07/2002 06 9:32 1500
09/11/2002 06 9:34 7
09/05/2002 06 10:59 67
08/27/2002 06 10:10 16
08/26/2002 06 10:07 160
08/13/2002 06 9:49 180
07/24/2002 06 10:17 51
07/22/2002 06 9:21 56
07/17/2002 06 9:36 870
07/11/2002 06 11:10 5
07/02/2002 06 11:11 16
06/26/2002 06 12:04 12
06/17/2002 06 9:49 14
06/10/2002 06 11:31 870
05/31/2002 06 9:48 7
05/21/2002 06 10:16 87
05/14/2002 06 11:33 300
05/07/2002 06 10:06 21
04/24/2002 06 10:10 47
04/22/2002 06 10:42 19
04/16/2002 06 9:52 730
04/10/2002 06 8:35 40
04/08/2002 06 11:00 28
03/21/2002 06 10:18 200
03/19/2002 06 8:34 70
03/05/2002 06 8:37 14
DATE STATION TIME BACTERIA COUNT
12/17/2002 07 10:32 90
12/16/2002 07 10:17 35
12/13/2002 07 10:06 67
12/10/2002 07 11:20 140
12/09/2002 07 13:32 2
12/05/2002 07 11:01 97
12/04/2002 07 10:25 16
12/03/2002 07 10:41 40
11/21/2002 07 10:44 83
11/19/2002 07 10:47 14
11/18/2002 07 9:23 1100
11/14/2002 07 10:12 58
11/13/2002 07 10:41 610
11/06/2002 07 10:34 46
10/30/2002 07 10:57 120
10/28/2002 07 10:59 80
10/25/2002 07 10:02 23
10/22/2002 07 10:10 9
10/21/2002 07 10:33 2
10/16/2002 07 10:32 56
10/09/2002 07 14:19 140
10/08/2002 07 9:15 > 2000
10/07/2002 07 9:41 200
10/01/2002 07 10:29 150
09/30/2002 07 11:10 40
09/23/2002 07 9:55 150
09/18/2002 07 9:52 16
09/12/2002 07 10:03 21
09/10/2002 07 10:25 28
09/09/2002 07 10:25 210
09/04/2002 07 9:50 110
09/03/2002 07 10:00 26
08/28/2002 07 8:37 10
08/26/2002 07 10:12 12
08/23/2002 07 10:30 380
08/19/2002 07 11:13 5
08/16/2002 07 9:23 150
08/14/2002 07 10:09 14
08/13/2002 07 10:24 2
08/07/2002 07 10:46 490
07/24/2002 07 10:31 2
07/19/2002 07 11:00 < 2
07/16/2002 07 9:54 35
07/15/2002 07 7:46 83
07/11/2002 07