Mississippi Beach Monitoring Data - 2004
Notice: Provisional Data
Tier I  Stations:  [ 4 ] [ 7 ] [ 7A ] [ 8 ] [ 9 ] [ 10 ] [ 10A ] [ 11 ]
[ 11A ] [ 12A ] [ 13 ] [ 13A ] [ 14 ] [ 15 ] [ 19 ] [ 20 ]
Tier II  Stations:  [ 2 ] [ 3 ] [ 5 ] [ 6 ] [ 15A ] [ 17 ]    
DATE STATION TIME FECAL COLIFORM COUNT ENTEROCOCCI COUNT
12/15/2004 02 9:09 44 2
12/14/2004 02 10:38 <2 <2
12/13/2004 02 11:49 5 9
12/02/2004 02 9:12 16 7
11/18/2004 02 9:28 7 5
11/17/2004 02 8:41 5 20
11/16/2004 02 10:29 33 44
11/09/2004 02 10:14 26 12
10/21/2004 02 10:11 180 16
10/20/2004 02 9:01 21 2
10/13/2004 02 9:36 7 7
10/12/2004 02 10:19 30 5
09/28/2004 02 9:05 <2 2
09/21/2004 02 10:53 2 28
09/20/2004 02 10:12 26 <2
09/09/2004 02 8:35 44 110
08/24/2004 02 10:51 12 <2
08/23/2004 02 10:23 16 2
08/19/2004 02 9:32 2 100
07/22/2004 02 9:51 2 <2
07/20/2004 02 9:30 1400 180
07/06/2004 02 10:00 67 23
06/18/2004 02 11:25 47 5
06/08/2004 02 10:24 2 2
05/25/2004 02 8:45 21 12
05/24/2004 02 12:00 560 460
05/17/2004 02 11:15 140 53
05/04/2004 02 11:07 21 77
04/20/2004 02 10:21 130 67
04/14/2004 02 8:44 <2 <2
04/06/2004 02 9:14 73 <2
03/24/2004 02 9:05 67 120
03/11/2004 02 9:11 90 16
03/10/2004 02 8:58 7 <2
03/03/2004 02 9:07 23 26
02/26/2004 02 9:18 58 120
02/18/2004 02 9:28 19 26
02/10/2004 02 10:50 40 44
02/04/2004 02 9:08 5 5
01/21/2004 02 9:09 12 2
01/13/2004 02 8:27 <2 <2
01/08/2004 02 8:39 7 <2
01/06/2004 02 8:46 30 19
DATE STATION TIME FECAL COLIFORM COUNT ENTEROCOCCI COUNT
12/15/2004 03 9:19 47 53
12/14/2004 03 10:45 7 <2
12/13/2004 03 12:02 7 5
12/02/2004 03 9:21 33 40
11/18/2004 03 9:35 520 670
11/17/2004 03 8:52 330 160
11/16/2004 03 10:37 1200 470
11/09/2004 03 10:23 90 12
10/21/2004 03 10:19 37 19
10/20/2004 03 9:09 16 2
10/13/2004 03 9:49 <2 2
10/12/2004 03 10:27 23 14
09/28/2004 03 9:13 9 <2
09/21/2004 03 11:05 590 370
09/20/2004 03 10:20 1500 510
09/09/2004 03 8:42 480 310
08/24/2004 03 11:00 30 <2
08/23/2004 03 10:33 16 2
08/19/2004 03 9:43 2 <2
07/22/2004 03 9:59 63 7
07/20/2004 03 9:39 420 30
07/06/2004 03 10:09 93 <2
06/18/2004 03 11:34 9 <2
06/08/2004 03 10:32 190 9
05/25/2004 03 8:57 5 2
05/24/2004 03 12:11 390 150
05/17/2004 03 11:26 93 53
05/04/2004 03 11:13 310 70
04/20/2004 03 10:28 1200 560
04/14/2004 03 8:58 <2 2
04/06/2004 03 9:30 12 5
03/24/2004 03 9:18 67 19
03/11/2004 03 9:26 120 <2
03/10/2004 03 9:13 250 16
03/03/2004 03 9:16 120 100
02/26/2004 03 9:28 110 340
02/18/2004 03 9:42 67 40
02/10/2004 03 10:57 270 900
02/04/2004 03 9:17 200 620
01/21/2004 03 9:23 14 14
01/13/2004 03 8:38 <2 <2
01/08/2004 03 8:48 290 300
01/06/2004 03 8:55 93 16
DATE STATION TIME FECAL COLIFORM COUNT ENTEROCOCCI COUNT
12/15/2004 04 9:29 23 5
12/14/2004 04 10:56 16 26
12/13/2004 04 12:12 230 40
12/02/2004 04 9:30 70 80
11/18/2004 04 9:43 16 19
11/17/2004 04 9:03 2 7
11/16/2004 04 10:46 110 30
11/09/2004 04 10:33 5 2
10/29/2004 04 10:48 550 19
10/28/2004 04 10:27 37 23
10/27/2004 04 10:27 >2000 21
10/26/2004 04 9:24 140 5
10/21/2004 04 10:29 37 51
10/20/2004 04 9:22 51 290
10/13/2004 04 10:04 5 <2
10/12/2004 04 10:37 33 14
09/30/2004 04 11:05 40 72
09/29/2004 04 10:28   19
09/28/2004 04 9:26 7 14
09/27/2004 04 10:54 16 12
09/21/2004 04 11:15 120 42
09/20/2004 04 10:29 14 5
09/09/2004 04 8:51 51 14
08/25/2004 04 10:22 120 7
08/24/2004 04 11:11 53 5
08/23/2004 04 10:44 190 58
08/19/2004 04 9:55 9 <2
07/29/2004 04 8:59 680 150
07/28/2004 04 11:01 70 9
07/22/2004 04 10:09 60 14
07/20/2004 04 9:47 37 58
07/06/2004 04 10:20 330 70
06/18/2004 04 11:46 14 <2
06/17/2004 04 10:56 37 5
06/09/2004 04 9:14 420 37
06/08/2004 04 10:44 19 30
05/28/2004 04 9:15 2 <2
05/27/2004 04 10:58 26 40
05/26/2004 04 11:46 290 1400
05/25/2004 04 9:08 67 19
05/24/2004 04 12:22 83 51
05/17/2004 04 11:36 180 70
05/11/2004 04 8:46 12 5
05/06/2004 04 8:31 73 9
05/05/2004 04 8:50 150 40
05/04/2004 04 11:20 1400 580
04/29/2004 04 10:35 16 80
04/28/2004 04 8:24 21 51
04/20/2004 04 10:37 47 60
04/15/2003 04 8:42 23 67
04/14/2004 04 9:10 12 23
04/06/2004 04 9:42 350 380
04/05/2004 04 10:25 1600 1200
03/24/2004 04 9:27 330 700
03/11/2004 04 9:39 430 70
03/10/2004 04 9:25 330 800
03/03/2004 04 9:27 350 100
02/27/2004 04 9:29 230  
02/26/2004 04 9:39 >2000 >2000
02/18/2004 04 9:56 1200 77
02/10/2004 04 11:06 56 80
02/04/2004 04 9:28 9 19
01/21/2004 04 9:37 35 30
01/13/2004 04 8:47 <2 5
01/08/2004 04 8:58 9 19
01/06/2004 04 9:07 28 19
DATE STATION TIME FECAL COLIFORM COUNT ENTEROCOCCI COUNT
12/15/2004 05 9:41 110 120
12/14/2004 05 11:08 16 49
12/13/2004 05 12:27 23 9
12/02/2004 05 9:41 87 49
11/18/2004 05 9:53 9 2
11/17/2004 05 9:13 7 5
11/16/2004 05 11:00 2 2
11/09/2004 05 10:45 53 83
10/21/2004 05 10:40 42 19
10/20/2004 05 9:33 16 26
10/13/2004 05 10:24 49 77
10/12/2004 05 10:53 80 133
09/28/2004 05 9:38 35 63
09/21/2004 05 11:28 40 21
09/20/2004 05 10:43 120 14
09/09/2004 05 9:04 1100 70
08/23/2004 05 11:01 21 35
08/19/2004 05 10:12 5 <2
08/03/2004 05 11:36 70 2
07/22/2004 05 10:28 83 <2
07/20/2004 05 10:00 340 9
07/13/2004 05 10:59 35 5
07/06/2004 05 10:34 220 14
06/18/2004 05 12:09 <2 <2
06/08/2004 05 10:56 23 2
05/25/2004 05 9:20 26 320
05/24/2004 05 12:35 160 23
05/17/2004 05 11:53 120 30
05/04/2004 05 11:43 1200 460
04/20/2004 05 10:50 120 70
04/14/2004 05 9:25 12 16
04/06/2004 05 9:54 14 21
03/24/2004 05 9:39 130 49
03/11/2004 05 9:52 40 14
03/10/2004 05 9:44 170 120
03/03/2004 05 9:44 320 130
02/26/2004 05 9:58 60 83
02/18/2004 05 10:12 21 26
02/10/2004 05 11:16 5 12
02/04/2004 05 9:39 53 35
01/21/2004 05 9:51 7 12
01/13/2004 05 9:01 2 28
01/08/2004 05 9:11 16 90
01/06/2004 05 9:20 67 21
DATE STATION TIME FECAL COLIFORM COUNT ENTEROCOCCI COUNT
12/15/2004 06 9:49 7 <3
12/14/2004 06 11:16 <2 19
12/13/2004 06 12:40 33 16
12/02/2004 06 9:48 87 12
11/18/2004 06 10:00 23 56
11/17/2004 06 9:20 14 16
11/16/2004 06 11:07 70 26
11/09/2004 06 10:50 130 21
10/21/2004 06 10:46 26 5
10/20/2004 06 9:39 26 21
10/13/2004 06 10:30 21 5
10/12/2004 06 10:59 49 19
09/28/2004 06 9:45 44 2
09/21/2004 06 11:34 40 12
09/20/2004 06 10:49 120 5
09/09/2004 06 9:10 570 380
08/23/2004 06 11:12 77 5
08/19/2004 06 10:19 2 <2
08/03/2004 06 11:44 35 <2
07/22/2004 06 10:38 30 2
07/20/2004 06 10:07 180 14
07/13/2004 06 11:07 80 2
07/06/2004 06 10:42 210 60
06/18/2004 06 12:15 2 <2