MDEQ LogoMDEQ Logo
Mississippi Beach Monitoring Data - 2013

Tier I  Stations:  [ 1 ]  [ 4 ] [ 7 ] [7A] [ 8 ] [ 9 ] [10] [10B] [11]
[11A] [12A] [12B] [13A] [14] [15] [19] [20]  
Tier II  Stations:  [ 2 ] [ 3 ] [ 5 ] [ 6 ] [17]        
(Please use your browser's Reload/Refresh button to ensure that you are viewing the latest update)
Mississippi Beaches Status Update: All Mississippi Gulf Coast Beaches are open.
Request > Have beach advisories sent directly to your email !
or
Text "beach" to 601-863-8082 to receive beach advisories by text.
MS Beach Status RSS Feed  RSS Feed Follow MDEQ on: Follow MDEQ on Twitter Follow MDEQ on Facebook Follow MDEQ YouTube Channel
DATE STATION TIME ENTEROCOCCI COUNT
05/15/2013 01 13:09 5
05/07/2013 01 11:34 7
05/06/2013 01 11:42 21
05/01/2013 01 11:23 >2000
04/30/2013 01 13:19 >2000
04/29/2013 01 11:12 210
04/25/2013 01 11:40 70
04/17/2013 01 11:01 47
04/16/2013 01 11:46 53
04/10/2013 01 10:56 1100
04/09/2013 01 14:10 240
04/08/2013 01 10:47 120
04/02/2013 01 11:08 <2
03/25/2013 01 11:18 16
03/18/2013 01 10:55 16
03/15/2013 01 10:58 <2
03/14/2013 01 11:08 177
03/04/2013 01 11:09 9
02/28/2013 01 13:40 30
02/27/2013 01 10:53 120
02/21/2013 01 12:39 198
02/20/2013 01 10:46 >2000
02/14/2013 01 11:37 9
02/08/2013 01 10:54 23
01/28/2013 01 11:26 2
01/22/2013 01 11:26 5
01/15/2013 01 10:55 7
01/07/2013 01 11:08 14
DATE STATION TIME ENTEROCOCCI COUNT
05/15/2013 02 13:26 <2
05/07/2013 02 11:56 33
05/06/2013 02 12:03 44
05/01/2013 02 11:54 147
04/30/2013 02 13:32 160
04/29/2013 02 11:24 1800
04/25/2013 02 12:02 28
04/16/2013 02 12:01 67
04/08/2013 02 10:59 37
04/02/2013 02 11:19 2
03/25/2013 02 11:37 <2
03/18/2013 02 11:09 26
03/14/2013 02 11:19 2
03/05/2013 02 11:19 12
03/04/2013 02 11:27 16
02/28/2013 02 13:57 133
02/27/2013 02 11:11 1133
02/21/2013 02 12:53 133
02/20/2013 02 11:07 370
02/14/2013 02 11:55 2
02/08/2013 02 11:10 21
01/28/2013 02 11:45 2
01/22/2013 02 11:50 <2
01/15/2013 02 11:19 26
01/07/2013 02 11:31 <2
DATE STATION TIME ENTEROCOCCI COUNT
05/15/2013 03 13:39 7
05/07/2013 03 12:11 9
05/06/2013 03 12:16 5
05/01/2013 03 12:03 113
04/30/2013 03 13:50 400
04/29/2013 03 11:42 590
04/25/2013 03 12:14 47
04/17/2013 03 11:19 49
04/16/2013 03 12:16 142
04/10/2013 03 11:11 310
04/09/2013 03 14:28 113
04/08/2013 03 11:10 107
04/02/2013 03 11:30 14
03/25/2013 03 11:50 2
03/18/2013 03 11:21 <2
03/14/2013 03 11:32 19
03/04/2013 03 11:39 67
02/27/2013 03 11:26 67
02/21/2013 03 13:04 90
02/20/2013 03 11:18 210
02/18/2013 03 10:47 12
02/15/2103 03 14:08 16
02/14/2013 03 12:07 140
02/08/2013 03 11:25 120
01/28/2013 03 12:02 26
01/22/2013 03 12:09 23
01/16/2013 03 11:03 77
01/15/2013 03 11:46 520
01/07/2013 03 11:49 12
DATE STATION TIME ENTEROCOCCI COUNT
05/15/2013 04 13:43 5
05/06/2013 04 12:32 7
05/01/2013 04 12:13 23
04/30/2013 04 14:07 260
04/29/2013 04 11:54 67
04/26/2013 04 12:30 310
04/25/2013 04 12:32 113
04/16/2013 04 12:24 47
04/08/2013 04 11:26 63
04/02/2013 04 11:50 12
03/25/2013 04 12:02 <2
03/18/2013 04 11:35 16
03/15/2013 04 11:22 5
03/14/2013 04 11:43 198
03/06/2013 04 13:43 5
03/05/2013 04 11:38 79
03/04/2013 04 11:51 310
02/28/2013 04 14:22 178
02/27/2013 04 11:43 1100
02/21/2013 04 13:17 80
02/20/2013 04 11:37 380
02/18/2013 04 11:07 56
02/15/2013 04 14:21 26
02/14/2013 04 12:19 143
02/08/2013 04 11:38 140
01/28/2013 04 12:28 37
01/22/2013 04 12:27 9
01/16/2013 04 11:23 14
01/15/2013 04 12:04 410
01/07/2013 04 12:04 80
DATE STATION TIME ENTEROCOCCI COUNT
05/15/2013 05 14:15 12
05/07/2013 05 12:34 9
05/06/2013 05 12:51 77
05/01/2013 05 12:27 130
04/30/2013 05 14:25 440
04/29/2013 05 12:11 290
04/22/2013 05 10:50 53
04/17/2013 05 12:20 47
04/09/2013 05 14:50 21
04/08/2013 05 11:37 250
04/02/2013 05 12:11 14
03/26/2013 05 13:42 2
03/25/2013 05 12:18 123
03/19/2013 05 13:45 12
03/18/2013 05 12:25 113
03/15/2013 05 11:41 33
03/14/2013 05 12:04 113
03/07/2013 05 11:05 14
03/06/2013 05 14:01 <2
03/05/2013 05 11:55 157
03/04/2013 05 12:08 163
03/01/2013 05 10:27 230
02/28/2013 05 14:39 700
02/27/2013 05 12:03 >2000
02/20/2013 05 11:51 19
02/14/2013 05 12:38 5
02/08/2013 05 11:57 360
02/01/2013 05 10:55 14
01/22/2013 05 13:18 5
01/16/2013 05 11:45 16
01/07/2013 05 12:56 <2
DATE STATION TIME ENTEROCOCCI COUNT
05/15/2013 06 14:26 33
05/14/2013 06 11:00 >2000
05/08/2013 06 15:19 97
05/07/2013 06 12:49 280
04/29/2013 06 12:20 16
04/22/2013 06 11:00 <2
04/17/2013 06 12:32 23
04/08/2013 06 11:44 12
04/02/2013 06 12:22 <2
03/25/2013 06 12:30 <2
03/18/2013 06 12:40 <2
03/14/2013 06 12:13 <2
03/07/2013 06 11:19 5
03/06/2013 06 14:13 <2
03/05/2013 06 12:06 113
03/04/2013 06 12:19 110
03/01/2013 06 10:48 400
02/28/2013 06 14:50 340
02/27/2013 06 12:13 1933
02/20/2013 06 12:02 37
02/14/2013 06 12:49 7
02/08/2013 06 12:09 93
02/01/2013 06 11:14 7
01/22/2013 06 13:35 <2
01/16/2013 06 12:00 2
01/07/2013 06 13:13 23
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 07 11:22 12
05/07/2013 07 13:01 5
04/29/2013 07 12:29 47
04/22/2013 07 11:12 16
04/17/2013 07 12:41 33
04/08/2013 07 12:07 90
04/02/2013 07 12:33 16
03/25/2013 07 12:41 5
03/18/2013 07 12:58 23
03/14/2013 07 12:25 5
03/05/2013 07 12:17 42
03/04/2013 07 12:31 173
02/28/2013 07 15:00 21
02/27/2013 07 12:25 270
02/20/2013 07 14:04 14
02/14/2013 07 13:02 9
02/08/2013 07 12:21 5
02/01/2013 07 11:32 16
01/22/2013 07 13:50 2
01/16/2013 07 12:19 21
01/07/2013 07 13:31 2
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 07A 11:49 9
05/07/2013 07A 13:15 12
04/29/2013 07A 12:39 47
04/22/2013 07A 11:22 2
04/17/2013 07A 12:50 28
04/08/2013 07A 12:21 53
04/02/2013 07A 12:43 <2
03/25/2013 07A 12:54 2
03/18/2013 07A 13:11 5
03/14/2013 07A 12:37 <2
03/07/2013 07A 11:35 2
03/06/2013 07A 14:28 2
03/05/2013 07A 12:28 107
03/04/2013 07A 12:42 145
02/28/2013 07A 15:12 133
02/27/2013 07A 12:40 450
02/20/2013 07A 14:31 14
02/14/2013 07A 13:15 <2
02/08/2013 07A 12:33 260
02/01/2013 07A 11:49 9
01/24/2013 07A 10:38 30
01/16/2013 07A 12:32 <2
01/07/2013 07A 13:44 5
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 08 11:56 14
05/07/2013 08 13:28 2
04/30/2013 08 10:28 100
04/29/2013 08 13:23 7
04/26/2013 08 11:29 330
04/25/2013 08 13:10 7
04/23/2013 08 14:52 470
04/22/2013 08 11:33 173
04/18/2013 08 14:24 120
04/17/2013 08 13:06 113
04/09/2013 08 16:12 14
04/08/2013 08 13:11 163
04/02/2013 08 13:25 7
03/25/2013 08 13:41 58
03/18/2013 08 13:26 9
03/14/2013 08 13:18 <2
03/07/2013 08 11:50 9
03/06/2013 08 14:44 <2
03/05/2013 08 13:05 153
03/04/2013 08 13:33 127
02/28/2013 08 15:43 83
02/20/2013 08 14:36 65
02/18/2013 08 11:42 <2
02/15/2013 08 14:49 5
02/14/2013 08 13:56 168
02/08/2013 08 13:18 133
02/01/2013 08 12:04 2
01/24/2013 08 11:05 <2
01/16/2013 08 12:48 100
01/07/2013 08 14:06 <2
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 09 12:12 2
05/07/2013 09 13:47 35
04/29/2013 09 13:43 49
04/22/2013 09 11:44 5
04/18/2013 09 14:37 73
04/17/2013 09 13:18 130
04/08/2013 09 13:20 28
04/02/2013 09 13:40 37
03/25/2013 09 13:57 80
03/18/2013 09 13:38 56
03/14/2013 09 13:32 7
03/05/2013 09 13:16 37
03/04/2013 09 13:47 120
02/28/2013 09 15:55 14
02/20/2013 09 14:53 2
02/14/2013 09 14:11 9
02/08/2013 09 13:31 23
02/01/2013 09 12:18 2
01/24/2013 09 11:23 <2
01/17/2013 09 10:40 <2
01/07/2013 09 14:22 7
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 10 12:40 26
05/07/2013 10 14:03 <2
05/06/2014 10 13:21 2
04/30/2013 10 10:53 320
04/29/2013 10 13:53 100
04/26/2013 10 11:47 462
04/25/2013 10 13:30 21
04/23/2013 10 15:13 143
04/22/2013 10 11:54 140
04/17/2013 10 13:28 70
04/08/2013 10 13:32 77
04/05/2013 10 10:41 12
04/02/2013 10 13:49 200
03/25/2013 10 14:09 <2
03/18/2013 10 13:56 56
03/14/2013 10 13:46 14
03/04/2013 10 14:02 77
03/01/2013 10 11:13 49
02/28/2013 10 16:08 177
02/20/2013 10 15:14 9
02/14/2013 10 14:23 35
02/08/2013 10 13:43 26
02/01/2013 10 12:36 35
01/24/2013 10 11:43 5
01/17/2013 10 11:10 2
01/07/2013 10 14:39 2
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 10B 12:54 14
05/13/2013 10B 12:56 107
05/08/2013 10B 15:49 42
05/07/2013 10B 14:16 83
05/06/2013 10B 13:31 130
04/30/2013 10B 11:03 330
04/29/2013 10B 14:05 150
04/25/2013 10B 13:45 77
04/23/2013 10B 15:26 49
04/22/2013 10B 12:02 250
04/18/2013 10B 14:48 833
04/17/2013 10B 13:41 113
04/16/2013 10B 12:52 340
04/10/2013 10B 12:19 93
04/02/2013 10B 13:58 7
03/26/2013 10B 14:17 56
03/21/2013 10B 10:32 26
03/12/2013 10B 13:59 5
03/05/2013 10B 13:29 42
03/01/2013 10B 11:25 5
02/18/2013 10B 12:01 42
02/15/2013 10B 15:08 5
02/06/2013 10B 14:50 77
02/01/2013 10B 10:28 16
01/24/2013 10B 12:03 2
01/14/2013 10B 14:39 23
01/08/2013 10B 14:25 33
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 11 13:10 9
05/06/2013 11 13:41 90
04/30/2013 11 14:52 130
04/22/2013 11 12:13 16
04/17/2013 11 13:51 28
04/16/2013 11 13:06 120
04/10/2013 11 12:33 37
04/02/2013 11 14:08 <2
03/26/2013 11 14:34 14
03/21/2013 11 10:45 <2
03/12/2013 11 14:10 93
03/05/2013 11 13:37 30
03/01/2013 11 11:40 103
02/18/2013 11 12:09 77
02/15/2013 11 15:18 14
02/06/2013 11 15:07 19
02/01/2013 11 10:47 21
01/24/2013 11 12:14 <2
01/14/2013 11 14:55 9
01/08/2013 11 14:38 9
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 11A 13:27 73
05/06/2013 11A 13:54 26
04/30/2013 11A 15:04 833
04/23/2013 11A 15:40 23
04/22/2013 11A 12:24 103
04/18/2013 11A 15:05 450
04/17/2013 11A 14:02 350
04/16/2013 11A 13:24 127
04/10/2013 11A 13:00 67
04/05/2013 11A 11:06 28
04/02/2013 11A 14:19 133
03/26/2013 11A 14:28 <2
03/21/2013 11A 10:58 2
03/12/2013 11A 14:16 <2
03/05/2013 11A 13:50 44
03/01/2013 11A 11:52 9
02/18/2013 11A 12:22 100
02/15/2013 11A 15:31 90
02/06/2013 11A 15:15 28
02/01/2013 11A 11:03 9
01/24/2013 11A 12:34 16
01/15/2013 11A 13:05 21
01/08/2013 11A 14:52 16
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 12A 15:05 26
05/06/2013 12A 14:56 40
04/30/2013 12A 15:18 240
04/22/2013 12A 13:02 40
04/16/2013 12A 14:52 80
04/10/2013 12A 13:16 19
04/05/2013 12A 11:20 5
03/26/2013 12A 15:03 <2
03/21/2013 12A 11:15 <2
03/12/2013 12A 14:36 2
03/06/2013 12A 15:10 <2
03/05/2013 12A 14:29 120
03/01/2013 12A 15:45 14
02/18/2013 12A 12:54 58
02/15/2013 12A 16:00 7
02/01/2013 12A 12:13 2
01/23/2013 12A 13:59 23
01/17/2013 12A 13:12 <2
01/08/2013 12A 15:30 19
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 12B 15:17 67
05/06/2013 12B 15:11 40
04/30/2013 12B 15:28 460
04/22/2013 12B 13:14 2
04/16/2013 12B 15:01 40
04/08/2013 12B 14:02 9
04/05/2013 12B 11:37 247
03/26/2013 12B 15:25 2
03/21/2013 12B 11:27 2
03/12/2013 12B 14:48 9
03/06/2013 12B 15:22 2
03/05/2013 12B 14:42 170
03/01/2013 12B 15:58 72
02/18/2013 12B 13:15 33
02/15/2013 12B 16:16 5
02/08/2013 12B 14:07 9
02/06/2013 12B 16:10 240
02/01/2013 12B 12:31 21
01/23/2013 12B 14:15 2
01/17/2013 12B 13:29 9
01/08/2013 12B 15:45 26
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 13A 15:33 9
05/06/2013 13A 15:26 80
04/30/2013 13A 15:36 270
04/22/2013 13A 13:24 9
04/16/2013 13A 15:13 19
04/10/2013 13A 13:31 19
04/05/2013 13A 11:49 26
03/26/2013 13A 15:39 <2
03/21/2013 13A 11:39 2
03/12/2013 13A 15:01 <2
03/05/2013 13A 14:54 63
03/01/2013 13A 12:38 26
02/18/2013 13A 13:25 12
02/15/2013 13A 16:27 12
02/08/2013 13A 14:17 77
02/06/2013 13A 16:23 270
02/01/2013 13A 12:45 7
01/23/2013 13A 14:29 7
01/17/2013 13A 13:43 5
01/08/2013 13A 15:55 44
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 14 14:47 47
05/08/2013 14 12:34 12
04/23/2013 14 12:11 16
04/18/2013 14 15:33 65
04/09/2013 14 11:40 40
04/01/2013 14 12:35 5
03/26/2013 14 11:30 97
03/20/2013 14 11:47 12
03/12/2013 14 12:00 <2
03/06/2013 14 11:41 33
03/05/2013 14 15:18 9
03/04/2013 14 14:45 190
03/01/2013 14 12:53 240
02/28/2013 14 11:52 733
02/18/2013 14 13:36 5
02/15/2013 14 12:28 <2
02/06/2013 14 13:22 35
02/01/2013 14 13:22 2
01/29/2013 14 12:31 73
01/23/2013 14 14:55 14
01/14/2013 14 12:35 <2
01/08/2013 14 12:26 2
DATE STATION TIME ENTEROCOCCI COUNT
05/14/2013 15 15:09 33
05/08/2013 15 12:51 35
04/22/2013 15 13:42 9
04/18/2013 15 15:48 270
04/09/2013 15 11:52 7
04/01/2013 15 12:49 7
03/26/2013 15 11:42 <2
03/20/2013 15 12:00 77
03/12/2013 15 12:19 <2
03/05/2013 15 15:30 23
03/04/2013 15 15:00 19
03/01/2013 15 13:05 240
02/28/2013 15 12:08 800
02/18/2013 15 13:58 2
02/15/2013 15 12:42 <2
02/06/2013 15 13:40 5
01/29/2013 15 12:48 19
01/23/2013 15 15:11 23
01/14/2013 15 12:50 14
01/08/2013 15 12:42 26
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 17 9:38 19
05/08/2013 17 10:06 9
04/23/2013 17 10:39 40
04/18/2013 17 11:07 93
04/09/2013 17 09:56 97
04/01/2013 17 10:56 <2
03/26/2013 17 9:54 <2
03/20/2013 17 10:00 28
03/12/2013 17 10:17 <2
03/06/2013 17 9:56 7
03/01/2013 17 14:06 26
02/28/2013 17 10:00 300
02/19/2013 17 10:21 49
02/15/2013 17 10:24 <2
02/06/2013 17 10:38 100
01/29/2013 17 10:03 90
01/23/2013 17 10:11 23
01/14/2012 17 10:30 26
01/08/2013 17 10:35 73
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 19 11:04 7
05/08/2013 19 11:22 40
04/23/2013 19 11:15 2
04/18/2013 19 11:50 5
04/09/2013 19 10:34 <2
04/01/2013 19 11:38 2
03/26/2013 19 10:36 <2
03/20/2013 19 10:37 2
03/12/2013 19 10:54 <2
03/06/2013 19 10:32 7
03/01/2013 19 14:43 90
02/28/2013 19 10:44 230
02/20/2013 19 16:59 16
02/19/2013 19 11:07 1367
02/15/2013 19 11:04 2
02/06/2013 19 11:29 2
01/29/2013 19 10:57 2
01/23/2013 19 11:13 7
01/14/2013 19 11:25 <2
01/08/2013 19 11:20 <2
DATE STATION TIME ENTEROCOCCI COUNT
05/13/2013 20 11:16 16
05/08/2013 20 11:32 9
04/23/2013 20 11:24 <2
04/18/2013 20 12:02 <2
04/09/2013 20 10:42 2
04/01/2013 20 11:45 2
03/26/2013 20 10:45 <2
03/20/2013 20 10:45 <2
03/12/2013 20 11:06 <2
03/06/2013 20 10:40 7
03/01/2013 20 14:50 65
02/28/2013 20 10:53 203
02/20/2013 20 17:09 56
02/19/2013 20 11:33 1167
02/15/2013 20 11:12 28
02/06/2013 20 11:45 16
01/29/2013 20 11:15 5
01/23/2013 20 11:22 <2
01/14/2013 20 11:35 12
01/08/2013 20 11:31 5

[Top]  [Home]  [Data: Comma Delimited Text File]

Mississippi Beach Monitoring Data:
[2013]  [2012]
[2011]  [2010]  [2009]  [2008]  [2007]  [2006]
[2005]  [2004]  [2003]  [2002]  [2001]  [2000]

For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112

<[Mississippi Beach Monitoring Program Homepage]
[Hancock County] [Harrison County] [Jackson County]

[Beach Advisory/Closure History]

[MS DEQ Logo]
Mississippi Department of Environmental Quality

 
 
Last modified:  05/16/2013
URL: http://www.usm.edu/gcrl/msbeach/msbmdThisYear.cgi
Server Location: The University of Southern Mississippi
                                         AA/EOE/ADAI
Webpage Maintained by: Alan Criss