
| Tier I Stations: | [ 1 ] | [ 4 ] | [ 7 ] | [7A] | [ 8 ] | [ 9 ] | [10] | [10A] | [11] |
| [11A] | [12A] | [12B] | [13A] | [14] | [15] | [19] | [20] | ||
| Tier II Stations: | [ 2 ] | [ 3 ] | [ 5 ] | [ 6 ] | [17] | ||||
| Mississippi Beaches Status Update: All Mississippi Gulf Coast Beaches are open. | ||||||||
|
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/06/2012 | 01 | 10:57 | 5 |
| 02/03/2012 | 01 | 10:31 | 28 |
| 01/27/2012 | 01 | 11:00 | <2 |
| 01/19/2012 | 01 | 10:57 | 5 |
| 01/11/2012 | 01 | 11:03 | <2 |
| 01/04/2012 | 01 | 11:05 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/06/2012 | 02 | 11:15 | <2 |
| 02/03/2012 | 02 | 10:50 | 63 |
| 01/27/2012 | 02 | 11:18 | <2 |
| 01/19/2012 | 02 | 11:13 | 2 |
| 01/11/2012 | 02 | 11:32 | 21 |
| 01/04/2012 | 02 | 11:23 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/06/2012 | 03 | 11:34 | 70 |
| 02/03/2012 | 03 | 11:03 | 230 |
| 01/27/2012 | 03 | 11:32 | <2 |
| 01/19/2012 | 03 | 11:26 | <2 |
| 01/11/2012 | 03 | 11:59 | <2 |
| 01/04/2012 | 03 | 11:43 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/06/2012 | 04 | 11:49 | 9 |
| 02/03/2012 | 04 | 11:18 | 77 |
| 01/27/2012 | 04 | 11:46 | <2 |
| 01/19/2012 | 04 | 11:39 | 9 |
| 01/11/2012 | 04 | 12:19 | 14 |
| 01/04/2012 | 04 | 11:59 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 05 | 10:22 | 44 |
| 01/31/2012 | 05 | 10:45 | <2 |
| 01/25/2012 | 05 | 10:15 | 5 |
| 01/19/2012 | 05 | 12:22 | 5 |
| 01/11/2012 | 05 | 13:20 | 9 |
| 01/04/2012 | 05 | 12:50 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 06 | 10:36 | <2 |
| 01/31/2012 | 06 | 10:57 | <2 |
| 01/25/2012 | 06 | 10:27 | <2 |
| 01/19/2012 | 06 | 12:33 | 2 |
| 01/11/2012 | 06 | 13:34 | <2 |
| 01/04/2012 | 06 | 13:06 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 07 | 10:50 | 9 |
| 01/31/2012 | 07 | 11:08 | 28 |
| 01/25/2012 | 07 | 10:39 | 5 |
| 01/19/2012 | 07 | 12:45 | 7 |
| 01/11/2012 | 07 | 13:50 | <2 |
| 01/04/2012 | 07 | 13:30 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 07A | 11:03 | 5 |
| 01/31/2012 | 07A | 11:24 | 5 |
| 01/25/2012 | 07A | 10:52 | 14 |
| 01/19/2012 | 07A | 12:58 | 2 |
| 01/11/2012 | 07A | 14:07 | 5 |
| 01/04/2012 | 07A | 13:44 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 08 | 11:17 | <2 |
| 01/31/2012 | 08 | 11:41 | 30 |
| 01/25/2012 | 08 | 11:23 | 9 |
| 01/19/2012 | 08 | 13:24 | 2 |
| 01/11/2012 | 08 | 14:25 | <2 |
| 01/04/2012 | 08 | 13:58 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 09 | 11:32 | 28 |
| 01/31/2012 | 09 | 11:50 | 21 |
| 01/25/2012 | 09 | 11:37 | 2 |
| 01/19/2012 | 09 | 13:36 | 16 |
| 01/11/2012 | 09 | 14:44 | <2 |
| 01/04/2012 | 09 | 14:13 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 02/07/2012 | 10 | 11:46 | 9 |
| 01/31/2012 | 10 | 12:11 | 23 |
| 01/25/2012 | 10 | 11:50 | 12 |
| 01/19/2012 | 10 | 13:48 | 16 |
| 01/11/2012 | 10 | 15:03 | <2 |
| 01/04/2012 | 10 | 14:26 | 2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 10A | 13:20 | 14 |
| 01/24/2012 | 10A | 14:12 | 9 |
| 01/17/2012 | 10A | 13:33 | 16 |
| 01/09/2012 | 10A | 13:37 | 37 |
| 01/03/2012 | 10A | 14:08 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 11 | 13:31 | 40 |
| 01/24/2012 | 11 | 14:26 | <2 |
| 01/17/2012 | 11 | 13:42 | <2 |
| 01/09/2012 | 11 | 13:51 | 7 |
| 01/03/2012 | 11 | 14:22 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 11A | 13:45 | 80 |
| 01/24/2012 | 11A | 14:39 | 14 |
| 01/17/2012 | 11A | 13:53 | 26 |
| 01/09/2012 | 11A | 14:09 | 5 |
| 01/03/2012 | 11A | 14:39 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 12A | 14:00 | 5 |
| 01/24/2012 | 12A | 14:59 | 42 |
| 01/17/2012 | 12A | 14:38 | <2 |
| 01/09/2012 | 12A | 14:42 | <2 |
| 01/03/2012 | 12A | 14:56 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/31/2012 | 12B | 9:33 | 5 |
| 01/30/2012 | 12B | 14:16 | 157 |
| 01/24/2012 | 12B | 15:24 | 53 |
| 01/17/2012 | 12B | 14:49 | 16 |
| 01/09/2012 | 12B | 14:58 | 26 |
| 01/03/2012 | 12B | 15:13 | 5 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 13A | 14:28 | 23 |
| 01/24/2012 | 13A | 15:38 | <2 |
| 01/17/2012 | 13A | 14:57 | 26 |
| 01/09/2012 | 13A | 15:12 | 5 |
| 01/03/2012 | 13A | 15:27 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 14 | 15:05 | 5 |
| 01/24/2012 | 14 | 12:22 | 2 |
| 01/17/2012 | 14 | 11:20 | 2 |
| 01/09/2012 | 14 | 11:42 | 7 |
| 01/03/2012 | 14 | 12:12 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 15 | 15:20 | 2 |
| 01/24/2012 | 15 | 12:37 | 7 |
| 01/17/2012 | 15 | 11:31 | <2 |
| 01/09/2012 | 15 | 11:59 | 19 |
| 01/03/2012 | 15 | 12:29 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 17 | 9:49 | 16 |
| 01/24/2012 | 17 | 10:09 | 5 |
| 01/17/2012 | 17 | 9:35 | 7 |
| 01/09/2012 | 17 | 9:35 | 30 |
| 01/03/2012 | 17 | 10:09 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 19 | 10:37 | <2 |
| 01/24/2012 | 19 | 10:55 | 2 |
| 01/17/2012 | 19 | 10:22 | 2 |
| 01/09/2012 | 19 | 10:22 | <2 |
| 01/03/2012 | 19 | 10:55 | 5 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/30/2012 | 20 | 10:45 | 5 |
| 01/24/2012 | 20 | 11:03 | 19 |
| 01/17/2012 | 20 | 10:30 | <2 |
| 01/09/2012 | 20 | 10:33 | <2 |
| 01/03/2012 | 20 | 11:07 | <2 |
Mississippi Beach Monitoring Data:
[2012]
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]
[2005]
[2004]
[2003]
[2002]
[2001]
[2000]
For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112
[Mississippi
Beach Monitoring Program Homepage]
[Hancock
County] [Harrison County] [Jackson
County]
| Last modified: 02/08/2012 |
| URL: http://www.usm.edu/gcrl/msbeach/msbmdThisYear.cgi |
| Server Location: The University of Southern Mississippi |
| AA/EOE/ADAI |
| Webpage Maintained by: Alan Criss |