| Tier I Stations: | [ 4 ] | [ 7 ] | [ 7A ] | [ 8 ] | [ 9 ] | [ 10 ] | [ 10A ] | [ 11 ] |
| [ 11A ] | [ 12A ] | [ 13 ] | [ 13A ] | [ 14 ] | [ 15 ] | [ 19 ] | [ 20 ] | |
| Tier II Stations: | [ 2 ] | [ 3 ] | [ 5 ] | [ 6 ] | [ 15A ] | [ 17 ] | ||
Mississippi
Beaches Status Update:
|
|
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| --/--/2009 | 02 | --:-- |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/07/2009 | 03 | 10:28 | 150 |
| 01/06/2009 | 03 | 10:00 | 270 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 04 | 10:22 | 56 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/07/2009 | 05 | 11:07 | 9 |
| 01/06/2009 | 05 | 10:57 | 163 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 06 | 11:08 | 9 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 07 | 11:30 | 44 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 07A | 11:43 | 53 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 08 | 11:56 | 16 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 09 | 12:09 | <2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 10 | 12:21 | 16 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/06/2009 | 10A | 12:31 | 30 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 11 | 11:53 | 2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 11A | 12:10 | 33 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 12A | 12:35 | 12 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 13 | 12:48 | 12 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 13A | 13:05 | 2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 14 | 13:21 | 2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 15 | 13:36 | 26 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| --/--/2009 | 15A | --:-- |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 17 | 9:35 | 7 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 19 | 10:34 | 2 |
| DATE | STATION | TIME | ENTEROCOCCI COUNT |
| 01/05/2009 | 20 | 10:43 | 2 |
Mississippi Beach Monitoring Data:
[2009]
[2008]
[2007]
[2006]
[2005]
[2004]
[2003]
[2002]
[2001]
[2000]
For Additional Data/Information Please Contact:
Emily_Cotton@deq.state.ms.us
Beach Monitoring Coordinator
Tel. (228) 432-1056 ext. 112
[Mississippi
Beach Monitoring Program Homepage]
[Hancock
County] [Harrison County] [Jackson
County]
| Last modified: 01/08/2009 |
| URL: http://www.usm.edu/gcrl/msbeach/msbmdThisYear.cgi |
| Server Location: The University of Southern Mississippi |
| AA/EOE/ADAI |
| Webpage Maintained by: Alan Criss |