Tuition & Fees

Graduate Tuition and Out-of-State Charges

 

GRADUATE TUITION AND OUT-OF-STATE CHARGES
Fall 2012 - Spring & Summer 2013
           
           
  GRADUATE
Semester          
Hours Tuition   Out-of-State   Total
           
1 352   451   803
2 704   902   1606
3 1056   1353   2409
4 1408   1804   3212
5 1760   2255   4015
6 2112   2706   4818
7 2464   3157   5621
8 2816   3608   6424
9 3168   4056   7224
10 3168   4056   7224
11 3168   4056   7224
12 3168   4056   7224
13 3168   4056   7224
14 3520   4056   7576
15 3872   4056   7928
16 4224   4056   8280
17 4576   4056   8632
18 4928   4056   8984
19 5280   4056   9336
20 5632   4056   9688
21 5984   4056   10040

 

 

 

 

updated 5/17/12