Phone Directory
Department Name | Phone Number | Fax Number |
| Academic Dean | 214-3250 | 214-3278 |
| Admissions - GP | 214-3444 | 214-3506 |
| Autism Project-LBMS | 863-1755 | 863-1794 |
| Bookstore - GC | 214-3479 | 214-3484 |
| Business Services | 865-4520 | 214-5415 |
| Center of Higher Learning - Stennis | 688-7662 | 688-7454 |
| Chemistry Lab | 214-3226 | |
| Citizenship & Justice Academy (CJA) | 214-3316 | |
| College of Arts & Letters | 214-3245 | 214-3242 |
| College of Business | 214-3447 | 214-3475 |
| College of Education & Psychology | 214-3274 | 214-3279 |
| College of Health | 214-3262 | 214-3272 |
| College of Science & Technology | 865-4507 | 214-3241 |
| Community Health Sciences | 214-3262 | 214-3272 |
| Conference Room (141H) | 214-3252 | |
| Department of Marine Science - Stennis | 688-3177 | 688-1121 |
| Educational Leadership | 214-3274 | 214-3279 |
| Financial Aid | 865-4513 | 214-5415 |
| Gulf Coast Administration and Finance | 865-4571 | 867-2626 |
| Gulf Coast Campus Management | 865-4536 | 214-3410 |
| Gulf Coast Geospatial Center | 276-1733 | 276-1721 |
| Gulf Coast Initiative | (601)528-5342 | (601)528-5343 |
| Gulf Coast Research Lab (GCRL) | 872-4200 | 872-4204 |
| Gulf Coast Speaking & Writing Center | 214-3411 | |
| Human Resources | 865-4581 | 214-5412 |
| iTech | 214-3404 | 214-3402 |
| IVN | 214-3405 | 214-3408 |
| J.L. Scott Marine Lab | 818-8890 | 818-8894 |
| Katrina Research Center | 214-3423 | 214-3417 |
| Keesler Teaching Site | 376-8479 | 374-8348 |
| Library - GP | 214-3450 | 214-3472 |
| Library - GCSSC | 865-4510 | 865-4544 |
| Live Oak Writing Project | 214-3233 | 214-3372 |
| Magnolia Data Share | 385-6617 | |
| Mass Comm/Journalism/Film Industry | 865-4558 | 214-3242 |
| Pinion Properties | 575-6279 | |
| Physical Plant | 214-3483 | 867-2626 |
| Proctoring Services | 214-3459 | 214-3473 |
| Research & Economic Development | 575-6279 | |
| SACS | 214-3230 | 214-3246 |
| Sahvannah's Coffee Shop | 214-3462 | |
| School of Nursing | 865-4517 | 214-3272 |
| School of Social Work | 214-3262 | 214-3272 |
| Security - Chief | 214-3430 | |
| Security - GCSSC (24 hour Cell Phone) | 669-7496 | |
| Security - GP (24 hour Cell Phone) | 234-2068 | |
| Security Main Office - GP | 214-3430 | 214-3502 |
| Security Post - GCSSC | 865-4519 | |
| Security Post - GP | 214-3501 | |
| Shipping & Receiving | 214-3487 | 214-3476 |
| Southern Regional Public Safey Institute @ Camp Shelby | 601-558-2172 | |
| Student Services | 865-4565 | 214-5461 |
| TLC | 214-3400 | 214-3421 |
| TTY Phone (Located at GCSSC front desk) | 214-3235 | |
| University Communications | 865-4573 | 865-4502 |
| Veterans Affairs | 214-3244 | 214-5415 |
| Vice President's Office | 865-4531 | 214-3415 |
| Workplace Learning & Performance | 214-3517 | 214-3514 |
Last Name | First Name | Department | Phone Number |
| Aderer | Karen | Social Work | 214-3225 |
| Agler | Lin | Education/Psychology | 214-3307 |
| Alston | Phyllis | Social Work | 214-3261 |
| Andereck | Maribeth | Education/Psychology | 214-3257 |
| Anderson | Mary | Business | 214-3447 |
| Anderson | Patsy | Nursing | 865-4538 |
| Anderson | Richard | Science/Technology | 865-4566 |
| Annulis | Heather | WLPI | 214-3494 |
| Arana | Auxiliadora | Arts/Letters | 214-3248 |
| Armstead | Debra | GCGC | 276-1733 |
| Arnold Anderson | Jill | Science/Technology | 214-3331 |
| Beck | Allisa | Library | 214-3468 |
| Becker | Cheri | Business | 214-3439 |
| Bell | Heather | TLC | 214-5404 |
| Berthelot | Janice | iTech | 865-4500 |
| Besse | Jensa | Financial Aid | 865-4513 |
| Bigelow | Jason | Physical Plant | 214-3486 |
| Billings | Ann | Student Services | 865-4545 |
| Billings | Bryan | Campus Management | 865-4536 |
| Bishop | Sandra | Nursing | 214-3357 |
| Bjork/Elias | Christy | Student Services | 865-4577 |
| Bradley | Greg | Business | 214-5402 |
| Brannon | Melissa | Physical Plant | 214-3481 |
| Brazeal | Michelle | Social Work | 214-3369 |
| Bremenkamp | Rose | Financial Aid | 865-4552 |
| Bristol | Douglas | Arts/Letters | 214-3247 |
| Brommer | Lori | Arts/Letters | 214-3289 |
| Brooks | Tyia | Financial Aid | 865-4582 |
| Broussard | Jane | iTech | 214-3407 |
| Brown | John | Business | 214-3490 |
| Brown | Jorge | Library | 214-3455 |
| Brownfield | Carrie | Student Services | 214-3341 |
| Butler | David | Arts/Letters | 214-3268 |
| Chatham | Cynthia | Nursing | 214-3364 |
| Cockrell | Joan | Arts/Letters | 214-3233 |
| Coleman | Jerry | Science/Technology | 214-3335 |
| Copeland | Annette | iTech | 214-3404 |
| Covarrubias | Jack | Arts/Letters | 214-3260 |
| Cox | Kim | Arts/Letters | 214-3240 |
| Coyne | Mary | Nursing | 865-4560 |
| Cuendet | Pat | Business Services | 865-4520 |
| Curry | Stacey | SMAHEC | 214-3314 |
| Cwikla | Julie | Science/Technology | 214-3269 |
| Davenport | Lisa | Library | 214-3452 |
| Dean | Peter | Library | 214-3461 |
| Dedeaux | Carmen | Office of Academic Dean | 214-3250 |
| Dedwylder | Ben | Security | 214-3501 |
| DeSalvo | Judy | Autism Project | 228-365-5765 |
| Eickelman | Allan | Arts/Letters | 214-3227 |
| Estes | Lynn | GC Admin. & Finance | 865-4569 |
| Fastring | Danielle | Health | 214-3313 |
| Farrell | Kathie | Library | 865-4542 |
| Fillmore | Rebecca | Science/Technology | 214-3276 |
| Fleming | Michelle | Business | 214-3471 |
| Follett | Westley | Arts/Letters | 214-3360 |
| Forbes | Candace | Arts/Letters | 214-3235 |
| Fowler | Deanna | Admissions | 214-3442 |
| Franke | Damon | Arts/Letters | 214-3361 |
| Funk | Mary | Student Services | 214-5416 |
| Galle | Frances | Nursing | 865-4517 |
| Gambino | Mindy | Business | 214-3496 |
| Garrett | Mary | Arts/Letters | 214-3245 |
| Gaudet | Cyndi | WLPI | 214-3491 |
| Gentile | Phillip | Arts/Letters | 214-3318 |
| Gill | Samuel (Trey) | Office of Academic Dean | 214-3405 |
| Ginn | Clyde "Bud" | SACS | 214-3238 |
| Gore | Charlotte | Nursing | 865-4556 |
| Goswick | Ed | Physical Plant | 214-3482 |
| Granger | Bonnie | Business | 601-266-4641 |
| Grant | Helen | Health | 214-3266 |
| Green | Evelyn | Business | 214-5401 |
| Gregory | Rebecca | Library | 214-3459 |
| Griffith | Barbara | Vice President's Office | 865-4531 |
| Groat | Ron | Security | 214-3430 |
| Guilott | Maria | Education/Psychology | 214-3257 |
| halferty | Ashley | Business | 214-3447 |
| Hannah | Erin | Human Resourses | 865-4581 |
| Harenski | Robert | Arts/Letters | 214-3245 |
| Harris | John | Science/Technology | 214-3293 |
| Harris | Nicole | Admissions | 214-3513 |
| Harris | Michele | Nursing | 865-4591 |
| Hassan | Saidul | Library | 214-3457 |
| Henley | Stacy | Financial Aid | 214-3244 |
| Holman | Elizabeth | Nursing | 214-3267 |
| Holt | David | Science/Technology | 214-3255 |
| Hulbert | Holly | Education/Psychology | 214-3249 |
| Isbell | Judy | University Communications | 214-3295 |
| Jackson | Regina | Science/Technology | 214-3329 |
| Jackson | Steve | Business | 214-3418 |
| Jeanfreau | Michelle | Education/Psychology | 865-4523 |
| Johnson | Robin | Student Services | 214-3432 |
| Johnston | Myndall | Shipping/Receiving | 214-3487 |
| Jordan | Linda | Business | 214-3433 |
| Kersten | Tiffany | Social Work | 865-4555 |
| Kmeic | John | WLPI | 214-3492 |
| Kohl | Karen | Science/Technology | 214-3329 |
| Kopp | Paula | Nursing | 865-4516 |
| Krieger | Jean | Education/Psychology | 214-3381 |
| LaFleur | Beth | Business | 214-3438 |
| Lai | Fujun | Business | 214-3446 |
| Lambert | John | Business | 214-5408 |
| Lane | Michelle | Admissions | 214-3511 |
| Lansford | Gina | Admissions | 214-3443 |
| Lansford | Tom | Office of Academic Dean | 214-3291 |
| Laubersheimer | Sandra | Keesler | 376-8479 |
| LeBlanc | Heather | Student Services | 214-3296 |
| Ledford | Dale | Science/Technology | 214-3310 |
| Lemon | Terri | Nursing | 214-3304 |
| Leonard | Marie | Arts/Letters | 214-3339 |
| Linthicum | Francesca | University Communications | 214-3299 |
| Lipscomb | Thomas | Education/Psychology | 214-3382 |
| Long | Keith | Center for Higher Learning | 688-7662 |
| Lopez | Richard | Health | 214-3221 |
| Lucas | Frances | Vice President's Office | 865-4531 |
| Lunsford | Dale | Science/Technology | 214-3429 |
| Lyn | Heidi | Education/Psychology | 214-3234 |
| Maugh | Casey | Arts/Letters | 214-3309 |
| McCord | Veronica | Science/Technology | 865-4507 |
| McCormack | Edward | Library | 214-3466 |
| McDowell | Dixon | Arts/Letters | 865-4558 |
| McDowell | Linda | Education/Psychology | 601-606-8040 |
| McGladrey | Brian | Health | 214-3266 |
| McKee | Janeal | Science/Technology | 865-4547 |
| Meador | Charles | Science/Technology | 214-3282 |
| Miller | Heather | Education/Psychology | 214-3224 |
| Milroy | Scott | Science/Technology | 214-3282 |
| Mong | Michael | Education/Psychology | 214-3239 |
| Morse | Tim | Autism Project | 863-1755 |
| Mullican | Susan | Arts/Letters | 214-3258 |
| Naghshpour | Shadad | Arts/Letters | 865-4514 |
| Naquin | Marlene | Science/Technology | 214-3298 |
| Noguchi | Kenji | Education/Psychology | 214-3284 |
| Neumaier | Jerrilyn | Pinion Properties | 575-6279 |
| Nugent | Katherine | Nursing | 865-4548 |
| Nuwer | Deanne | Arts/Letters | 214-3280 |
| Osowski | Tom | Social Work | 214-3297 |
| Papania | Patti | Education/Psychology | 214-3340 |
| Pauly | Bob | Arts/Letters | 214-3263 |
| Payne | Tom | Science/Technology | 214-3316 |
| Perkins | Louise | Science/Technology | 214-3306 |
| Pervez | Jaynal | iTech | 872-4223 |
| Pitre | Anne | Admissions | 214-3507 |
| Polk | Jackie | Business Services | 865-4526 |
| Pon | Peter | Science/Technology | 214-3220 |
| Powell | Sarah | Nursing | 865-4568 |
| Price | Debbie | SACS | 214-3230 |
| Rahman | Mohammad | Science/Technology | 214-3238 |
| Reeves | Greg | Office of the Associate Provost | 214-3248 |
| Render-Leach | Cynthia | Human Resourses | 865-4515 |
| Rich | Karen | Nursing | 865-4561 |
| Rishel | Tom | Science/Technology | 214-3283 |
| Robinson | Suzy | WLPI | 214-3517 |
| St. Marie | Joseph | Arts/Letters | 214-3254 |
| Sarder | MD | Science/Technology | 214-3237 |
| Sayre | Ward | Arts/Letters | 214-3268 |
| Schloss | Cathy | Library | 872-4213 |
| Schmermund | Charmaine | University Communications | 865-4573 |
| Schultz | Jennifer | Magnolia Data Share | 388-0979 |
| Scott | Eunice | Student Services | 865-4565 |
| Sexton | Heather | Library | 865-4542 |
| Shaw | Betty | Library | 214-3456 |
| Shaw | Joyce | Library | 872-4213 |
| Shaw | Karen | Library | 214-3469 |
| Shi | Jenny | Business | 214-5403 |
| Sliman | David | iTech | 214-3403 |
| Smith | Donna | Library | 214-3465 |
| Smith | Pat | Arts/Letters | 865-4590 |
| Smith | Rob | iTech | 214-3406 |
| Speas | Eric | Library | 214-3467 |
| Starita | Beverly | Physical Plant | 214-3483 |
| Stewart | Mary Ann | Arts/Letters | 214-3253 |
| Stout | Steven | Shipping/Receiving | 214-3485 |
| Stricklin | Kelley | Education/Psychology | 865-4584 |
| Styron | Ronald | Education/Psychology | 214-3342 |
| Swaykos | Joe | Center for Higher Learning | 688-3824 |
| Thomas | Patsy | Admissions | 214-3512 |
| Tibbs | Catherine | Arts/Letters | 214-3373 |
| Tingle | Billie | Education/Psychology | 214-3281 |
| Turnbull | Robert | Science/Technology | 214-3294 |
| Urban | Kelly | Social Work | 214-3261 |
| Valestro | Donna | GC Financial Operations | 865-4571 |
| VanNattan | Gail | Center for Higher Learning | 688-3939 |
| Walker | Jennifer | Science/Technology | 214-3332 |
| Walker | Kevin | Education/Psychology | 214-3251 |
| Wallace | Nadean | Admissions | 214-3508 |
| Watson | William | Arts/Letters | 865-4575 |
| Weaver | Kelly | Health | 214-3262 |
| Webb | Mike | Arts/Letters | 214-3330 |
| Webb | Schuyler | SRPSI | 863-4455 |
| Weeks | Brittany | Science/Technology | 214-3290 |
| White | Elaine | Arts/Letters | 214-3288 |
| White | Shelia | University Communications | 865-4574 |
| Williams | Shugana | Katrina Research Center | 214-3423 |
| Williams | Shanna | Education/Psychology | 214-3274 |
| Wilson | Emily | Health | 214-3268 |
| Wolf | Marco | Business | 214-3441 |
| Yenduri | Sumanth | Science/Technology | 214-3265 |
| Zantow | Ken | Business | 214-3437 |
