General Tuition & FeesTuition is charged per credit hour up to twelve (12) hours for undergraduates and up to nine (9) hours for graduates. Tuition is a flat rate for twelve (12) to nineteen (19) hours for undergraduates and nine (9) to thirteen (13) hours for graduates. Mini Session hours do not count in the flat rate hours. An additional per hour surcharge will be assessed for each credit hour over nineteen (19) for undergraduates and over thirteen (13) for graduates. Click the + signs or titles below to expand and see the tuition tables. Undergraduate Tuition Rates (Academic Year 2013) | Fall 2012 /Spring 2013 /Summer 2013 | | ***Note: Out of State Fees are waived for Summer Term*** | | | Semester Hours | Resident Tuition | | Add'l Non Resident Tuition | | Total Tuition for Non Residents
| | 1 | 264 | | 338 | | 602 | | 2 | 528 | | 676 | | 1,204 | | 3 | 792 | | 1,014 | | 1,806 | | 4 | 1,056 | | 1,352 | | 2,408 | | 5 | 1,320 | | 1,690 | | 3,010 | | 6 | 1,584 | | 2,028 | | 3,612 | | 7 | 1,848 | | 2,366 | | 4,214 | | 8 | 2,112 | | 2,704 | | 4,816 | | 9 | 2,376 | | 3,042 | | 5,418 | | 10 | 2,640 | | 3,380 | | 6,020 | | 11 | 2,904 | | 3,718 | | 6,622 | | 12 | 3,168 | | 4,056 | | 7,224 | | 13 | 3,168 | | 4,056 | | 7,224 | | 14 | 3,168 | | 4,056 | | 7,224 | | 15 | 3,168 | | 4,056 | | 7,224 | | 16 | 3,168 | | 4,056 | | 7,224 | | 17 | 3,168 | | 4,056 | | 7,224 | | 18 | 3,168 | | 4,056 | | 7,224 | | 19 | 3,168 | | 4,056 | | 7,224 | | 20 | 3,432 | | 4,056 | | 7,488 | | 21 | 3,696 | | 4,056 | | 7,752 | All fees are subject to change without notice.
Undergraduate Tuition Rates (Academic Year 2014) | Fall 2013/Spring 2014/Summer 2014 | | ***Note: Out of State Fees are waived for Summer Term *** | | | Semester Hours | Resident Tuition | | Add'l Non Resident Tuition | | Total Tuition for Non Residents
| | 1 | 281 | | 345 | | 626 | | 2 | 562 | | 690 | | 1,252 | | 3 | 843 | | 1,035 | | 1,878 | | 4 | 1,124 | | 1,380 | | 2,504 | | 5 | 1,405 | | 1,725 | | 3,130 | | 6 | 1,686 | | 2,070 | | 3,756 | | 7 | 1,967 | | 2,415 | | 4,382 | | 8 | 2,248 | | 2,760 | | 5,008 | | 9 | 2,529 | | 3,105 | | 5,634 | | 10 | 2,810 | | 3,450 | | 6,260 | | 11 | 3,091 | | 3,795 | | 6,886 | | 12 | 3,372 | | 4,140 | | 7,512 | | 13 | 3,372 | | 4,140 | | 7,512 | | 14 | 3,372 | | 4,140 | | 7,512 | | 15 | 3,372 | | 4,140 | | 7,512 | | 16 | 3,372 | | 4,140 | | 7,512 | | 17 | 3,372 | | 4,140 | | 7,512 | | 18 | 3,372 | | 4,140 | | 7,512 | | 19 | 3,372 | | 4,140 | | 7,512 | | 20 | 3,653 | | 4,140 | | 7,793 | | 21 | 3,934 | | 4,140 | | 8,074 | All fees are subject to change without notice.Graduate Tuition Rates (Academic Year 2013) | Fall 2012 /Spring 2013 /Summer 2013 | | ***Note: Out of State Fees are waived for Summer Term*** | | | | Semester Hours | Resident Tuition | | Add'l Non Resident Tuition | | Total Tuition for Non Residents
| | 1 | 352 | | 451 | | 803 | | 2 | 704 | | 902 | | 1,606 | | 3 | 1,056 | | 1,353 | | 2,409 | | 4 | 1,408 | | 1,804 | | 3,212 | | 5 | 1,760 | | 2,255 | | 4,015 | | 6 | 2,112 | | 2,706 | | 4,818 | | 7 | 2,464 | | 3,157 | | 5,621 | | 8 | 2,816 | | 3,608 | | 6,424 | | 9 | 3,168 | | 4,056 | | 7,224 | | 10 | 3,168 | | 4,056 | | 7,224 | | 11 | 3,168 | | 4,056 | | 7,224 | | 12 | 3,168 | | 4,056 | | 7,224 | | 13 | 3,168 | | 4,056 | | 7,224 | | 14 | 3,520 | | 4,056 | | 7,576 | | 15 | 3,872 | | 4,056 | | 7,928 | | 16 | 4,224 | | 4,056 | | 8,280 | | 17 | 4,576 | | 4,056 | | 8,632 | | 18 | 4,928 | | 4,056 | | 8,984 | | 19 | 5,280 | | 4,056 | | 9,336 | | 20 | 5,632 | | 4,056 | | 9,688 | | 21 | 5,984 | | 4,056 | | 10,040 | All fees are subject to change without notice. Graduate Tuition Rates (Academic Year 2014) | Fall 2013/Spring 2014/Summer 2014 | | ***Note: Out of State Fees are waived for Summer Term*** | | | | Semester Hours | Resident Tuition | | Add'l Non Resident Tuition | | Total Tuition for Non Residents
| | 1 | 375 | | 460 | | 835 | | 2 | 750 | | 920 | | 1,670 | | 3 | 1,125 | | 1,380 | | 2,505 | | 4 | 1,500 | | 1,840 | | 3,340 | | 5 | 1,875 | | 2,300 | | 4,175 | | 6 | 2,250 | | 2,760 | | 5,010 | | 7 | 2,625 | | 3,220 | | 5,845 | | 8 | 3,000 | | 3,680 | | 6,680 | | 9 | 3,372 | | 4,140 | | 7,512 | | 10 | 3,372 | | 4,140 | | 7,512 | | 11 | 3,372 | | 4,140 | | 7,512 | | 12 | 3,372 | | 4,140 | | 7,512 | | 13 | 3,372 | | 4,140 | | 7,512 | | 14 | 3,747 | | 4,140 | | 7,887 | | 15 | 4,122 | | 4,140 | | 8,262 | | 16 | 4,497 | | 4,140 | | 8,637 | | 17 | 4,872 | | 4,140 | | 9,012 | | 18 | 5,247 | | 4,140 | | 9,387 | | 19 | 5,622 | | 4,140 | | 9,762 | | 20 | 5,997 | | 4,140 | | 10,137 | | 21 | 6,372 | | 4,140 | | 10,512 |
All fees are subject to change without notice.
General tuition is the basic fee that all students are assessed for enrollment in the University and is approved by the Board of Trustees of The Mississippi Institutions of Higher Learning. This fee, together with the allocation from the legislative appropriation is used for general support of the University. The University of Southern Mississippi is supported chiefly by legislative appropriations. Increases in student fees are put into effect only when public support funds are inadequate and no other recourse is available. Increases are made only for support of the institution or improvement of the activity program of the students; therefore, the university must reserve the right to increase or modify fees without prior notice but with approval of the Board of Trustees of State Institutions of Higher Learning. Mini-Session- Tuition for mini-session classes is charged the same rate per semester hour as regular classes
- Out of State fees are waived for mini-session classes
- Mini-session classes are billed in addition to regular classes
|