Cost of Attendance
| Estimated Fees and Expenses for Fall/Spring 2013-2014 are based on the different living arrangements of a full-time student which is outlined below: |
Undergraduate Students Living Off Campus
| Charges | In-State Student | Out-of-State Student |
| Tuition | $6,744 | $15,024 |
| Transportation | $2,000 | $2,000 |
| Room/Board | $9,064 | $9,064 |
| Personal Expenses | $3,314 | $3,314 |
| Fees | $230 | $230 |
| Books/Supplies | $1,400 | $1,400 |
| Total | $22,752 | $31,032 |
Undergraduate Students Living with Parents
| Charges | In-State Student | Out-of-State Student |
| Tuition | $6,744 | $15,024 |
| Transportation | $2,000 | $2,000 |
| Room/Board | $2,720 | $2,720 |
| Personal Expenses | $3,314 | $3,314 |
| Fees | $230 | $230 |
| Books/Supplies | $1,400 | $1,400 |
| Total | $16,408 | $24,688 |
Undergraduate Students Living On Campus
Charges | In-State Student | Out-of-State Student |
| Tuition | $6,744 | $15,024 |
| Transportation | $1,000 | $1,000 |
| Room/Board | $7,206 | $7,206 |
| Personal Expenses | $3,314 | $3,314 |
| Fees | $230 | $230 |
| Book/Supplies | $1,400 | $1,400 |
Total | $19,894 | $28,174 |
Graduate Students Living Off Campus
| Charges | In-State Student | Out-of-State Student |
| Tuition | $6,744 | $15,024 |
| Transportation | $2,000 | $2,000 |
| Room/Board | $11,124 | $11,124 |
| Personal Expenses | $3,846 | $3,846 |
| Fees | $296 | $296 |
| Books/Supplies | $1,600 | $1,600 |
| Total | $25,610 | $33,890 |
Graduate Students Living On Campus
| Charges | In-State Student | Out-of-State Student |
| Tuition | $6,744 | $15,024 |
| Transportation | $1,000 | $1,000 |
| Room/Board | $7,206 | $7,206 |
| Personal Expenses | $3,846 | $3,846 |
| Fees | $296 | $296 |
| Books/Supplies | $1,600 | $1,600 |
| Total | $20,692 | $28,972 |