Fall 2013 Courses
| Dept. | Course | Title | Code | Section | Time | Place | Instructor | Format |
| Accounting | ACC 200H | Intoduction to Financial Accounting | 9218 | H001 | MW 2-3:15 | JGH 300 | Dugan | |
| Art | ART 130H | The Art Experience | 5919 | H001 | TT 11-12:15 | FAB 116 | Stover | |
| Bio Sci | BSC 110H | Principles of Biological Science I | 3904 | H001 | MWF 9-9:50 | JST 210 | Keuhn | |
| Bio Sci | BSC 110H | Principles of Biological Science I | 6830 | H002 | MWF 10-10:50 | WSB 244 | Guo | |
| Bio Sci | BSC 110LH | Principles of Biological Science I Lab | 3906 | H001 | M 11-1:50 | WSB 125 | Sellers | |
| Bio Sci | BSC 110LH | Principles of Biological Science I Lab | 3905 | H002 | TT 2:25-5:05 | WSB 125 | Sellers | |
| Chemistry | CHE 104H | Chemistry and Our Environment | 10241 | TT 2:25-3:40 | Norris | |||
| Chemistry | CHE 106H | General Chemistry I | 3902 | H001 | MWF 10-10:50 | TEC 101 | Wallace | |
| Chemistry | CHE 106LH | General Chemistry I Laboratory | 3903 | H001 | Tu 2:25-5:05 | WSB 245 | T. Masterson | |
| Chemistry | CHE 255H | Organic I | 7115 | H001 | MWF 9-9:50 | TEC 411 | D. Masterson | Active - Atlanta |
| Chemistry | CHE 255LH | Organic I Laboratory | 8960 | H001 | Tr 2:25 - 5:10 | WSB 248 | T. Masterson | |
| Health | COH 100H | Concepts of Wellness | 7135 | H001 | MW 2-3:15 | LIB 205 | Fiorentini-Wright | |
| Economics | ECO 101H | Basic Economics | 5349 | H001 | TT 11-12:15 | LAB 207 | Sayre | |
| English | ENG 101H | Composition One | 3796 | H001 | TT 1-2:15 | LAB 346 | Inman | |
| English | ENG 101H | Composition One | 3797 | H002 | TT 11-12:15 | LAB 346 | Lares | |
| English | ENG 101H | Composition One | 3798 | H003 | TT 9:30-10:45 | LAB 346 | Lares | |
| English | ENG 101H | Composition One | 5927 | H004 | MWF 11-11:50 | HH 103 | Sciolino | Active -Local |
| English | ENG 101H | Composition One | 5928 | H005 | MWF 12-12:50 | HH 103 | Sciolino | |
| English | ENG 203H | World Literature | 5342 | H01H | TT 11-12:15 | LAB 367 | Dahlquist | |
| English | ENG 203H | World Literature | 5913 | H02H | MWF 1-1:50 | LAB 346 | new | |
| English | ENG 203H | World Literature | 5939 | H03H | MWF 12-12:50 | LAB 367 | Ball | Active -Local |
| History | HIS 101H | World Civilization I | 5180 | H001 | MW 2-3:15 | HH 103 | Kyriakoudes | |
| History | HIS 101H | World Civilization I | 7121 | H002 | TT 1-2:15 | LAB 455 | Chambers | Active - Louisiana |
| History | HIS 101H | World Civilization I | 9427 | H003 | TT 8-9:15 | LAB 455 | Farrell | |
| History | HIS 102H | World Civilization II | 7123 | H001 | MWF 10-10:50 | LAB 455 | LaPierre | |
| History | HIS 102H | World Civilization II | 10255 | H003 | MW 2-3:15 | IC 207 | Dawsey | |
| History | HIS 102H | World Civilization II | 9428 | H002 | MWF 1-1:50 | LAB 455 | Grivno | |
| Honors | HON 300 | Research Forum | 7264 | H001 | Tu 3:50-5:05 | IC 101 | Davies | |
| Honors | HON 300 | Research Forum | G00 | TBA | TBA | Holt | ||
| Honors | HON 301 | Prospectus Writing (Writing Intensive) | 6169 | H002 | W 3:30-6:15 | HH 103 | Forster/Rehner | |
| Honors | HON 301 | Prospectus Writing (Writing Intensive) | 1010 | H001 | Tu 2:25 - 5:10 | CH 103 | Xue | |
| Honors | HON 301 | Prospectus Writing (Writing Intensive) | 9325 | H006 | TT 9:30-10:45 | HH 103 | Barry, T. | |
| Honors | HON 301 | Prospectus Writing (Writing Intensive) | 6812 | H003 | M 2-4:45 | HH 206 | Moore | |
| Honors | HON 321 | University Forum | 1011 | H001 | T 6:30-8:00 | AUD 101 | Hajnal | |
| Math | MAT167H | Calculus I | 6186 | H001 | MWF 11-11:50 | SH 303 | Perry | |
| Music | MUS 165H | The Enjoyment of Music | 3901 | H001 | MWF 1-1:50 | FAB 218 | Hafer | |
| Philosophy | PHI 151H | Introduction to Philosophy | 5350 | H001 | TT 9:30-10:45 | LAB 303 | DeArmey | |
| Philosophy | PHI 171H | Ethics | 9016 | H001 | MW 3:30-4:45 | LAB 103 | Rempel | |
| Physics | PHY 111H | General Physics I | 9371 | H001 | MWF 11-11:50 | TEC 227 | Winstead | |
| Political Sci | PS 101H | American Government | 5343 | H001 | TT 11-12:15 | LAB 417 | Steedman | Active - D.C. |
| Polymer Sci | PSC 191H | Introduction to Polymers | 6206 | H001 | Fri 1-1:50 | PSRC105 | Lochhead | |
| Psychology | PSY 110H | General Psychology | 3829 | H001 | Tu 2:25-5:05 | HH 103 | Kuczaj | Active - Key West |
| Speech Comm | CMS 111H | Oral Communication | 5636 | H001 | TT 9:30-10:45 | LAB 469 | Conville | |
| Speech Comm | CMS 111H | Oral Communication | 9430 | H002 | TT 3:30-5:05 | MCL 164 | Woodrick | |
| Speech Comm | CMS 320H | Business and Professional Speaking | 7233 | H001 | TT 3:50-5:05 | LAB 206 | Venette | |
| Theatre | THE 100H | Theatre Appreciation | 7222 | H002 | TT 2:30-3:45 | TAD 124 | Warwick |
|
This schedule is subject to change between now and the Fall 2013 registration close date.
Click here for the excel spreadsheet.

