![]() |
|
| Vendor: | Dell |
| Qty: | 1 |
| Unit Cost: | $1229.70 (with monitor) or $1097.40 (without monitor) |
| Optiplex 990 Minitower | OptiPlex 990 Minitower Base Up to 90 Percent Efficient Power Supply |
| Operating System(s) | Genuine Windows® 7 Professional, No Media, 64-bit, English |
| Power Supplies | OptiPlex 990 Minitower for up to 90 Percent Efficient PSU |
| Energy Efficienty Options | Dell Energy Smart Power Management Settings Enabled |
| Processors | Intel® Core™ i7 2600 Processor (3.4GHz, 8M) |
| Security Hardware | Chassis Intrusion Switch Option |
| Memory | 8GB,Non-ECC,1333MHz DDR3,2x4GB |
| Video Cards | 1GB AMD RADEON HD 6670,DP/DVI/VGA,FH |
| Keyboard | Dell USB Entry Keyboard, English |
| Mouse | Dell USB 2-Button Entry Mouse with Scroll, Black |
| Boot Hard Drives | 500GB 2.5 SATA with 16MB DataBurst Cache |
| Floppy Drive Options | No Floppy Drive |
| CD ROM/DVD ROM | 16X DVD+/-RW, Roxio Creator, CyberlinkPowerDVD, No Media |
| Systems Management Mode | Intel® vPro Technology Enabled |
| Documentation | Opti 990 Documentation English and French |
| Speakers | Internal Dell Business Audio Speaker |
| Resource DVD | No Resource DVD |
| Hardware Support Services | 4 Year Basic Limited Warranty and 4 Year NBD Onsite Service |
![]() |
|
| Vendor: | Dell |
| Qty: | 1 |
| Unit Cost: | $173.28 |
| Product Description | Professional Series P1911 19-inch Widescreen Flat Panel Monitor with 4-Year Warranty |
| Device Type | Flat panel display |
| Color | Black |
| Dimensions (WxDxH) | 1400 x 900 / 60 Hz |
| Weight | 17.9 lbs |
| Max Resolution | 1400 x 900 / 75 Hz |
| Diagonal Size | 19" - Widescreen |
| Viewable Size | 19" |