Home > Staff and Services > Service Chart
Service Chart
| Mary Bruder - Design Services Manager | |
| Megan Mulloy- Training Coordinator | |
| Susan Rayborn - Interactive Course Design Specialist | |
| Marlissa Northrop - Peoplesoft Trainer | |
| Michael Trest - Multimedia Developer | |
| Vanessa McCullum - Administrative Assistant | |
| Sherry Finneran - IVN Coordinator | |
| Chad Seals - Blackboard Administrator | |
| Linda Bass - Proctoring and Training Specialist | |
| Adrian Castillo - Technology Manager |
LEARNING ENHANCEMENT CENTER SERVICE CHART
| Camtasia Training | |||||||||||
| Curriculum Development Consultation | |||||||||||
| Emerging Technology Information | |||||||||||
| Excel Training | |||||||||||
| LEC Workshops Registration & Information | |||||||||||
| Faculty Mentor Liaison | |||||||||||
| Instructional Design Consultation | |||||||||||
| Instructional Technology Equipment Consultation | |||||||||||
| Instructional Technology/Faculty and Staff Development | |||||||||||
| Interactive Video Network (IVN) | |||||||||||
| Online Course Development Consultation | |||||||||||
| Peoplesoft Training | |||||||||||
| Podcasting Assistance | |||||||||||
| PowerPoint Training | |||||||||||
| Proctoring Assistance | |||||||||||
| SMART Classroom Training | |||||||||||
| Video Editing Assistance | |||||||||||
| Blackboard Administrator | |||||||||||
| Blackboard Training | | |
|
|
|
|
|
|
|
| ||
| Wimba Training | |||||||||||
| Word training |