Hydrographic Science > Alumni
Name | Date | After Graduation |
| Erik Anderson | Summer 2012 | NOAA - NRT |
| Kyle Brown | Summer 2012 | |
| Casie Diane Carrott | Summer 2012 | HSRC |
| Abel Dean | Summer 2012 | HSRC |
| Mark Hebert | Summer 2012 | Navy-FST |
| Abigail Higgins | Summer 2012 | NOAA Corps |
| Shang Yun Lee | Summer 2012 | Taiwan Navy |
| Ugochukwu Anthony Muonwe | Summer 2012 | |
| Kurt John Oberhofer | Summer 2012 | HSRC |
| Mohamed Mahmoud Heiba Sakr | Summer 2012 | Egyptian Navy |
| George Suh | Summer 2012 | Navy-FST |
| Jason Thompson | Summer 2012 | NMOPDC |
| Patrick Heideingsfelder | Summer 2011 | The University of Southern Mississippi, Hydrographic Science Research Center |
| LT Laura DeHaan | Summer 2011 | Fleet Survey Team |
| Matthew Gardner | Summer 2011 | NAVO |
| Joseph Kuhner | Summer 2011 | NAVOCEANO |
| Ensign Russell Quintero | Summer 2011 | NOAA Corp |
| Steven Posey | Summer 2011 | NAVO |
| LCDR Ahmed Naguib | Summer 2011 | Egyptian Navy |
| Roger Ford | Summer 2011 | National Geospatial Intelligence Agency |
| LT Atsanai Saibunchan | Summer 2010 | Royal Thai Navy, Hydrographic Department |
| Misty Savell | Summer 2010 | Fleet Survey Team |
| LT Ide Nijman | Summer 2010 | Royal Netherlands Navy |
| Stephan O’Brien | Summer 2010 | The University of Southern Mississippi, PhD Program in Marine Science |
| LT Kyle Baden | Summer 2010 | Fleet Survey Team |
| Victorian Green | Summer 2010 | EGS Americas (hydrographic survey company, Florida) |
| Philip Sparr | Summer 2010 | NOAA |
| LT Keith Plavnick | Summer 2010 | Fleet Survey Team |
| CMDR Tamer Nada | Summer 2010 | Egyptian Navy |
| MacMillan Clements | Summer 2010 | NAVO |
| LCDR Brian Rivenbark | Summer 2010 | Fleet Survey Team |
| Dr. Commander Mohamed Mohasseb | Summer 2009 | Egyptian Navy |
| Michael Hawkins | Summer 2009 | Tenix Lads, Australia |
| Kyle English | Summer 2009 | NAVO |
| LCDR Jeffrey Dixon | Summer 2009 | US Navy |
| LT Carlos Zapata | Summer 2009 | Ecuadorian Navy |
| Dean Battilana | Summer 2008 | Royal Australian Navy |
Kimberly Collins | Summer 2008 | Graduate degree program at Mississippi State University |
Travis Clem | Summer 2008 | Fleet Survey Team |
Bryan Mensi | Summer 2008 | NAVO |
Megan Palmer | Summer 2008 | NOAA |
Michael Redmayne | Summer 2008 | Royal Navy |
Maxsimo Salazar | Summer 2008 | Fleet Survey Team |
Jessica Burt-Taylor | Summer 2008 | Fleet Survey Team |
Wendy-Ann Blidgen | August 2007 | NAVO, Physical Scientist Geodesy & Tides Branch |
Matthew Borbash | August 2007 | Fleet Survey Team, LCDR |
Jason Gipson | August 2007 | Fleet Survey Team |
Matthew Henigin | August 2007 | Fleet Survey Team, USNR |
Douglas Pearman | August 2007 | Enlisted, US Navy |
Douglas Roush | August 2007 | Fleet Survey Team, Naval Officear LCDR |
Meghan Teague | August 2007 | |
Matthew Thompson | August 2007 | NAVO, Physical Scientist, Hydrographic Science |
Shirley Ahilan | August 2006 | CARIS, Canada |
Terry DeBerry | August 2006 | Naval Oceanographic Office |
Umit Gorur | August 2006 | Turkish Navy |
Jimmy Horne | August 2006 | U.S. Navy, Fleet Survey Team |
Regina Kolenc | August 2006 | Survey Firm, Slovenia |
Dave Kuehn | August 2006 | U.S. Navy, Fleet Survey Team |
Calvin Martin | August 2006 | Naval Oceanographic Office, Fleet Survey Team |
Olumide Omotoso | August 2006 | Nigerian Ports Authority, Lagos |
Ron Shaw | August 2006 | U.S. Navy, Fleet Survey Team |
Wendy Stewart | August 2006 | Royal Australian Navy |
Brandon McWilliams | August 2006 | U.S. Navy Fleet Survey Team |
Albert Armstrong | August 2005 | U.S. Navy |
Adam Dunbar | August 2005 | NOAA |
James Guilford | August 2005 | |
Haythem Kheriji | August 2005 | Tunisian Navy |
Jenny Ruiz | August 2005 | |
Vanessa Self | August 2005 | NAVOCEANO |
Melanie Sigafoos | August 2005 | U.S. Navy |
David Taggert | August 2005 | U.S. Navy |
Hikmet Ulusal | August 2005 | Turkish Navy |
Sean Yemm | August 2005 | U.S. Navy |
Todd Barnhill | August 2004 | U.S. Navy Fleet Survey Team |
James Coleman | August 2004 | U.S. Navy Fleet Survey Team |
Brad Gillis | August 2004 | private contractor, working offshore around the world |
Deborah Mabey | August 2004 | U.S. Navy Fleet Survey Team |
Rafael Ponce | August 2004 | Mexican Navy |
Katie Reser | August 2004 | Naval Oceanographic Office |
Chad Steed | August 2004 | Oak Ridge National Laboratory |
Chris Sterbis | August 2004 | U.S. Navy Fleet Survey Team |
Bugser Tok | August 2004 | Turkish Navy |
Jennifer Wozencraft | August 2004 | U.S. Army Corps of Engineers |
Daniel Wright | August 2004 | NOAA Atlantic Hydrographic Branch |
Lt. Cmdr. Jamie Buchanan | August 2003 | NAVOCEANO |
Suia Fifita | August 2003 | Tonga Defense Service |
Lt. Cmdr. Anthony Gilless | August 2003 | NAVOCEANO |
Lt. Kitch Kennedy | August 2003 | NAVOCEANO |
Giovanni Morris | August 2003 | NAVOCEANO |
Stigbjorn Nilsson | August 2003 | Swedish Maritime Association |
Ulf Olsson | August 2003 | Swedish Maritime Association |
Lt. Cmdr. Jaime Valdez | August 2003 | Peruvian Navy |
Lt. Cmdr. Robert Witzleb | August 2003 | NAVOCEANO |
Charles Baptiste | August 2002 | NAVOCEANO |
Michael Bendzlowicz | August 2002 | NAVOCEANO |
Glen P. Boyer | August 2002 | NAVOCEANO |
David Brazier | August 2002 | NAVOCEANO |
Glen P. Carson | August 2002 | NAVOCEANO |
Lt. Cmdr. Raymond Delgado | August 2002 | NAVOCEANO |
Kim Jones | August 2002 | NAVOCEANO |
Wesley Lewis | August 2002 | NAVOCEANO |
James McGaughran | August 2002 | NIMA |
Susan Moffett | August 2002 | NAVOCEANO |
Sheldon Powe | August 2002 | NAVOCEANO |
Lt. Cmdr. Frank Schenk | August 2002 | NAVOCEANO |
Karim Taga | August 2002 | Tunisian Navy |
Charles Edward Wiggins | August 2002 | U.S. Army Corps of Engineers |
Elliott Arroyo-Suarez | August 2001 | NAVOCEANO |
Chuck Fralic | August 2001 | NAVOCEANO |
Dale Hare | August 2001 | NAVOCEANO |
Maggie Jackson | August 2001 | NAVOCEANO |
Sheila Kosbab | August 2001 | NAVOCEANO |
Marvin Blake McBride | August 2001 | NAVOCEANO |
Sean Memmen | August 2001 | NAVOCEANO |
Kurt Nelson | August 2001 | NAVOCEANO |
Susan Sebastian | August 2001 | NAVOCEANO |
Stephanie Shiel | August 2001 | NAVOCEANO |
Patricia Stiede | August 2001 | NAVOCEANO |
Jim Strahan | August 2001 | NAVOCEANO |
Lt. Cmdr. Brian Connon | August 2000 | NAVOCEANO |
Douglas Cronin | August 2000 | NAVOCEANO |
William Currie | August 2000 | NAVOCEANO |
Peggy Haeger | August 2000 | NAVOCEANO |
Steven Harrison | August 2000 | NAVOCEANO |
Jenny Moestikawati | August 2000 | NAVOCEANO |
Lt. Cmdr. James Monroe | August 2000 | NAVOCEANO |
Lt. Cmdr. Michael Nicklin | August 2000 | NAVOCEANO |
Forrest Noll | August 2000 | NAVOCEANO |
Robert Stanton | August 2000 | NAVOCEANO |



