Marine Science > Alumni

Andrew Quaid
Name | MS/PhD | Date | Emphasis | After Graduation |
Paul Burnet | MS | Dec 12 | Biological | Coast Guard Reserves |
| Ashley Lojek | MS | Dec 12 | Biological | |
| Ryan Vandermuelen | MS | Dec 12 | Biological | Department of Marine Science USM |
| Zhengzhen Zhou | PhD | Dec 12 | Chemical | Postdoc, School of Freshwater Sciences, University of Wisconsin-Milwauke |
Chudong Pan | PhD | May 12 | Physical | |
| Amy Glover | MS, MS | May 12 | Biology | |
| Kusimica Mitra | PhD | May 12 | Chemistry | |
Andrew Quaid | MS | May 12 | Biology | |
Jeremiah Prouhet | MS | Dec 11 | Geological | Chevron |
Matthew Dornback | MS | Aug 11 | Biological | NOAA |
Andrea Braatz | MS | Aug 11 | Physical | Outreach Services, WI |
PhD | Dec 11 | Chemical | Chemist with Bonner Analytical Testing | |
Matthew Stone | MS | Dec 11 | Biological | Anderson University |
| Luz Molina | MS | Dec 11 | Biological | |
| Valerie Hartmann | MS | Dec 11 | Geological | NAVO |
V.J. Maisonet-Montanez | MS | Dec 10 | Physical | PhD student at Georgia Tech |
Allison Mojzis | MS | Dec 10 | Biological | Lab Technician, DMS |
Michael Gonsalves | PhD | Dec 10 | Hydrographic Science | Commissioned Officer, NOAA Ship FAIRWEATHER |
Jennifer Kuykendall | MS | Aug 10 | Geological | Technician at Tulane University |
Bruce Spiering | PhD | May 10 | Physical | NASA, Application, Technology Development and Transfer Office |
Shanshan Ren | MS | Aug 10 | Biological | Bank of China |
Ingrid Honkala | PhD | May 09 | Biological | NAVO |
Pradnya Sawant | PhD | Aug 09 | Biological | Volunteer for Environmental Groups |
Peter van Erp | MS | Dec 09 | Chemical | Environmental specialist with NY Dept. of Environmental Conservation |
Hailong Huang | MS | Dec 09 | Chemical | MSU |
Colleen Finnegan | MS | Dec 09 | Physical | Minerals Management Services |
Xuri Wang | MS | May 09 | Chemical | Laboratory Technician at USM Dept. of Marine Science |
Egan Rowe | MS | Aug 08 | Biological | Cellana, Koni, Hawaii |
David Dodd | PhD | Dec 07 | Physical | Assistant Research Professor |
Michael Michalski | MS | Dec 07 | Biological | NAVOCEANO |
Kieran O’Driscoll | PhD | Aug 07 | Physical | University of Hamburg, Germany |
Raymond Pluhar | MS | May 07 | Biological | NOAA/NDBC |
Megan Butterworth | MS | May 07 | Biological | Smithsonian Environmental Research Center |
Jens Roth | PhD | May 07 | Physical | Royal Norwegian Navy |
Kevin Martin | MS | Dec 06 | Geological | USM/HSRC |
Vanessa Wright | MS | Dec 05 | Biological | University of the Virgin Islands Oceanography field & Laboratory Technician |
Raj Bairamadgi | MS | Aug 05 | Chemical | Analyst for environmental services company |
Kacey Edwards | MS | Aug 05 | Physical | Naval Research Laboratory |
Robin McCall | PhD | Aug 05 | Biological | NAVO |
Vidyavathy Renganathan | MS | May 05 | Physical | Chevron, Calgary, Canada |
Sergey Vinogradov | PhD | May 05 | Physical | Atmospheric and Environmental Research, Inc. |
Nadya Vinogradova | PhD | Dec 04 | Physical | Atmospheric and Environmental Research, Inc. |
Xuemei Bai | PhD | Dec 04 | Biological | Cellana |
Megan Natter | MS | Aug 04 | Biological | NAVO |
Wesley Hillstrom | MS | May 04 | Physical | NAVO |
Jeffery T. Johnson | MS | Dec 03 | Physical | Weatherflow, Inc., Boston |
Kevin McKone | PhD | Dec 03 | Physical | Copiah Lincoln Community College |
Kevin Mahoney | PhD | Aug 03 | Biological | NAVOCEANO |
Joseph Tegeder | MS | Aug 03 | Geological | NOAA |
Theia DeLong Hofstetter | MS | Aug 02 | Biological | Pennsylvania Department of Environmental Protection |
Callie Marie Hall | MS | Dec 01 | Biological | NASA |
Bradley M. Battista | MS | Dec 01 | Geological | Naval Oceanographic Office |
Holtermann, Karie E. | MS | Aug 01 | Biological | Fisheries Observer, NOAA contractor |
Uozumi, Toshihiko | MS | May 01 | Chemical | Survey Technician, NOAA, Seattle |
Kelly, Kimberly | MS | May 01 | Biological | Oceanographer, Planning Systems, Inc. |
Thomas, Donna Grace | MS | Dec 00 | Chemical | Technician, Ocean Primary Productivity Science Computing Facility, NASA Goddard |
Bond, Pamela S. | MS | Dec 00 | Biological | Fisheries Biologist, Nat'l Marine Fisheries Service |
Van de Voorde, Neil E. | PhD | Dec 00 | Physical | Senior Scientist, Planning Systems, Inc. |
Hogan, Patrick | PhD | Dec 00 | Physical | Oceanographer, Naval Research Laboratory, Stennis Space Center |
Burnett, William H. | PhD | Dec 00 | Physical | Naval Meteorology and Oceanography Command at Stennis |
von Twistern, Brent | MS | Dec 00 | Biological | Oceanographer, NAVOCEANO, Stennis Space Center |
Hanson, Richelle | MS | Aug 00 | Geological | Geologist, Maryland Dept. of the Environment |
Chen, Xiaogang | PhD | Aug 00 | Biological | NAVO |
Baker, Sheekela | MS | May 00 | Physical | PhD Program, U. Rhode Island |
Carroll, Suzanne N. | MS | May 00 | Biological | Oceanographer, Planning Systems, Inc. |
Yuan, Jinchun | PhD | May 00 | Chemical | Associate Professor & Director of Research, CERSER, Elizabeth City State University |
Bivens, Jennifer | MS | May 00 | Biological | Oceanographer, NAVOCEANO, Stennis Space Center |
Grembowicz, Kenneth | MS | May 00 | Chemical | Oceanographer, NAVOCEANO, Stennis Space Center |
Phelps, Elizabeth | MS | Dec 99 | Biological | MS Program in Marine Affairs, URI |
Carroll, Christopher Lan | MS | Aug 99 | Biological | Oceanographer, NAVOCEANO, Stennis Space Center |
Reed, Allen H. | MS | Aug 99 | Geological | Geologist, Naval Research Laboratory, Stennis Space Center |
Cote, Janet | MS | Aug 99 | Biological | Biologist, National Park Service, Cape Cod National Seashore |
Hur, Hong Beom | PhD | Dec 98 | Physical | Korean Navy |
Chen, Nianhong | MS | Aug 98 | Biological | PhD program, Tulane U. |
Jaffe, David | MS | May 98 | Physical | Pacific Advanced Civil Engineering PACE |
Hebert (Stephens), Tracy Lynn | MS | Dec 97 | Chemical | Technician, US EPA, Office of Pesticide Programs |
Bailey, Sean William | MS | Dec 97 | Biological | Technician for contractor to NASA-Goddard working on SeaWiFS project |
Pederson, Bradley Allan | MS | Dec 97 | Biological | Technician, Mote Marine Laboratory |
Ivey, James Edward | MS | Dec 97 | Biological | PhD Program, U. South Florida |
Brahmachari, Shuvobroto | MS | Aug 97 | Geological | Programmer, MSU-CAST |
Stephens, Kevin | MS | May 97 | Geological | Geologist, Texaco |
Thornton, Kelly R. | MS | May 97 | Chemical | Oceanographer, NAVOCEANO, Stennis Space Center |
Burnett, William H. | MS | May 97 | Physical | Naval Meteorology & Oceanography Command at Stennis & USM-DMS PhD Program |
Al-Shaqsy, Hilal | MS | May 97 | Biological | Omani government |
Hanisko, David | MS | Aug 96 | Biological | Biologist for contractor at National Marine Fisheries Service, Pascagoula |
Zhang, Li | PhD | Aug 96 | Physical | |
D’Sa, Eurico | PhD | May 96 | Biological | Assistant Professor, Louisiana State University |
Al-Mazrooei, Ahmed | MS | Dec 95 | Biological | Omani Government Fisheries Agency |
Livingston, Claire | MS | Aug 95 | Geological | Physical scientist, Waterways Experiment Station |
Baumgartner, Mark | MS | May 95 | Biological | Faculty member of Biology Department, WHOI |
Moffett, Susan | MS | May 95 | Geological | Oceanographer, NAVOCEANO, Stennis Space Center |
Diercks, Arne Roland | PhD | May 95 | Geological | USM/Undersea Vehicle Technology Center (Oxford) |
Yu, Sai | MS | Dec 94 | Physical | Motorola, Tempe, AZ |
Mao, Lunjin | MS | Aug 94 | Chemical | County Public Health Department, North Carolina |
Chen, Bida | MS | Aug 94 | Biological | Technician, Harbor Branch Oceanographic Institution |
Chen, Yiba | MS | May 94 | Biological | PhD at Rensselaer Polytechnic Institute; Postdoc at Rutgers w/ P. Falkowski |
Meindl, Eric A. | MS | Dec 93 | Physical | Retired to S.C. from NOAA/NDBC |
Frilot, Daphne M. | MS | Dec 92 | Chemical | Oceanographer, Neptune Sciences |
Kennedy, Carolyn D. | MS | Dec 92 | Biological | Science Professional, Sverdrup Technologies |
Mallini, Leanne J. | MS | Aug 92 | Chemical | Analytical chemist, Air Liquide |
Arwood, Diane K. | MS | Aug 92 | Biological | Manager, SUNY Stony Brook oceanogr. analyt. facility |
Saoud, Imad | MS | Aug 92 | Biological | American University of Beirut (aquaculture, environ. Science) |


