Faculty and Staff Memberships
Faculty & Staff
| Monthly Payroll Deductions | Semester | Annual | ||
| Staff | Faculty | |||
| Primary User | $15 | $20 | $70 | $180 |
| Spouse or Significant Other | $12 | $16 | $54 | $140 |
| Young Adult** | $8 | $9 | $32 | $80 |
| Parents/Sibling/Independent Adult*** | $15 | $20 | $70 | $180 |
Guess Pass ...............................................$10/visit
Locker Rental Fees
| Monthly Payroll Deductions | Semester | Annual | ||
| Staff | Faculty | |||
| Deposit | $10 (one time, refundable) | |||
| Rental | $2.50 | $3.33 | $10 | $20 |
*Monthly Payroll Deductions
**Young Adults are children of the primary user, ages 16-21
***Independent Adults are children of the primary user, age 22 and older

