Pool Hours
Spring Interim 2013 May 13 - 24 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 6:30 - 8:30 a.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||||
| 9 - 10 a.m. | Aquacise | Aquacise | Aquacise | ||||||
| 11 a.m. - 2 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||||
| 2 - 5 p.m. | Rec/Lap Swim (2 - 5 p.m.) | Rec/Lap Swim (2 - 5 p.m.) | |||||||
| 5 - 7 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim |
| ||||
Spring 2013 March 18 - May 12 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 6:30 - 8:30 a.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||||
| 9 - 10 a.m. | Aquacise | HPR 160 (9:30 - 10:45 a.m.) | Aquacise | HPR 160 (9:30 - 10:45 a.m.) | Aquacise | Special Events (9 - 11 a.m.) | |||
| 11 a.m. - 2 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Rec/Lap Swim (11 a.m. - 5 p.m.) | |||
Master Swim (Noon - 1 p.m.) | Master Swim (Noon - 1 p.m.) | ||||||||
| 2 - 5 p.m. | HPR 164 | Benedict Day Swim Team | HPR 164 | Benedict Day Swim Team | HPR 164 | Rec/Lap Swim (2 - 5 p.m.) | |||
| 5 - 7 p.m. | Lap Swim | Learn to Swim (4:30 - 7 p.m.) | Lap Swim | Learn to Swim (4:30 - 7 p.m.) | Lap Swim |
| |||
| 7 - 9 p.m. | Rec/Lap Swim | Lap Swim | Rec/Lap Swim | Lap Swim | |||||
Aquacise: Water aerobics for all levels providing cardo and strength benefits using the resistance of the water and creating less stress on the joints.
Lap Swim: For fitness activities in lap lanes. Lane lines are in place and both diving boards are closed.
Rec/Lap Swim: For recreational swimming activities activities. One land is available and both diving boards are open for use.

