Pool Hours
May Interim Schedule May 14 - 27 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 6:30 - 8:30 a.m. | Lap Swim | Lap Swim | Aquacise (6:30 - 7:30 a.m.) | Lap Swim | Lap Swim | Aquacise (6:30 - 7:30 a.m.) | Lap Swim | ||
| 9 - 10 a.m. | Aquacise | Aquacise | Aquacise | ||||||
| 11 a.m. - 2 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | ||||
| 2 - 5 p.m. | Rec/Lap Swim | Rec/Lap Swim | |||||||
| 5 - 7 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | |||||
Lap Swim: For fitness activities in lap lanes. Lane lines are in place and both diving boards are closed.
Aquacise: Water aerobics for all levels providing cardo and strength benefits using the resistance of the water and creating less stress on the joints.
Rec/Lap Swim: For recreational swimming activities activities. One land is available and both diving boards are open for use.
Summer 2012 May 28 - June 24 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 6:30 - 8:30 a.m. | Lap Swim | Lap Swim | Aquacise (6:30 - 7:30 a.m.) | Lap Swim | Lap Swim | Aquacise (6:30 - 7:30 a.m.) | Lap Swim | ||
| 9 - 10 a.m. | Aquacise | Aquacise | Aquacise | Special Events (9 - 11 a.m.)
| |||||
| 10 - 11 a.m. | ARC | ARC | |||||||
| 11 a.m. - 1 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Rec/Lap Swim (11 a.m. - 5 p.m.) | |||
| 1 - 3 p.m. | Rec Swim | Rec Swim | Rec Swim | Rec Swim | Rec Swim | Rec/Lap Swim (2 - 5 p.m.) | |||
| 3 - 5 p.m. | HPR 160 Beginning Swimming (3 - 5:10 p.m.) | HPR 160 Beginning Swimming (3 - 5:10 p.m.) | |||||||
| 4:30 - 7 p.m. | Lap Swim (5 - 6:30 p.m.) | Swim Lessons | Lap Swim (5 - 6:30 p.m.) | Swim Lessons | Lap Swim (5 - 6:30 p.m.) |
| |||
| 7 - 9 p.m. | Rec/Lap Swim | Lap Swim | Rec/Lap Swim | Lap Swim | |||||
Summer 2012 June 25 - July 29 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 6:30 - 8:30 a.m. | Lap Swim | Lap Swim | Aquacise (6:30 - 7:30 a.m.) | Lap Swim | Lap Swim | Aquacise (6:30 - 7:30 a.m.) | Lap Swim | ||
| 9 - 10 a.m. | Aquacise | Aquacise | Aquacise | Special Events (9 - 11 a.m.)
| |||||
| 10 - 11 a.m. | ARC | ARC | |||||||
| 11 a.m. - 1 p.m. | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Rec/Lap Swim (11 a.m. - 5 p.m.) | |||
| 1 - 3 p.m. | Rec Swim | Rec Swim | Rec Swim | Rec Swim | Rec Swim | Rec/Lap Swim (2 - 5 p.m.) | |||
| 3 - 5 p.m. | |||||||||
| 4:30 - 7 p.m. | Lap Swim (5 - 6:30 p.m.) | Swim Lessons | Lap Swim (5 - 6:30 p.m.) | Swim Lessons | Lap Swim (5 - 6:30 p.m.) |
| |||
| 7 - 9 p.m. | Rec/Lap Swim | Lap Swim | Rec/Lap Swim | Lap Swim | |||||
