Spring 2013 Exam Schedule
Spring 2013 Exam Schedule |
**First half-term (8W1) class exams- Last Day of Class **Second half-term (8W2) class exams- Final exam week
Gulf Coast Exam Schedule (coming soon) |
| Full-time exam schedule |
|---|
Saturday, May 4
| Class Day | Class Time | EXAM TIME |
| SAT | 9:00 a.m. - 11:45 a.m. | 9:00 a.m. - 11:30 a.m. |
| SAT | 1:00 p.m. - 3:45 p.m. | 1:00 p.m. - 3:30 p.m. |
Monday, May 6
| Class Day | Class Time | EXAM TIME |
| MWF | 9:00 a.m. - 9:50 a.m. | 8:00 a.m. - 10:30 a.m. |
| MWF | 11:00 a.m. - 11:50 a.m. | 10:45 a.m. - 1:15 p.m. |
| MW | 2:00 p.m. - 3:15 p.m. | 1:30 p.m. - 4:00 p.m. |
| MW | 5:00 p.m. - 6:15 p.m. | 4:15 p.m. - 6:45 p.m. |
| MW | 8:00 p.m. - 9:15 p.m. | 7:00 p.m. - 9:30 p.m. |
Tuesday, May 7
| Class Day | Class Time | EXAM TIME |
| TT | 9:30 a.m. - 10:45 a.m. | 8:00 a.m. - 10:30 a.m. |
| MWF | 12:00 p.m. - 12:50 p.m. | 10:45 a.m. - 1:15 p.m. |
| TT | 1:00 p.m. - 2:15 p.m. | 1:30 p.m. - 4:00 p.m. |
| TT | 3:50 p.m. - 5:05 p.m. | 4:15 p.m. - 6:45 p.m. |
| TT | 6:30 p.m. - 7:45 p.m. | 7:00 p.m. - 9:30 p.m. |
Wednesday, May 8
| Class Day | Class Time | EXAM TIME |
| MWF | 8:00 a.m. - 8:50 a.m. | 8:00 a.m. - 10:30 a.m. |
| MWF | 10:00 a.m. - 10:50 a.m. | 10:45 a.m. - 1:15 p.m. |
| MWF | 1:00 p.m. - 1:50 p.m. | 1:30 p.m. - 4:00 p.m. |
| MW | 3:30 p.m. - 4:45 p.m. | 4:15 p.m. - 6:45 p.m. |
| MW | 6:30 p.m. - 7:45 p.m. | 7:00 p.m. - 9:30 p.m. |
Thursday, May 9
| Class Day | Class Time | EXAM TIME |
| TT | 8:00 a.m. - 9:15 a.m. | 8:00 a.m. - 10:30 a.m. |
| TT | 11:00 a.m. - 12:15 p.m. | 10:45 a.m. - 1:15 p.m. |
| TT | 2:25 p.m. - 3:40 p.m. | 1:30 p.m. - 4:00 p.m. |
| TT | 5:10 p.m. - 6:25 p.m. | 4:15 p.m. - 6:45 p.m. |
| TT | 8:00 p.m. - 9:15 p.m. | 7:00 p.m. - 9:30 p.m. |
Exams Scheduled on Last Day of Class
| Class Day | Class Time | EXAM TIME |
| F | 2:00 p.m. - 2:50 p.m | Last Day of Class |
| F | 3:00 p.m. - 3:50 p.m. | Last Day of Class |
| F | 4:00 p.m. - 4:50 p.m. | Last Day of Class |
Night Classes
| Class Day | Class Time | EXAM TIME |
| Monday | May 6 | 7:00 p.m. - 9:30 p.m. |
| Tuesday | April 30 | 6:30 p.m. - 9:15 p.m. |
| Wednesday | May 1 | 6:30 p.m. - 9:15 p.m. |
| Thursday | May 2 | 6:30 p.m. - 9:15 p.m. |

