Field Education Sites
Agency Name | City | ST | Zip |
1-2-1 Haven House | Hattiesburg | MS | 39401 |
Alexandria/Pineville Addictive Disorders Clinic | Alexandria | LA | 71306-0118 |
Alliance Health Center - The Crossings | Meridian | MS | 39301 |
American Association of Retired Persons (AARP) Chapter #475 | Hattiesburg | MS | 39401 |
Area Agency on Aging of SMPDD | Gulfport | MS | 39503 |
Armed Forces Retirement Home | Gulfport | MS | 39507 |
AseraCare Hospice | Hattiesburg | MS | 39403 |
Back Bay Mission | Biloxi | MS | 39533 |
Baldwin County Health Department - AL | Robertsdale | AL | 36567-1227 |
Baldwin County Human Resources | Bay Minette | AL | 36503 |
Baptist Children's Village | Clinton | MS | 39060-0027 |
Bedford Care Center | Hattiesburg | MS | 39401 |
Bedford Care Center Monroe Hall, LLC | Hattiesburg | MS | 39401 |
Bellevue Mental Hospital | Kingston , Jamaica |
|
|
Biloxi Dept. of Community Development | Biloxi | MS | 39530 |
Biloxi Public Schools | Biloxi | MS | 39533 |
Biloxi Regional Medical Center | Biloxi | MS | 39533 |
Biloxi Veterans Affairs Medical Center | Biloxi | MS | 39533 |
Bogalusa Mental Health Center | Bogalusa | LA | 70427 |
Boswell Retardation Center | Magee | MS | 37911-0128 |
Boyington Nursing Facility | Gulfport | MS | 39501 |
Boys and Girls Club of the Gulf Coast | Biloxi | MS | 39533 |
Brentwood Behavioral Healthcare | Flowood | MS | 39232 |
Bridges, Inc. | Hattiesburg | MS | 39402 |
CAC of North Mississippi | Mantachie | MS | 38855 |
Cares Behavioral Health System | Saucier | MS | 39574 |
Catholic Charities - Jackson | Jackson | MS | 39225-2248 |
Catholic Social Services - Biloxi | Biloxi | MS | 39553 |
Catholic Social Services - Hattiesburg | Hattiesburg | MS | 39401 |
Catholic Social Services - Mobile | Mobile | AL | 36602 |
Center for Prevention of Child Abuse | Hattiesburg | MS | 39403 |
Center for Prevention of Child Abuse | Gulfport | MS | 39507 |
Child Advocacy Center, NE MS | Tupelo | MS | 38804 |
Children's Hospital | New Orleans | LA | 70119-7157 |
Children's Medical Program - JXN | Jackson | MS | 39215-1700 |
Children's Rehabilitation Service - Mobile | Mobile | AL | 36604 |
Choctaw Health Center | Choctaw | MS | 39350 |
Choctaw Social Services | Choctaw | MS | 39350-6050 |
Christus St. Frances Cabrini | Alexandria | LA | 71301 |
Clinton Community Christian Corp. | Clinton | MS | 39060 |
Coastal Family Health | Biloxi | MS | 39533 |
Columbia Dialysis Unit | Columbia | MS | 39429 |
Columbia Training School | Columbia | MS | 39429 |
Comfort Care Home Health | Laurel | MS | 39231-0607 |
Communicare Haven House | Oxford | MS | 38655 |
Community Elder Care Center | Tupelo | MS | 38801 |
Community Hospice - Gulf Coast | Biloxi | MS | 39530 |
Comprehensive Mental Health Program | New Castle | IN | 47362 |
Counseling Center of MS, Inc. | Jackson | MS | 39202 |
Covington County Adolescent Offender Program | Collins | MS | 39428 |
Covington County Hospital | Collins | MS | 39428 |
Crosby Memorial Hospital | Picayune | MS | 39236 |
Crossroads Emotion Care Center | Tupelo | MS | 38801 |
De L'epee Deaf Center, Inc | Gulfport | MS | 39506 |
Department of Human Services - Adams County | Natchez | MS | 37920 |
Department of Human Services - Amite County | Magnolia | MS | 39652 |
Department of Human Services - Bonneville; Region I-E Office | Booneville | MS | 38829 |
Department of Human Services - Columbia; Region VI North Office | Columbia | MS | 39429 |
Department of Human Services - Copiah County | Hazlehurst | MS | 39083 |
Department of Human Services - Covington County | Collins | MS | 39428 |
Department of Human Services - Forrest County | Hattiesburg | MS | 39401-1938 |
Department of Human Services - Grenada; Region II Office | Grenada | MS | 38902 |
Department of Human Services - Hancock County | Bay St. Louis | MS | 39520 |
Department of Human Services - Harrison County | Gulfport | MS | 39505-3408 |
Department of Human Services - Hinds County | Jackson | MS | 39213 |
Department of Human Services - Jackson County | Pascagoula | MS | 39568 |
Department of Human Services - Jackson/State Office | Jackson | MS | 39205 |
Department of Human Services - Jackson; Region VI South | Jackson | MS | 39213-1677 |
Department of Human Services - Jasper County | Bay Springs | MS | 39422 |
Department of Human Services - Jeff Davis County | Prentiss | MS | 39474 |
Department of Human Services - Jones County | Laurel | MS | 39231-1943 |
Department of Human Services - Lamar County | Purvis | MS | 39475 |
Department of Human Services - Lauderdale County | Meridian | MS | 39304-2323 |
Department of Human Services - Leake County | Carthage | MS | 39051 |
Department of Human Services - Lee County | Tupelo | MS | 38802 |
Department of Human Services - Lincoln County | Brookhaven | MS | 39601 |
Department of Human Services - Marion County | Columbia | MS | 39429 |
Department of Human Services - Meridian; Region IV Office | Meridian | MS | 39302 |
Department of Human Services - Mobile | Mobile | AL | 36606 |
Department of Human Services - Oxford; Region I-W Office | Oxford | MS | 38655 |
Department of Human Services - Pearl River County | Poplarville | MS | 39470 |
Department of Human Services - Perry County | Hattiesburg | MS | 39401 |
Department of Human Services - Pike County | McComb | MS | 39648 |
Department of Human Services - Rolling Fork; Region III Office | Rolling Fork | MS | 37959 |
Department of Human Services - Simpson County | Mendenhall | MS | 37914 |
Department of Human Services - Stone County | Wiggins | MS | 39577 |
Department of Human Services - Tylertown; Region V Office | Tylertown | MS | 39667 |
Department of Veteran Affairs | Biloxi | MS | 39531-2410 |
Department of Veterans Affairs | Birmingham | AL | 35233 |
Department of Vocational Rehab Services | McComb | MS | 39648 |
DHS School of Social Work | Hattiesburg | MS | 39406 |
Domestic Abuse and Family Shelter | Laurel | MS | 39231 |
Domestic Abuse Shelter; Hattiesburg Office | Hattiesburg | MS | 39403 |
DREAM of Hattiesburg | Hattiesburg | MS | 39401 |
East Mississippi State Hospital | Meridian | MS | 39304 |
Ellisville State School | Ellisville | MS | 39437 |
Faith Haven | Tupelo | MS | 38802 |
Family Child Center | Gulfport | MS | 39507 |
Family Counseling Center | Bogalusa | LA | 70427 |
Family Health Center | Laurel | MS | 39231 |
Family Network Partnership | Hattiesburg | MS | 39401 |
Family Support Services Center ; Keesler AFB, 176MSSQ/MSP | Kessler AFB | MS | 39532 |
Family Support Services Center ; Naval Air Station | Meridian | MS | 39309 |
Farrell Family Counseling | Ripley | MS | 38863 |
Fleet & Family Support Center | Gulfport | MS | 39501 |
Forrest County Health Department | Hattiesburg | MS | 39401 |
Forrest County Health Department | Hattiesburg | MS | 39401 |
Forrest County Youth Court | Hattiesburg | MS | 39401 |
Forrest General Home Care & Hospice Services | Hattiesburg | MS | 39401 |
Forrest General Hospital | Hattiesburg | MS | 39401 |
Franklin County Memorial Hospital | Meadeville | MS | 39654 |
Franklin Memorial Primary Health Care Center | Mobile | AL | 36603 |
Gamrbo Health Care (Renal) | Pascagoula | MS | 39567 |
Garden Park Medical Center | Gulfport | MS | 39503 |
Gilbert's Home Health | Tupelo | MS | 38801 |
Gulf Coast Mental Health Center | Gulfport | MS | 39503 |
Gulf Coast Women's Center | Biloxi | MS | 39533 |
Gulf Oaks Hospital | Biloxi | MS | 39531 |
Gulfport City Schools; Central Elementary School | Gulfport | MS | 39501 |
Gulfport City Schools; Gaston Point Elementary School | Gulfport | MS | 39501 |
Gulfport Job Corps Center | Gulfport | MS | 39501 |
Hancock Medical Center | Bay St. Louis | MS | 39521 |
Harrison County DHS | Gulfport | MS | 39501 |
Harrison County Families First Resource Center | Gulfport | MS | 39501 |
Harrison County Family Court | Gulfport | MS | 39506-7017 |
Harrison County Health Department | Gulfport | MS | 39501 |
Harrison County Human Resources Agency | Gulfport | MS | 39507 |
Harrison County Schools | Biloxi | MS | 39532 |
Hattiesburg Family Health | Hattiesburg | MS | 39403 |
Hattiesburg Police Department | Hattiesburg | MS | 39401 |
Hattiesburg Public Schools | Hattiesburg | MS | 39401 |
Heartfelt Hospice | Quitman | MS | 39355 |
Higgins Middle School | McComb | MS | 39648 |
Hillcrest Behavioral Health | Birmingham | AL | 35212 |
Hometown Hospice | Collinsville | MS | 39325 |
Hope Haven Center / Associated Catholic Charities | Jackson | MS | 39225-2248 |
Horizon Hopice, LLC | McComb | MS | 39648 |
Hospice Ministries | Ridgeland | MS | 37957 |
Institute of Community Services Project Head Start | Tupelo | MS | 38801 |
International Relief and Development, Inc. | Gulfport | MS | 39501 |
Jackson Public Schools | Jackson | MS | 39206 |
Jackson-Hinds Comprehensive Health Care | Jackson | MS | 39204 |
Juvenile Rehabilitation Facility | Brookhaven | MS | 39601 |
Keesler Family Advocacy | Keesler AFB | MS | 39534-2576 |
Keesler Medical Center | Keesler AFB | MS | 39534-2576 |
Kings Daughters Medical Center | Brookhaven | MS | 39601 |
Lackey Memorial Hospital | Forest | MS | 39074 |
Lamar County School District | Purvis | MS | 39475 |
Le Moyne Center; Children/Adolescent Services | Mobile | AL | 36604 |
LSU Regional Medical Center | Bogalusa | LA | 70429 |
LSUHSC Bogalusa Medical Center | Bogalusa | LA | 70437 |
Lurline Smith Mental Health Center; Office of Human Services | Mandeville | LA | 70238 |
Madison County Medical Center; Geri-Psych Center | Canton | MS | 39023 |
March Counseling Center | Hattiesburg | MS | 39401 |
McComb School District | McComb | MS | 39649 |
McDonald Services | Hattiesburg | MS | 39401 |
Medicaid Division | Jackson | MS | 39201-1399 |
Medical Center of LA - Mental Health | New Orleans | LA | 70112-2860 |
Medical Management Options; New Directions Program | Covington | LA | 70433 |
Memorial Behavioral Healthcare | Gulfport | MS | 39502-11760 |
Memorial Hospital - Partial | Gulfport | MS | 39503-4110 |
Memorial Hospital at Gulfport | Gulfport | MS | 39502-11760 |
Mental Health Association of South MS | Gulfport | MS | 39507 |
Mercy Medical Center | Daphne | AL | 36526 |
Millcreek Community Services | Collins | MS | 39428 |
Millcreek of Pontotoc | Pontotoc | MS | 38863 |
Millcreek Schools | Magee | MS | 37911 |
Mississippi Baptist Medical Center | Jackson | MS | 39202-2002 |
Mississippi Chapter - NASW | Jackson | MS | 39205 |
Mississippi Children's Home and Family Services | Saucier | MS | 39574 |
Mississippi Children's Home and Family Services | Jackson | MS | 39205 |
Mississippi Families as Allies | Jackson | MS | 39206 |
Mississippi Public Health District II | Tupelo | MS | 38801 |
Mississippi State Department of Health | Gulfport | MS | 39505 |
Mississippi State Department of Health, District IX | Gulfport | MS | 39505 |
Mississippi State Department of Health; District VII | McComb | MS | 39648 |
Mississippi State Hospital - Whitfield | Whitfield | MS | 37993 |
Mississippi State Veterans' Home | Collins | MS | 39428 |
Mobile Aids Support Services | Mobile | AL | 36604 |
Mobile County Health Department | Mobile | AL | 36652-2867 |
Mobile Infirmary Medical Center | Mobile | AL | 36652 |
Mobile Mental Health Center, Inc. | Mobile | AL | 36693 |
Mobile Police Department | Mobile | AL | 36617 |
Moore Community House, Inc. | Biloxi | MS | 39530 |
MSDH; Bureau of Family Health Services | Jackson | MS | 39215-1700 |
MSU Family and Child Research Unit | Mississippi St | MS | 39762-5287 |
Multi County Community Service Agency | Collins | MS | 39428 |
Natchez Children's Home | Natchez | MS | 37920 |
Navy Family Services Center | Gautier | MS | 39553 |
New Beginnings | Tupelo | MS | 38802 |
North East Regional Health Authority | Tupelo | MS | 38802 |
North Mississippi Medical Center ; Behavioral Health | Tupelo | MS | 38801 |
North Mississippi Medical Center; Cancer Center | Tupelo | MS | 38801 |
North Mississippi Medical Center ; Out-Patient Rehabilitation | Tupelo | MS | 38801 |
North Mississippi Medical Center ; Rehabilitation Institute | Tupelo | MS | 38801 |
North Mississippi Medical Center ; Women's Hospital | Tupelo | MS | 38801 |
North Mississippi Regional Center | Oxford | MS | 38805 |
North MS State Hospital | Tupelo | MS | 38801 |
Northshore Psychiatric Hospital | Slidell | LA | 70231 |
Odyssey Health Care | Gulfport | MS | 39503 |
Office of Community Services | Bogalusa | LA | 70427-3125 |
Our Lady of the Lake | Baton Rouge | LA | 70809 |
PACE | Hattiesburg | MS | 39401 |
Pearl River Valley Opportunity, Inc. | Columbia | MS | 39429 |
Petal Center for Children and Families | Petal | MS | 39235 |
Petal School District | Petal | MS | 39235 |
Phases Mental Health Management | Mobile | AL | 36604 |
PHRM High Risk Maternity Patients | Tupelo | MS | 38802 |
Picayune Early Head Start | Picayune | MS | 39236 |
Picayune Public Schools | Picayune | MS | 39236 |
Picayune Public Schools ; Early Head Start | Picayune | MS | 39236 |
Pine Belt Association for Families | Petal | MS | 39235 |
Pine Belt Mental Health | Waynesboro | MS | 39367 |
Pine Belt Mental Health | Purvis | MS | 39475 |
Pine Belt Mental Health; Children's Services | Hattiesburg | MS | 39401 |
Pine Belt Mental Health; Clearview Recovery Center | Moselle | MS | 39459 |
Pine Belt Mental Health; Geriatric Services | Laurel | MS | 39230 |
Pine Belt Mental Health; Placement | Hattiesburg | MS | 39401 |
Pine Belt Mental Health; Twin Oaks Senior Center | Hattiesburg | MS | 39401-3837 |
Pine Belt Mental Healthcare Resources | Laurel | MS | 39230 |
Pine Belt Oak Arbor | Hattiesburg | MS | 39401 |
Pine Grove Adolescent & Children's Day Treatment | Hattiesburg | MS | 39401 |
Pine Grove Adolescent & Children's Services | Hattiesburg | MS | 39401 |
Pine Grove Behavorial Health & Addiction Services | Hattiesburg | MS | 39404-6389 |
Pine Grove Geriatric Treatment Program | Hattiesburg | MS | 39402 |
Pine Grove Next Step | Hattiesburg | MS | 39401 |
Pine Grove Recovery Center | Hattiesburg | MS | 39401 |
Pine Grove Renaissance | Hattiesburg | MS | 39401 |
Pinewood Therapeutic Counseling Clinic | Bogalusa | LA | 70427 |
Prentiss Regional Medical Center | Prentiss | MS | 39474 |
Professional Rehabilitation Hospital | Ferriday | LA | 71334 |
Providence Hospital | Mobile | AL | 36608 |
Quality Hospice | Hattiesburg | MS | 39401 |
Region 8 Mental Health | Mendenhall | MS | 37914 |
Region I East; Lee County DHS | Tupelo | MS | 38804 |
Region III Mental Health Center | Tupelo | MS | 38804 |
Region III Mental Health Center Pontotoc | Pontotoc | MS | 38863 |
Renal Care Group | Brookhaven | MS | 39601 |
River Oaks Hospital | New Orleans | LA | 70123 |
Safe Harbor | Richton | MS | 39476 |
Saint Dominic Hospital | Jackson | MS | 39216 |
Saint Mary's Home; Emergency Shelter for Girls | Mobile | AL | 36618 |
Saint Tammany Parish | Covington | LA | 70433 |
Salvation Army | Hattiesburg | MS | 39403 |
Schaefer Center/Sexual Assault Crisis Center | Hattiesburg | MS | 39406 |
Singing River Hospital | Pascagoula | MS | 39567 |
Singing River Services | Gautier | MS | 39553-5337 |
SMPDD Medicaid Waiver Program | Hattiesburg | MS | 39403 |
So. Baldwin Medical Center | Foley | AL | 39535 |
South Central Recovery Center | Laurel | MS | 39231 |
South Central Regional Medical Center | Laurel | MS | 39230 |
South Mississippi Aids Task Force | Biloxi | MS | 39535 |
South Mississippi Kidney Care | Gulfport | MS | 39560 |
South Mississippi Regional Center | Long Beach | MS | 39650 |
South Mississippi State Hospital | Purvis | MS | 39475 |
South MS Children's Center | Hattiesburg | MS | 39403 |
Southeast Mississippi Rural Health Initiative | Hattiesburg | MS | 39403 |
Southeast Public Health District 8 | Hattiesburg | MS | 39401 |
Southern Christian Services | Gulfport | MS | 39507 |
Southern Christian Services/Harden House Adoption | Hattiesburg | MS | 39403 |
Southwest Health Agency for Rural People (SHARP) | Tylertown | MS | 39667 |
Southwest MS Mental Health Services | McComb | MS | 39238 |
Southwest MS Mental Health Services | Brookhaven | MS | 39601 |
Southwest MS Reg. Medical Center | McComb | MS | 39238 |
St. Michael's Group Home | Picayune | MS | 39236 |
State of Louisiana Dept. of Health & Hospitals, Office of Mental Health, ECSS | West Monroe | LA | 71279 |
Stewpot Community Services | Picayune | MS | 39203 |
Sunnybrook Children's Home | Jackson | MS | 39296 |
Sunplex Subacute Center | Ocean Springs | MS | 39564 |
TARC | Hammond | LA | 70401 |
Tennessee Department of Children's Services (Southwest Region) | Jackson | TN | 38305 |
The Lynn Meadows Discovery Center | Gulfport | MS | 39507 |
Tom Boone, Ph.D. & Associates | Picayune | MS | 39236 |
Trace-Regional Hospital ; Pathways Unit | Houston | MS | 38851 |
Trinity Hospice | D'Iberville | MS | 39532 |
University of Mississippi Medical Center | Jackson | MS | 39216 |
University of South Alabama Medical Center | Mobile | AL | 36608 |
University of Southern Mississippi; Counseling Center | Hattiesburg | MS | 39406 |
University Rehab Center | Jackson | MS | 39216 |
USM Center for Community and Civic Engagement | Hattiesburg | MS | 39406 |
USM DuBard School for Language Disorders | Hattiesburg | MS | 39406 |
USM Freshman Year Experience | Hattiesburg | MS | 39406 |



