Grades
We have seen a vast improvement in our Greek students' commitment to academics over time. Many of our Greek organizations have enhanced their scholarship programs through the addition of accountability measures, and an increase academics as a priority for our chapters. Below is a snapshot of averages for our community and University.
Term | All Fraternity Average | All Male Average | All Sorority Average | All Female Average |
| 2006 - Fall | 2.45 | 2.56 | 2.89 | 2.70 |
| 2007 - Spring | 2.50 | 2.50 | 3.00 | 2.60 |
| 2007 - Fall | 2.44 | 2.45 | 2.97 | 2.65 |
| 2008 - Spring | 2.66 | 2.53 | 3.02 | 2.73 |
| 2008 - Fall | 2.57 | 2.47 | 3.10 | 2.70 |
| 2009 - Spring | 2.68 | 2.53 | 3.06 | 2.71 |
| 2009 - Fall | 2.70 | 2.46 | 3.11 | 2.70 |
| 2010 - Spring | 2.70 | 2.53 | 3.21 | 2.75 |
| 2010 - Fall | 2.67 | 2.48 | 3.10 | 2.68 |
| 2011 - Spring | 2.71 | 2.46 | 3.11 | 2.70 |
| 2011 - Fall | 2.69 | 2.45 | 3.12 | 2.72 |
| 2012 - Spring | 2.82 | 2.54 | 3.19 | 2.75 |
| 2012 - Fall | 2.72 | 2.48 | 3.13 | 2.74 |

