A to Z Index
A
- School of Accountancy | 601.266.4641
- Admissions
- Advisement Center | 601.266.4626
- Department of Aerospace Studies | 601.266.4468
- Affirmative Action and Equal Employment Opportunity | 601.266.6618
- Arts
- College of Arts and Sciences | 601.266.4315
- Association of Office Professionals | 601.266.6675
B
- Barnes and Noble Bookstore
- School of Biological, Environmental and Earth Sciences | 601.266.4748
- College of Business and Economic Development | 601.266.4659
- Business Services | 601.266.4137
C
- Campus Maps
- Campus Recreation | 601.266.5405
- Career Services | 601.266.4153
- School of Child and Family Sciences | 601.266.4679
- The Children's Center for Communication and Development | 601.266.5222
- Commencement
- School of Communication | 601.266.4258
- Office of University Communications | 601.266.4491
- Community Counseling and Assessment Clinic | 601.266.4601
- Center for Community Engagement | 601.266.5074
- Compliance and Ethics | 601.266.4466
- School of Computing Sciences and Computer Engineering | 601.266.4949
- School of Construction and Design | 601.266.4902
- Office of the Controller | 601.266.4084
- Council of Directors
- School of Criminal Justice, Forensic Science and Security | 601.266.4509
D
- Dale Center for the Study of War and Society | 601.266.5563
- Office for Disability Accommodations (ODA) | 601.266.5024
- Institute for Disability Studies
- Center for Discovery, Integration and Transformation | 601.266.4163
- Diversity and Inclusion | 601.266.4463
- DuBard School for Language Disorders | 601.266.5223
E
- Eagle Alert
- Eagle Dining
- Center for Economic and Entrepreneurship Education | 601.266.6055
- School of Education | 601.266.5810
- College of Education and Human Sciences | 601.266.4568
- English Language Institute | 601.266.4338
- Environmental Health and Safety | 601.266.4045
F
- Center for Faculty Development | 601.266.4196
- Faculty Directory
- Faculty Senate
- Fay B. Kaigler Children's Book Festival | 601.266.4228
- School of Finance | 601.266.4443
- Office of Financial Aid | 601.266.4774
- Office of Fiscal Planning and Analysis | 601.266.4091
- Office of Fraternity and Sorority Life | 601.266.4823
G
- Office of General Counsel | 601.266.4466
- Graduate Admissions | 601.266.5137
- Graduate Programs
- Graduate School | 601.266.4369
- Gulf Coast Geospatial Center | 228.276.1733
- Gulf Park Academic Success Center | 228.214.3346
- Gulf Park Advisement Center | 228.214.3440
- Gulf Park Event Services | 228.214.3296
- Gulf Park Fitness Center | 228.214.3256
- Gulf Park Health Center | 228.214.3300 228.214.3237
- Gulf Park Physical Plant | 228.214.3483
- Gulf Park Student Life | 228.214.3341
- Gulf Park Student Services One Stop | 228.214.3370
H
- School of Health Professions
- Honors College | 601.266.4533
- Department of Housing and Residence Life | 601.266.4783
- Human Resources | 601.266.4050
- School of Humanities | 601.266.4320
I
- Image Center | 601.266.4149
- Institutional Effectiveness | 601.266.5016
- Institutional Policies | 601.266.4466
- Institutional Research | 601.266.4059
- School of Interdisciplinary Studies and Professional Development | 601.266.4317
- Office of Internal Audit | 601.266.6111
- International Student and Scholar Services | 601.266.4841
- iTech | 601.266.4357
J
K
L
- Lake Thoreau Environmental Center | 601.266.4748
- Law Enforcement Training Academy, Camp Shelby, MS | 601.266.6680
- Leadership
- School of Leadership and Advanced Nursing Practice | 601.266.5527
- Office of Leadership and Student Involvement | 601.266.4403
- School of Library and Information Science | 601.266.4228
- Locations
- Luckyday Scholars | 601.266.5981
M
- School of Mathematics and Natural Sciences | 601.266.4934
- School of Management | 601.266.4673
- School of Marketing | 601.266.4627
- McNair Scholars Program | 601.266.6544
- Department of Military Science | 601.266.4456
- Center for Military Veterans, Service Members and Families | 601.264.4629
- School of Music | 601.266.5543
N
O
- School of Ocean Science and Engineering | 228.214.9010
- Office of Online Learning | 601.266.5518
- Center for Oral History and Cultural Heritage | 601.266.4574
- Orientation and Transition Programs | 601.266.4950
- Osher Lifelong Learning Institute | 601.264.2780
P
- Parking and Transit Services | 601.266.4943
- Center for Pathway Experiences | 601.266.4976
- School of Performing and Visual Arts | 601.266.4161
- Physical Plant | 601.266.4414
- University Police Department | 601.266.4986
- School of Polymer Science and Engineering | 601.266.4868
- Post Office | 601.266.4013
- Office of the President | 601.266.5001
- Procurement and Contract Services | 601.266.4131
- School of Professional Nursing Practice | 601.266.5288
- Office of the Provost | 601.266.5002
- School of Psychology | 601.266.4177
- Psychology Clinic | 601.266.4588
R
- Office of the Registrar | 601.266.5006
- Research
- Office of Research Administration | 601.266.4119
- Office of Research Integrity
- Research Security and Export Control | 601.266.5372
S
- Center for Science and Mathematics Education | 601.266.4739
- School of Social Science and Global Studies | 601.266.4964
- School of Social Work | 601.266.4163
- Speaking Center | 601.266.4965
- School of Speech and Hearing Sciences | 601.266.5216
- Staff Council | 601.266.6485
- University Standing Committees and Representative Groups
- Division of Student Affairs | 601.266.5020
- Student Counseling Services
- Student Health Services at Moffitt Health Center | 601.266.5390
- Student Life
- Student Success | 601.266.6405
- Office of Study Abroad | 601.266.4344
- Center for the Study of the Gulf South | 601.266.4320
- Office of Sustainability | 601.266.4750
T
- Office of Technology Development | 601.266.4063
- Title IX
- Trent Lott National Center | 601.266.5507
- TRIO Student Support Services Program | 601.266.6910
U
- Undergraduate Admissions | 601.266.5000
- Undergraduate Programs
- Undergraduate Research
- Office of Undergraduate Scholarships | 601.266.4540
- Union, Event and Conference Services | 601.266.6194
V
W