Marine Biology Transfer from PRCC
This sample 4-year plan is designed as a guide for students planning to transfer from Pearl River Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Recommended Courses to Take at PRCC | ||
PRCC Course | Credit | USM Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3-4 | ENG 101 |
BIO 1113/L | 4 | BSC 110/L |
CHE 1313/L | 4 | CHE 106/L |
MAT 1613 | 3 | MAT 167 |
Select 1: ART 1113, MUS 1113, SPT 2233 | 3 | ART 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
BIO 1123/L | 4 | BSC 111/L |
CHE 1223/L | 4 | CHE 107/L |
Bio 2413/L | 4 | BSC 201/L |
PHY 2413/L | 4 | PHY 111/L |
CHE 2433/L | 4 | CHE 256/L |
BIO 1313/L | 4 | BSC 226/L |
Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 3 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
Select 2: ECO 1113. GEO 1113, PSC 1113, SOC 2113 | 6 | ECO 101, GHY 101, PS 101, SOC 101 |
Physical Education/Activity Courses | 2 | General Electives |
SPT 1113 | 3 | CMS 111 |
General Elective | 1-2 | General Elective |
Recommended Hours from PRCC | 60-61 |
Required Courses to Complete Degree at USM | ||
USM Course | Credit | Comments |
---|---|---|
COA 101 | 1 | |
MAR 210 | 3 | |
BSC 360 | 3 | Pre-Req: BSC 110/L, BSC 111/L, CHE 106/L & CHE 107/L |
COA 305/L | 4 | Pre-Req: Mar 210 -- allowable Co-Req for transfers |
COA 270 | 3 | Pre-Req: BSC 110/L, BSC 111/L, & CHE 106/L |
Marine Biology Electives | 15 | |
COA 102 | 1 | |
BSC 340 | 3 | Pre-Req: BSC 110/L, BSC 111/L & CHE 106/L |
COA 401 | 3 | Pre-Req: MAR 210 |
MAR 310 | 3 | Pre-Req: BSC 111/L, CHE 107/L, MAR 300 or MAR 301 or COA 305 |
COA 320 | 3 | |
COA 402 | 3 | |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 489 | 1 | Pre-Req: MAR 310 Co-Req: MAR 413 |
MAR 488 | 3 | |
COA 446/L | 5 | Pre-Req: 16 hrs of Biological Sciences Allowable substitution: MAR 405 |
MAR 497 | 2 | |
Select 1: MAR 490, MAR 493 | 3 | |
General Electives | 1-2 | |
Required Hours from USM | 63-64 |
Degree plan is 124 hours total. | |||||
30 Hours of general electives required across Community College and USM. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
At least 25% of credit hours needed for the degree must be earned at USM. | |||||
See official university bulletin for further details. |