
Oceanography and Ocean Mapping from MGCCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
MGCCC/USM Oceanography and Ocean Mapping |
Associate of Science Degree Pathway |
Ocean Engineering, B.S., USM Catalog Year 2024-2025 (128 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | USM Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3 | ENG 101 |
BIO 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
MAT 1313 or MAT 1323 | 3 or 6 | MAT 101/MAT 103 NOTE: Students may enter MAT 167 directly if Math ACT sub score is 26 or higher. If Math ACT sub score is less than 24, MAT 101 AND MAT 103 must be completed. |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 | 3 | ART 130,DAN 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
CHE 1224/L | 4 | CHE 107/L |
Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143 | 3 | HIS 101, HIS 102, PHI 151, PHI 171 |
MAT 1613 | 3 | MAT 167 |
PHY 2414/L and PHY 2514/L | 8 | PHY 111/L and PHY 112/L |
MAT 1623 | 3 | MAT 168 |
MAT 2113 | 3 | MAT 326 |
Select 1: ANR/SOC 2213, ECO 1113, PSC 1113, PSY 1513, SOC 2113 | 3 | ANT 101, ECO 101, PS 101, PSY 110, SOC 101 |
General Electives | 10-13 | Any combination of courses to satisfy MGCCC degree requirements. |
Required Hours from MGCCC | 60-62 |
Required Courses to Complete Degree at USM | ||
USM Course | Credit | Comments |
---|---|---|
MAR 210 | 3 | |
GHY 104/L | 4 | |
MAR 121/L | 4 | |
HYD 101 | 2 | |
MAR 261 | 3 | Pre-Req: CHE 106/L |
MAR 366/L | 4 | Pre-Req: MAT 168, PHY 112/L |
GHY 217 | 3 | |
MAR 367 | 3 | Pre-Req: MAT 168, PHY 112/L |
MAR 310 | 3 | Pre-Req: CHE 107/L, MAR 301 or COA 305 |
HYD 304 | 3 | Pre-Req: MAT 326 |
HYD 405 | 2 | |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 416 | 2 | |
Select 1:HYD 411 or MAR 411 or GHY 411 | 3 | Pre-Req: MAT 168, PHY 112/L |
HYD 420/L | 4 | Pre-Req: HYD 304, MAR 366, MAR 367 Co-Req: MAR 416 |
HYD 489. (1 hour Fall, 1 hour Spring) | 2 | Pre-Req: MAR 310, MAR 413 |
HYD 421 | 4 | Pre-Req: MAR 416, HYD 420, HYD 420L Co-Req: HYD 422, HYD 497 |
HYD 422 | 2 | Pre-Req: HYD 420/L Co-Req: HYD 421,HYD 497 |
HYD 497 | 2 | Pre-Req: ENG 101, ENG 102 Co-Req: HYD 421, HYD 422 |
Electives from approved list | 9-10 | Elective options vary each semester |
Required Hours from USM | 65 |
128 hours are needed to graduate with a BS in Ocean Engineering. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
Any course not completed at the Community College must be taken at USM. | |||||
See official University Bulletin for further details. | |||||
At least 25% of credit hours needed for the degree must be earned at USM. |
MGCCC/USM Oceanography and Ocean Mapping |
Associate of Arts Degree Pathway |
Ocean Engineering, B.S., USM Catalog Year 2024-2025 (128 hours) |
Recommended Courses to Take at MGCCC | ||
MGCCC Course | Credit | USM Course Equivalent |
---|---|---|
ENG 1113 or ENG 1114 | 3 | ENG 101 |
BIO 1134/L | 4 | BSC 110/L |
CHE 1214/L | 4 | CHE 106/L |
MAT 1313 or MAT 1323 | 3 or 6 | MAT 101/MAT 103 NOTE: Students may enter MAT 167 directly if Math ACT sub score is 26 or higher. If Math ACT sub score is less than 24, MAT 101 AND MAT 103 must be completed. |
Select 1: ART 1113, DAN 1113, MUS 1113, SPT 2233 | 3 | ART 130,DAN 130, MUS 165, THE 100 |
ENG 1123 | 3 | ENG 102 |
CHE 1224/L | 4 | CHE 107/L |
Select 2: HIS 1163, HIS 1173, PHI 2113, PHI 2143 | 6 | HIS 101, HIS 102, PHI 151, PHI 171 |
MAT 1613 | 3 | MAT 167 |
PHY 2414/L and PHY 2514/L | 8 | PHY 111/L and PHY 112/L |
Select 2: ANR/SOC 2213, ECO 1113, PSC 1113, PSY 1513, SOC 2113 | 6 | ANT 101, ECO 101, PS 101, PSY 110, SOC 101 |
MAT 1623 | 3 | MAT 168 |
SPT 2173 | 3 | CMS 111 |
Select 1: BAD 2533, CSC 1123 | 3 | APT 361, CSC 101 |
MAT 2113 | 3 | MAT 326 |
General Electives | 1-4 | Any combination of courses to satisfy MGCCC degree requirements. |
Recommended Hours from MGCCC | 60-62 | |
Recommended Hours from MGCCC | 63 |
Required Courses to Complete Degree at USM | ||
USM Course | Credit | Comments |
---|---|---|
MAR 210 | 3 | |
GHY 104/L | 4 | |
GHY 217 | 3 | |
HYD 101 | 2 | |
MAR 261 | 3 | Pre-Req: CHE 106/L |
MAR 366/L | 4 | Pre-Req: MAT 168, PHY 112/L |
MAR 121/L | 4 | |
MAR 367 | 3 | Pre-Req: MAT 168, PHY 112/L |
MAR 310 | 3 | Pre-Req: CHE 107/L (or MAR 301 or COA 305) |
HYD 304 | 3 | Pre-Req: MAT 326 |
HYD 405 | 2 | |
MAR 413 | 3 | Pre-Req: MAR 310 |
MAR 416 | 2 | |
Select 1: HYD 411, or MAR 411, or GHY 411 | 3 | Pre-Req: MAT 168, PHY 112/L |
HYD 420/L | 4 | Pre-Req: HYD 304, MAR 366, MAR 367 Co-Req: MAR 416 |
HYD 489 (1 hour Fall, 1 hour Spring) | 2 | Pre-Req: MAR 310, MAR 413 |
HYD 421 | 4 | Pre-Req: MAR 416, HYD 420/L Co-Req: HYD 422, HYD 497 |
HYD 422 | 2 | Pre-Req: HYD 420/L Co-Req: HYD 421, HYD 497 |
HYD 497 | 2 | Pre-Req: ENG 101, ENG 102 Co-Req: HYD 421, HYD 422 |
Electives from approved list | 9-10 | Elective options vary each semester. |
Required Hours from USM | 60-62 |
128 hours are needed to graduate with a BS in Ocean Engineering. | |||||
30 hours must be in courses numbered 300 level or above. | |||||
Any course not completed at the Community College must be taken at USM. | |||||
See official University Bulletin for further details. | |||||
Earn at least 25% of credit hours needed for the degree must be earned at USM. |