Financial Aid
Financial Aid
A students cost of attendance is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. Listed below are the 2021-2022 Fall/Spring cost of attendance. For a listing of potential student expenses visit the Business Service website.
Undergraduate Students Living on Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,204 | $11,204 |
Transportation | $800 | $800 |
Room/Board | $10,950 | $10,950 |
Personal Expenses | $2,426 | $2,426 |
Fees | $500 | $500 |
Books/Supplies | $1,400 | $1,400 |
*Total | $25,280 | $27,280 |
Undergraduate Students Living off Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,204 | $11,204 |
Transportation | $1,700 | $1,700 |
Room/Board | $9,612 | $9,612 |
Personal Expenses | $2,684 | $2,684 |
Fees | $500 | $500 |
Books/Supplies | $1,400 | $1,400 |
*Total | $25,100 | $27,100 |
Undergraduate Students Living with Parents
Category | In-State Student | Out-of-State Student |
Tuition | $9,204 | $11,204 |
Transportation | $1,700 | $1,700 |
Room/Board | $2,690 | $2,690 |
Personal Expenses | $2,426 | $2,426 |
Fees | $500 | $500 |
Books/Supplies | $1,400 | $1,400 |
Total | $17,920 | $19,920 |
Graduate Students Living on Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,204 | $11,204 |
Transportation | $800 | $800 |
Room/Board | $10,950 | $10,950 |
Personal Expenses | $3,574 | $3,574 |
Fees | $472 | $472 |
Books/Supplies | $1,300 | $1,300 |
Total | $26,300 | $28,300 |
Graduate Students Living off Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,204 | $9,204 |
Transportation | $1,700 | $1,700 |
Room/Board | $10,010 | $10,010 |
Personal Expenses | $3,574 | $3,574 |
Fees | $472 | $472 |
Books/Supplies | $1,300 | $1,300 |
Total | $26,260 | $28,260 |