Financial Aid
Financial Aid
A students cost of attendance is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. Listed below are the 2022-2023 Fall/Spring cost of attendance. For a listing of potential student expenses visit the Business Service website.
Undergraduate Students Living on Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,340 | $11,340 |
Transportation | $800 | $800 |
Housing & Meals | $11,338 | $11,338 |
Personal Expenses | $2,530 | $2,530 |
Fees | $482 | $482 |
Books/Supplies | $1,400 | $1,400 |
*Total | $25,890 | $27,890 |
Undergraduate Students Living off Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,340 | $11,340 |
Transportation | $1,700 | $1,700 |
Housing & Meals | $9,900 | $9,900 |
Personal Expenses | $2,938 | $2,938 |
Fees | $482 | $482 |
Books/Supplies | $1,400 | $1,400 |
*Total | $25,760 | $27,760 |
Undergraduate Students Living with Parents
Category | In-State Student | Out-of-State Student |
Tuition | $9,340 | $11,340 |
Transportation | $1,700 | $1,700 |
Housing & Meals | $2,928 | $2,928 |
Personal Expenses | $2,530 | $2,530 |
Fees | $482 | $482 |
Books/Supplies | $1,400 | $1,400 |
Total | $18,380 | $20,380 |
Graduate Students Living on Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,340 | $11,340 |
Transportation | $800 | $800 |
Housing & Meals | $11,338 | $11,338 |
Personal Expenses | $3,768 | $3,768 |
Fees | $524 | $524 |
Books/Supplies | $1,300 | $1,300 |
Total | $27,070 | $29,070 |
Graduate Students Living off Campus
Category | In-State Student | Out-of-State Student |
Tuition | $9,340 | $11,340 |
Transportation | $1,700 | $1,700 |
Housing & Meals | $10,368 | $10,368 |
Personal Expenses | $3,768 | $3,768 |
Fees | $424 | $424 |
Books/Supplies | $1,300 | $1,300 |
Total | $27,000 | $29,000 |