Financial Aid
Financial Aid
A student's cost of attendance is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. Listed below are the 2021-2022 Summer cost of attendance. For a listing of potential student expenses visit the Business Service website.
*Out of state fees are waived during the summer sessions.
Undergraduate Living On Campus Residence Hall Rates and Meal Plans
Charges | Summer |
Tuition | $4602 |
Transportation | $250 |
Room/Board | $3418 |
Personal Expenses | $759 |
Fees | $74 |
Books/Supplies | $700 |
Total | $9,803 |
Undergraduate Living Off Campus
Charges | Summer |
Tuition | $4602 |
Transportation | $531 |
Room/Board | $3004 |
Personal Expenses | $839 |
Fees | $74 |
Books/Supplies | $700 |
Total | $9,750 |
Undergraduate Living with Parents
Charges | Summer |
Tuition | $4602 |
Transportation | $531 |
Room/Board | $841 |
Personal Expenses | $759 |
Fees | $74 |
Books/Supplies | $700 |
Total | $7,507 |
Graduate on Campus
Charges | Summer |
Tuition | $3336 |
Transportation | $250 |
Room/Board | $3422 |
Personal Expenses | $1117 |
Fees | $98 |
Books/Supplies | $650 |
Total | $8,873 |
Graduate off Campus
Charges | Summer |
Tuition | $3336 |
Transportation | $531 |
Room/Board | $3128 |
Personal Expenses | $1117 |
Fees | $98 |
Books/Supplies | $650 |
Total | $8,860 |