Financial Aid
Financial Aid
A student's cost of attendance is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. Listed below are the 2022-2023 Summer cost of attendance. For a listing of potential student expenses visit the Business Service website.
*Out of state fees are waived during the summer sessions.
Undergraduate Living On Campus Residence Hall Rates and Meal Plans
Charges | Summer |
Tuition | $4670 |
Transportation | $250 |
Room/Board | $3543 |
Personal Expenses | $791 |
Fees | $150 |
Books/Supplies | $438 |
Total | $9,842 |
Undergraduate Living Off Campus
Charges | Summer |
Tuition | $4670 |
Transportation | $531 |
Room/Board | $3094 |
Personal Expenses | $918 |
Fees | $150 |
Books/Supplies | $438 |
Total | $9,801 |
Undergraduate Living with Parents
Charges | Summer |
Tuition | $4670 |
Transportation | $531 |
Room/Board | $915 |
Personal Expenses | $791 |
Fees | $150 |
Books/Supplies | $438 |
Total | $7,495 |
Graduate on Campus
Charges | Summer |
Tuition | $4670 |
Transportation | $250 |
Room/Board | $3543 |
Personal Expenses | $1178 |
Fees | $164 |
Books/Supplies | $406 |
Total | $10,211 |
Graduate off Campus
Charges | Summer |
Tuition | $4670 |
Transportation | $531 |
Room/Board | $3240 |
Personal Expenses | $1178 |
Fees | $164 |
Books/Supplies | $406 |
Total | $10,189 |