Financial Aid
Financial Aid
A student's cost of attendance is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. Listed below are the 2023-2024 Summer cost of attendance. For a listing of potential student expenses visit the Business Service website.
*Out of state fees are waived during the summer sessions.
Undergraduate Living On Campus Residence Hall Rates and Meal Plans
Charges | Summer |
Tuition | $4,809 |
Transportation | $406 |
Room/Board | $3,645 |
Personal Expenses | $1,008 |
Fees | $157 |
Books/Supplies | $263 |
Total | $10,288 |
Undergraduate Living Off Campus
Charges | Summer |
Tuition | $4,809 |
Transportation | $563 |
Room/Board | $3,084 |
Personal Expenses | $919 |
Fees | $157 |
Books/Supplies | $263 |
Total | $9,795 |
Undergraduate Living with Parents
Charges | Summer |
Tuition | $4,809 |
Transportation | $563 |
Room/Board | $940 |
Personal Expenses | $919 |
Fees | $157 |
Books/Supplies | $263 |
Total | $7,651 |
Graduate on Campus
Charges | Summer |
Tuition | $4,809 |
Transportation | $406 |
Room/Board | $3,645 |
Personal Expenses | $1,071 |
Fees | $106 |
Books/Supplies | $281 |
Total | $10,318 |
Graduate off Campus
Charges | Summer |
Tuition | $4,809 |
Transportation | $563 |
Room/Board | $3,576 |
Personal Expenses | $1,071 |
Fees | $106 |
Books/Supplies | $281 |
Total | $10,406 |