Office of the Registrar
Spring 2021 Exam Schedule
Page Content
Online classes will hold final exams virtually during the final exam window.
Spring 2021 Exam Schedule, Sessions 1 & IIHattiesburg and Gulf Coast Campuses |
|||
|
Session I (8W1) MW classes final exams - Monday, March 8, 2021 Session I (8W1) TT classes final exams - Tuesday, March 9, 2021 Session II (8W2) MW classes final exams - Wednesday, April 21, 2021 Session II (8W2) TT classes final exams - Thursday, April 22, 2021
|
|||
Spring 2021 Exam Schedule, Full-TermMW= Monday/Wednesday classes MWF= Monday, Wednesday and Friday classes TT=Tuesday/Thursday classes |
|||
|
MWF= Monday, Wednesday, Friday |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| MWF | 8:00 a.m. - 9:00 a.m. | Wednesday, April 28 | 8:00 a.m. - 10:30 a.m. |
| MWF | 9:30 a.m. - 10:30 a.m. | Monday, April 26 | 8:00 a.m. - 10:30 a.m. |
| MWF | 11:00 a.m. - 12:00 p.m. | Wednesday, April 28 | 10:45 a.m. - 1:15 p.m. |
| MWF | 1:00 p.m. - 2:00 p.m. | Monday, April 26 | 10:45 a.m. - 1:15 p.m. |
| MWF | 2:30 p.m. - 3:30 p.m. | Friday, April 23 | Last day of class |
| MWF | 4:00 p.m. - 5:00 p.m. | Friday, April 23 | Last day of class |
| MWF | 5:30 p.m. - 6:30 p.m. | Friday, April 23 | Last day of class |
|
MW= Monday Wednesday |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| MW | 8:00 a.m. - 9:15 a.m. | Wednesday, April 28 | 8:00 a.m. - 10:30 a.m. |
| MW | 9:30 a.m. - 10:45 a.m. | Monday, April 26 | 8:00 a.m. - 10:30 a.m. |
| MW | 11:00 a.m. - 12:15 p.m. | Wednesday, April 28 | 10:45 a.m. - 1:15 p.m. |
| MW | 1:00 p.m. - 2:15 p.m. | Monday, April 26 | 10:45 a.m. - 1:15 p.m. |
| MW | 2:30 p.m. - 3:45 p.m. | Wednesday, April 28 | 1:30 p.m. - 4:00 p.m. |
| MW | 4:00 p.m. - 5:15 p.m. | Monday, April 26 | 4:15 p.m. - 6:45 p.m. |
| MW | 5:30 p.m. - 6:45 p.m. | Wednesday, April 28 | 4:15 p.m. - 6:45 p.m. |
| MW | 7:00 p.m. - 8:15 p.m. | Wednesday, April 28 | 7:00 p.m. - 9:45 p.m. |
|
TT= Tuesday, Thursday |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| TT | 6:30 a.m. - 7:45 a.m. | Thursday, April 22 | Last day of class |
| TT | 8:00 a.m. - 9:15 a.m. | Tuesday, April 27 | 8:00 a.m. - 10:30 a.m. |
| TT | 9:30 a.m. - 10:45 a.m. | Tuesday, April 27 | 10:45 a.m. - 1:15 p.m. |
| TT | 11:00 a.m. - 12:15 p.m. | Thursday, April 29 | 10:45 a.m. - 1:15 p.m. |
| TT | 1:00 p.m. - 2:15 p.m. | Tuesday, April 27 | 1:30 p.m. - 4:00 p.m. |
| TT | 2:30 p.m. - 3:45 p.m. | Thursday, April 29 | 1:30 p.m. - 4:00 p.m. |
| TT | 4:00 p.m. - 5:15 p.m. | Tuesday, April 27 | 4:15 p.m. - 6:45 p.m. |
| TT | 5:30 p.m. - 6:45 p.m. | Thursday, April 29 | 4:15 p.m. - 6:45 p.m. |
| TT | 7:00 p.m. - 8:15 p.m. | Thursday, April 29 | 7:00 p.m. - 9:45 p.m. |
|
ONE DAY A WEEK BLOCK COURSE |
|||
| CLASS |
CLASS TIME | EXAM DAY | EXAM TIME |
| Monday | 9:30 a.m. - 12:15 p.m. | Monday, April 26 | 8:00 a.m. - 10:30 a.m. |
| Monday | 1:00 p.m. - 3:45 p.m. | Monday, April 26 | 10:45 a.m. - 1:15 p.m. |
| Tuesday | 9:30 a.m. - 12:15 p.m. | Tuesday, April 27 | 10:45 a.m. - 1:15 p.m. |
| Tuesday | 1:00 p.m. - 3:45 p.m. | Tuesday, April 27 | 1:30 p.m. - 4:00 p.m. |
| Wednesday | 9:30 a.m. - 12:15 p.m. | Wednesday, April 21 | 9:30 a.m. - 12:15 p.m. |
| Wednesday | 1:00 p.m. - 3:45 p.m. | Wednesday, April 21 | 1:00 p.m. - 3:45 p.m. |
| Thursday | 9:30 a.m. - 12:15 p.m. | Thursday, April 22 | 9:30 a.m. - 12:15 p.m. |
| Thursday | 1:00 p.m. - 3:45 p.m. | Thursday, April 22 | 1:00 p.m. - 3:45 p.m. |
| Friday | 9:30 a.m. - 12:15 p.m. | Friday, April 30 | 10:45 a.m. - 1:15 p.m. |
| Friday | 1:00 p.m. - 3:45 p.m. | Friday, April 30 | 1:30 p.m. - 4:00 p.m. |
|
NIGHT CLASS EXAM |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| Monday | 6:00 p.m. - 9:00 p.m. | Monday, April 19 | 6:00 p.m. - 9:00 p.m. |
| Tuesday | 6:00 p.m. - 9:00 p.m. | Tuesday, April 20 | 6:00 p.m. - 9:00 p.m. |
| Wednesday | 6:00 p.m. - 9:00 p.m. | Wednesday, April 21 | 6:00 p.m. - 9:00 p.m. |
| Thursday | 6:00 p.m. - 9:00 p.m. | Thursday, April 22 | 6:00 p.m. - 9:00 p.m. |
| Friday | 6:00 p.m. - 9:00 p.m. | Friday, April 23 | 6:00 p.m. - 9:00 p.m. |
|
ONE DAY A WEEK LAB EXAMS |
|||
| Monday | 6:30 a.m. - 9:15 a.m. | Monday, April 19 | 6:30 a.m. - 9:15 a.m. |
| Monday | 9:30 a.m. - 12:15 p.m. | Monday, April 19 | 9:30 a.m. - 12:15 p.m. |
| Monday | 1:00 p.m. - 3:45 p.m. | Monday, April 19 | 1:00 p.m. - 3:45 p.m. |
| Monday | 4:00 p.m. - 6:45 p.m. | Monday, April 19 | 4:00 p.m. - 6:45 p.m. |
| Monday | 7:00 p.m. - 9:45 p.m. | Monday, April 19 | 7:00 p.m. - 9:45 p.m. |
| Tuesday | 6:30 a.m. - 9:15 a.m. | Tuesday, April 20 | 6:30 a.m. - 9:15 a.m. |
| Tuesday | 9:30 a.m. - 12:15 p.m. | Tuesday, April 20 | 9:30 a.m. - 12:15 p.m. |
| Tuesday | 1:00 p.m. - 3:45 p.m. | Tuesday, April 20 | 1:00 p.m. - 3:45 p.m. |
| Tuesday | 4:00 p.m. - 6:45 p.m. | Tuesday, April 20 | 4:00 p.m. - 6:45 p.m. |
| Tuesday | 7:00 p.m. - 9:45 p.m. | Tuesday, April 20 | 7:00 p.m. - 9:45 p.m. |
| Wednesday | 6:30 a.m. - 9:15 a.m. | Wednesday, April 21 | 6:30 a.m. - 9:15 a.m. |
| Wednesday | 9:30 a.m. - 12:15 p.m. | Wednesday, April 21 | 9:30 a.m. - 12:15 p.m. |
| Wednesday | 1:00 p.m. - 3:45 p.m. | Wednesday, April 21 | 1:00 p.m. - 3:45 p.m. |
| Wednesday | 4:00 p.m. - 6:45 p.m. | Wednesday, April 21 | 4:00 p.m. - 6:45 p.m. |
| Wednesday | 7:00 p.m. - 9:45 p.m. | Wednesday, April 21 | 7:00 p.m. - 9:45 p.m. |
| Thursday | 6:30 a.m. - 9:15 a.m. | Thursday, April 22 | 6:30 a.m. - 9:15 a.m. |
| Thursday | 9:30 a.m. - 12:15 p.m. | Thursday, April 22 | 9:30 a.m. - 12:15 p.m. |
| Thursday | 1:00 p.m. - 3:45 p.m. | Thursday, April 22 | 1:00 p.m. - 3:45 p.m. |
| Thursday | 4:00 p.m. - 6:45 p.m. | Thursday, April 22 | 4:00 p.m. - 6:45 p.m. |
| Thursday | 7:00 p.m. - 9:45 p.m. | Thursday, April 22 | 7:00 p.m. - 9:45 p.m. |
| Friday | 6:30 a.m. - 9:15 a.m. | Friday, April 23 | 6:30 a.m. - 9:15 a.m. |
| Friday | 9:30 a.m. - 12:15 p.m. | Friday, April 23 | 9:30 a.m. - 12:15 p.m. |
| Friday | 1:00 p.m. - 3:45 p.m. | Friday, April 23 | 1:00 p.m. - 3:45 p.m. |
| Friday | 4:00 p.m. - 6:45 p.m. | Friday, April 23 | 4:00 p.m. - 6:45 p.m. |
| Friday | 7:00 p.m. - 9:45 p.m. | Friday, April 23 | 7:00 p.m. - 9:45 p.m. |