Office of the Registrar
Spring 2022 Exam Schedule
Page Content
Spring 2022 Exam Schedule, Sessions 1 & IIHattiesburg and Gulf Coast Campuses Session I (8W1) MW classes final exams - Wednesday, March 9, 2022 Session I (8W1) TT classes final exams - Thursday, March 10, 2022 Session II (8W2) MW classes final exams - Wednesday, May 4, 2022 Session II (8W2) TT classes final exams - Thursday, May 5, 2022 |
|||
Spring 2022 Exam Schedule, Full-TermMW= Monday/Wednesday classes MWF= Monday, Wednesday and Friday classes TT=Tuesday/Thursday classes |
|||
|
MWF = Monday, Wednesday, Friday |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| MWF | 6:45 a.m. - 7:45 a.m. | Monday, May 9 | 6:45 a.m. - 7:45 a.m. |
| MWF | 8:00 a.m. - 9:00 a.m. | Wednesday, May 11 | 8:00 a.m. - 10:30 a.m. |
| MWF | 9:30 a.m. - 10:30 a.m. | Monday, May 9 | 8:00 a.m. - 10:30 a.m. |
| MWF | 11:00 a.m. - 12:00 p.m. | Wednesday, May 11 | 10:45 a.m. - 1:15 p.m. |
| MWF | 1:00 p.m. - 2:00 p.m. | Monday, May 9 | 10:45 a.m. - 1:15 p.m. |
| MWF | 2:30 p.m. - 3:30 p.m. | Wednesday, May 4 | Last day of class |
| MWF | 4:00 p.m. - 5:00 p.m. | Wednesday, May 4 | Last day of class |
| MWF | 5:30 p.m. - 6:30 p.m. | Wednesday, May 4 | Last day of class |
|
MW= Monday, Wednesday |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| MW | 8:00 a.m. - 9:15 a.m. | Wednesday, May 11 | 8:00 a.m. - 10:30 a.m. |
| MW | 9:30 a.m. - 10:45 a.m. | Monday, May 9 | 8:00 a.m. - 10:30 a.m. |
| MW | 11:00 a.m. - 12:15 p.m. | Wednesday, May 11 | 10:45 a.m. - 1:15 p.m. |
| MW | 1:00 p.m. - 2:15 p.m. | Monday, May 9 | 10:45 a.m. - 1:15 p.m. |
| MW | 2:30 p.m. - 3:45 p.m. | Wednesday, May 11 | 1:30 p.m. - 4:00 p.m. |
| MW | 4:00 p.m. - 5:15 p.m. | Monday, May 9 | 4:15 p.m. - 6:45 p.m. |
| MW | 5:30 p.m. - 6:45 p.m. | Wednesday, May 11 | 4:15 p.m. - 6:45 p.m. |
| MW | 7:00 p.m. - 8:15 p.m. | Monday, May 9 | 7:00 p.m. - 9:30 p.m. |
|
TT= Tuesday, Thursday |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| TT | 6:30 a.m. - 7:45 a.m. | Thursday, May 12 | 6:30 a.m. - 7:45 a.m. |
| TT | 8:00 a.m. - 9:15 a.m. | Tuesday, May 10 | 8:00 a.m. - 10:30 a.m. |
| TT | 9:30 a.m. - 10:45 a.m. | Tuesday, May 10 | 10:45 a.m. - 1:15 p.m. |
| TT | 11:00 a.m. - 12:15 p.m. | Thursday, May 12 | 10:45 a.m. - 1:15 p.m. |
| TT | 1:00 p.m. - 2:15 p.m. | Tuesday, May 10 | 1:30 p.m. - 4:00 p.m. |
| TT | 2:30 p.m. - 3:45 p.m. | Thursday, May 12 | 1:30 p.m. - 4:00 p.m. |
| TT | 4:00 p.m. - 5:15 p.m. | Tuesday, May 10 | 4:15 p.m. - 6:45 p.m. |
| TT | 5:30 p.m. - 6:45 p.m. | Tuesday, May 10 | 7:00 p.m. - 9:30 p.m. |
| TT | 7:00 p.m. - 8:15 p.m. | Thursday, May 5 | 7:00 p.m. - 9:30 p.m. |
|
ONE DAY A WEEK BLOCK COURSE |
|||
| CLASS |
CLASS TIME | EXAM DAY | EXAM TIME |
| Monday | 9:30 a.m. - 12:15 p.m. | Monday, May 2 | 9:30 a.m. - 12:15 p.m. |
| Monday | 1:00 p.m. - 3:45 p.m. | Monday, May 2 | 1:00 p.m. - 3:45 p.m. |
| Tuesday | 9:30 a.m. - 12:15 p.m. | Tuesday, May 3 | 9:30 a.m. - 12:15 p.m. |
| Tuesday | 1:00 p.m. - 3:45 p.m. | Tuesday, May 3 | 1:00 p.m. - 3:45 p.m. |
| Wednesday | 9:30 a.m. - 12:15 p.m. | Wednesday, May 4 | 9:30 a.m. - 12:15 p.m. |
| Wednesday | 1:00 p.m. - 3:45 p.m. | Wednesday, May 4 | 1:00 p.m. - 3:45 p.m. |
| Thursday | 9:30 a.m. - 12:15 p.m. | Thursday, May 5 | 9:30 a.m. - 12:15 p.m. |
| Thursday | 1:00 p.m. - 3:45 p.m. | Thursday, May 5 | 1:00 p.m. - 3:45 p.m. |
| Friday | 9:30 a.m. - 12:15 p.m. | Friday, May 6 | 9:30 a.m. - 12:15 p.m. |
| Friday | 1:00 p.m. - 3:45 p.m. | Friday, May 6 | 1:00 p.m. - 3:45 p.m. |
|
NIGHT CLASS EXAM |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| Monday | 6:00 p.m. - 9:00 p.m. | Monday, May 2 | 6:00 p.m. - 9:00 p.m. |
| Tuesday | 6:00 p.m. - 9:00 p.m. | Tuesday, May 3 | 6:00 p.m. - 9:00 p.m. |
| Wednesday | 6:00 p.m. - 9:00 p.m. | Wednesday, May 4 | 6:00 p.m. - 9:00 p.m. |
| Thursday | 6:00 p.m. - 9:00 p.m. | Thursday, May 5 | 6:00 p.m. - 9:00 p.m. |
| Friday | 6:00 p.m. - 9:00 p.m. | Friday, May 6 | 6:00 p.m. - 9:00 p.m. |
|
ONE HOUR LAB CLASS EXAM |
|||
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM TIME |
| Monday | 6:30 a.m. - 9:15 a.m. | Monday, May 2 | 6:30 a.m. - 9:15 a.m. |
| Monday | 9:30 a.m. - 12:15 p.m. | Monday, May 2 | 9:30 a.m. - 12:15 p.m. |
| Monday | 1:00 p.m. - 3:45 p.m. | Monday, May 2 | 1:00 p.m. - 3:45 p.m. |
| Monday | 4:00 p.m. - 6:45 p.m. | Monday, May 2 | 4:00 p.m. - 6:45 p.m. |
| Monday | 7:00 p.m. - 9:45 p.m. | Monday, May 2 | 7:00 p.m. - 9:45 p.m. |
| Tuesday | 6:30 a.m. - 9:15 a.m. | Tuesday, May 3 | 6:30 a.m. - 9:15 a.m. |
| Tuesday | 9:30 a.m. - 12:15 p.m. | Tuesday, May 3 | 9:30 a.m. - 12:15 p.m. |
| Tuesday | 1:00 p.m. - 3:45 p.m. | Tuesday, May 3 | 1:00 p.m. - 3:45 p.m. |
| Tuesday | 4:00 p.m. - 6:45 p.m. | Tuesday, May 3 | 4:00 p.m. - 6:45 p.m. |
| Tuesday | 7:00 p.m. - 9:45 p.m. | Tuesday, May 3 | 7:00 p.m. - 9:45 p.m. |
| Wednesday | 6:30 a.m. - 9:15 a.m. | Wednesday, May 4 | 6:30 a.m. - 9:15 a.m. |
| Wednesday | 9:30 a.m. - 12:15 p.m. | Wednesday, May 4 | 9:30 a.m. - 12:15 p.m. |
| Wednesday | 1:00 p.m. - 3:45 p.m. | Wednesday, May 4 | 1:00 p.m. - 3:45 p.m. |
| Wednesday | 4:00 p.m. - 6:45 p.m. | Wednesday, May 4 | 4:00 p.m. - 6:45 p.m. |
| Wednesday | 7:00 p.m. - 9:45 p.m. | Wednesday, May 4 | 7:00 p.m. - 9:45 p.m. |
| Thursday | 6:30 a.m. - 9:15 a.m. | Thursday, May 5 | 6:30 a.m. - 9:15 a.m. |
| Thursday | 9:30 a.m. - 12:15 p.m. | Thursday, May 5 | 9:30 a.m. - 12:15 p.m. |
| Thursday | 1:00 p.m. - 3:45 p.m. | Thursday, May 5 | 1:00 p.m. - 3:45 p.m. |
| Thursday | 4:00 p.m. - 6:45 p.m. | Thursday, May 5 | 4:00 p.m. - 6:45 p.m. |
| Thursday | 7:00 p.m. - 9:45 p.m. | Thursday, May 5 | 7:00 p.m. - 9:45 p.m. |
| Friday | 6:30 a.m. - 9:15 a.m. | Friday, May 6 | 6:30 a.m. - 9:15 a.m. |
| Friday | 9:30 a.m. - 12:15 p.m. | Friday, May 6 | 9:30 a.m. - 12:15 p.m. |
| Friday | 1:00 p.m. - 3:45 p.m. | Friday, May 6 | 1:00 p.m. - 3:45 p.m. |
| Friday | 4:00 p.m. - 6:45 p.m. | Friday, May 6 | 4:00 p.m. - 6:45 p.m. |
| Friday | 7:00 p.m. - 9:45 p.m. | Friday, May 6 | 7:00 p.m. - 9:45 p.m. |