Cost of Attendance
Estimated fees and expenses for Fall/Spring 2011-2012 are based on the different living arrangements of a full-time student which are outlined below:
Undergraduate Students Living on Campus
Charges | In-State Student | Out-of-State Student |
Tuition | $5,834 | $13,790 |
Transportation | $1,000 | $1,000 |
Room/Board | $6,634 | $6,634 |
Personal Expenses | $3,314 | $3,314 |
Fees | $244 | $244 |
Books/Supplies | $1,400 | $1,400 |
*Total | *$18,426 | *$26,382 |
Undergraduate Students Living off Campus
Charges | In-State Student | Out-of-State Student |
Tuition | $5,834 | $13,790 |
Transportation | $2,000 | $2,000 |
Room/Board | $8,800 | $8,800 |
Personal Expenses | $3,314 | $3,314 |
Fees | $244 | $244 |
Books/Supplies | $1,400 | $1,400 |
*Total | *$21,592 | *$29,548 |
Undergraduate Students Living with Parents
Charges | In-State Student | Out-of-State Student |
Tuition | $5,834 | $13,790 |
Transportation | $2,000 | $2,000 |
Room/Board | $2,640 | $2,640 |
Personal Expenses | $3,314 | $3,314 |
Fees | $244 | $244 |
Books/Supplies | $1,400 | $1,400 |
Total | $15,432 | $23,388 |
Graduate Students Living on Campus
Charges | In-State Student | Out-of-State Student |
Tuition | $5,834 | $13,790 |
Transportation | $1,000 | $1,000 |
Room/Board | $6,634 | $6,634 |
Personal Expenses | $3,846 | $3,846 |
Fees | $282 | $282 |
Books/Supplies | $1,600 | $1,600 |
Total | $19,196 | $27,152 |
Graduate Students Living off Campus
Charges | In-State Student | Out-of-State Student |
Tuition | $5,834 | $13,790 |
Transportation | $2,000 | $2,000 |
Room/Board | $10,800 | $10,800 |
Personal Expenses | $3,846 | $3,846 |
Fees | $282 | $282 |
Books/Supplies | $1,600 | $1,600 |
Total | $24,362 | $32,318 |
