Union
Thad Cochran Center
Page Content

Meeting Space Highlights
- Grand Ballroom (seats 900 theater style) or three small ballrooms (seats 300)
- 10 Meeting rooms (seating capacity of 20 – 175)
- Two Open Prefunction Areas
- Technology Atrium
Thad Cochran CenterScroll horizontally to see all listed room capacities. |
||||
Room(Pre Set Capacity) |
Square Footage | Banquet | Classroom | Theater |
| 210 | 910 | 40 | 36 | 70 |
| 214 | 826 | 40 | 36 | 60 |
| 216 (Barbara Ross Room) | 1,246 | 90 | 56 | 120 |
| 218 | 1,930 | 100 | 80 | 150 |
| 218A | 918 | 40 | 36 | 60 |
| 218B | 918 | 40 | 36 | 60 |
| 226 Exec. Boardroom (14*) | 615 | |||
| 227 Boardroom (14*) | 542 | |||
| 228 Classroom (24) | 615 | |||
| 229 U-shaped (20) | 558 | |||
| 231 Polly Stout Dining (18*) | 558 | |||
|
Grand Ballroom Ballroom I Ballroom II Ballroom III |
8,440 2,813 2,813 2,813 |
450 120 120 120 |
350 110 110 110 |
938 300 300 300 |
| Pre-function Space | 5,000 approx. | |||
|
Presidential Suite (30) |
**Contact President's Office to Reserve | |||
| Joe Paul Student Theater | 9.000 | 324 | ||
| All Second Floor Rooms | 7,709 (excludes theater) | |||
| Entire Facility | 16,149 (excludes theater) | |||
*If disability accommodations or auxiliary aids are needed, please contact Conference
and Event Services, at 601.266.4399 at least one week prior to the event.
**To reserve the Presidential Suite, please send an email to presidentFREEMississippi.